Squid beak
Item
Squid beak
Grand Exchange
Prices as of 22:22 UTC · OSRS Wiki prices
- Instant buy
- 1,076,428 gp
- 8 minutes ago
- Instant sell
- 1,016,001 gp
- 4 hours ago
- 24-hour average
- 1,032,747 gp
- Traded in 24 hours
- 53
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 25 Sept 2026, 20:00 UTC | 1,036,562 | – | 1 |
| 25 Sept 2026, 18:00 UTC | – | 1,016,001 | 5 |
| 25 Sept 2026, 17:00 UTC | – | 1,016,001 | 2 |
| 25 Sept 2026, 16:00 UTC | 1,077,500 | 1,016,000 | 3 |
| 25 Sept 2026, 15:00 UTC | 1,025,337 | – | 1 |
| 25 Sept 2026, 14:00 UTC | – | 1,015,500 | 1 |
| 25 Sept 2026, 11:00 UTC | 1,079,301 | – | 1 |
| 25 Sept 2026, 10:00 UTC | 1,079,301 | – | 7 |
| 25 Sept 2026, 07:00 UTC | – | 1,015,111 | 1 |
| 25 Sept 2026, 06:00 UTC | – | 1,015,111 | 1 |
| 25 Sept 2026, 05:00 UTC | 1,079,302 | – | 1 |
| 25 Sept 2026, 04:00 UTC | 1,079,302 | – | 1 |
| 25 Sept 2026, 02:00 UTC | 1,079,302 | – | 1 |
| 25 Sept 2026, 01:00 UTC | 1,020,000 | – | 1 |
| 25 Sept 2026, 00:00 UTC | – | 1,014,722 | 4 |
| 24 Sept 2026, 23:00 UTC | – | 1,013,888 | 1 |
| 24 Sept 2026, 22:00 UTC | – | 1,012,000 | 1 |
| 24 Sept 2026, 20:00 UTC | – | 1,012,000 | 5 |
| 24 Sept 2026, 19:00 UTC | 1,079,302 | 1,012,000 | 5 |
| 24 Sept 2026, 18:00 UTC | 1,076,605 | 1,012,000 | 2 |
| 24 Sept 2026, 17:00 UTC | – | 1,012,000 | 3 |
| 24 Sept 2026, 15:00 UTC | 1,012,000 | 1,012,000 | 9 |
| 24 Sept 2026, 14:00 UTC | 1,023,429 | 1,012,000 | 7 |
| 24 Sept 2026, 13:00 UTC | – | 1,012,000 | 1 |
| 24 Sept 2026, 12:00 UTC | – | 1,012,000 | 9 |
| 24 Sept 2026, 10:00 UTC | – | 1,012,000 | 1 |
| 24 Sept 2026, 09:00 UTC | 1,055,816 | 1,011,000 | 3 |
| 24 Sept 2026, 08:00 UTC | – | 1,011,000 | 21 |
| 24 Sept 2026, 07:00 UTC | 1,055,599 | – | 1 |
| 24 Sept 2026, 05:00 UTC | 1,033,300 | 1,011,000 | 3 |
| 24 Sept 2026, 04:00 UTC | 1,049,989 | 1,011,000 | 2 |
| 24 Sept 2026, 03:00 UTC | – | 1,011,000 | 1 |
| 24 Sept 2026, 02:00 UTC | 1,037,065 | 1,010,802 | 10 |
| 24 Sept 2026, 01:00 UTC | 1,025,337 | 1,010,009 | 3 |
| 24 Sept 2026, 00:00 UTC | – | 1,010,009 | 1 |
| 23 Sept 2026, 22:00 UTC | – | 1,010,000 | 3 |
| 23 Sept 2026, 21:00 UTC | 1,055,978 | 1,005,888 | 6 |
| 23 Sept 2026, 19:00 UTC | – | 1,002,888 | 1 |
| 23 Sept 2026, 18:00 UTC | – | 1,012,368 | 7 |
| 23 Sept 2026, 17:00 UTC | 1,049,621 | 1,025,009 | 6 |
| 23 Sept 2026, 16:00 UTC | 1,050,000 | – | 2 |
| 23 Sept 2026, 15:00 UTC | 1,048,067 | 1,025,009 | 2 |
| 23 Sept 2026, 14:00 UTC | 1,025,287 | – | 2 |
| 23 Sept 2026, 13:00 UTC | 1,037,648 | – | 2 |
| 23 Sept 2026, 12:00 UTC | – | 1,025,009 | 1 |
| 23 Sept 2026, 11:00 UTC | 1,050,000 | – | 1 |
| 23 Sept 2026, 10:00 UTC | 1,050,000 | 1,025,009 | 2 |
| 23 Sept 2026, 06:00 UTC | 1,026,407 | 1,025,009 | 2 |
| 23 Sept 2026, 05:00 UTC | – | 1,025,009 | 1 |
| 23 Sept 2026, 03:00 UTC | – | 1,050,000 | 8 |
| 23 Sept 2026, 02:00 UTC | 1,025,337 | – | 1 |
| 23 Sept 2026, 01:00 UTC | 1,023,467 | – | 2 |
| 23 Sept 2026, 00:00 UTC | 1,050,000 | – | 4 |
| 22 Sept 2026, 23:00 UTC | 1,100,000 | 1,100,000 | 19 |
| 22 Sept 2026, 22:00 UTC | 1,100,000 | 1,095,556 | 6 |
| 22 Sept 2026, 21:00 UTC | – | 1,082,222 | 35 |
| 22 Sept 2026, 20:00 UTC | 1,100,000 | 1,082,222 | 5 |
| 22 Sept 2026, 19:00 UTC | – | 1,085,116 | 12 |
| 22 Sept 2026, 17:00 UTC | 1,175,119 | – | 2 |
| 22 Sept 2026, 16:00 UTC | – | 1,090,128 | 25 |
| 22 Sept 2026, 15:00 UTC | 1,180,000 | 1,088,009 | 3 |
| 22 Sept 2026, 14:00 UTC | 1,180,000 | – | 1 |
| 22 Sept 2026, 13:00 UTC | 1,158,054 | – | 2 |
| 22 Sept 2026, 10:00 UTC | 1,195,898 | – | 1 |
| 22 Sept 2026, 08:00 UTC | 1,195,143 | – | 1 |
| 22 Sept 2026, 07:00 UTC | – | 1,166,004 | 1 |
| 22 Sept 2026, 06:00 UTC | 1,195,143 | – | 1 |
| 22 Sept 2026, 05:00 UTC | 1,195,898 | – | 1 |
| 22 Sept 2026, 02:00 UTC | 1,191,770 | 1,136,111 | 32 |
| 22 Sept 2026, 01:00 UTC | 1,100,000 | – | 15 |
| 22 Sept 2026, 00:00 UTC | – | 1,088,009 | 1 |
| 21 Sept 2026, 22:00 UTC | – | 1,088,000 | 6 |
| 21 Sept 2026, 21:00 UTC | 1,136,107 | 1,086,234 | 6 |
| 21 Sept 2026, 20:00 UTC | – | 1,082,019 | 1 |
| 21 Sept 2026, 19:00 UTC | 1,188,585 | – | 2 |
| 21 Sept 2026, 18:00 UTC | – | 1,082,011 | 3 |
| 21 Sept 2026, 17:00 UTC | 1,182,604 | 1,101,001 | 3 |
| 21 Sept 2026, 16:00 UTC | – | 1,081,000 | 1 |
| 21 Sept 2026, 15:00 UTC | 1,182,604 | 1,081,000 | 2 |
| 21 Sept 2026, 14:00 UTC | 1,182,604 | 1,080,009 | 2 |
| 21 Sept 2026, 13:00 UTC | – | 1,080,009 | 1 |
| 21 Sept 2026, 12:00 UTC | – | 1,080,004 | 1 |
| 21 Sept 2026, 11:00 UTC | 1,136,107 | 1,136,107 | 7 |
| 21 Sept 2026, 10:00 UTC | – | 1,080,000 | 1 |
| 21 Sept 2026, 09:00 UTC | 1,089,651 | 1,136,107 | 5 |
| 21 Sept 2026, 06:00 UTC | 1,000,000 | – | 1 |
| 21 Sept 2026, 04:00 UTC | – | 1,102,364 | 3 |
| 21 Sept 2026, 03:00 UTC | 1,194,565 | 1,102,364 | 3 |
| 21 Sept 2026, 02:00 UTC | 1,194,565 | – | 1 |
| 21 Sept 2026, 00:00 UTC | 1,194,565 | 1,100,019 | 5 |
| 20 Sept 2026, 23:00 UTC | 1,194,565 | 1,100,019 | 6 |
| 20 Sept 2026, 22:00 UTC | 1,194,565 | – | 3 |
| 20 Sept 2026, 21:00 UTC | 1,142,161 | – | 6 |
| 20 Sept 2026, 20:00 UTC | 1,140,000 | – | 1 |
| 20 Sept 2026, 19:00 UTC | 1,140,214 | 1,100,009 | 6 |
| 20 Sept 2026, 18:00 UTC | 1,189,000 | – | 2 |
| 20 Sept 2026, 17:00 UTC | 1,194,565 | 1,100,009 | 6 |
| 20 Sept 2026, 16:00 UTC | 1,194,565 | – | 1 |
| 20 Sept 2026, 15:00 UTC | 1,194,565 | – | 1 |
| 20 Sept 2026, 14:00 UTC | 1,194,565 | 1,150,000 | 3 |
| 20 Sept 2026, 13:00 UTC | 1,194,565 | – | 1 |
| 20 Sept 2026, 12:00 UTC | – | 1,100,009 | 1 |
| 20 Sept 2026, 11:00 UTC | 1,145,000 | – | 2 |
| 20 Sept 2026, 08:00 UTC | – | 1,101,001 | 2 |
| 20 Sept 2026, 07:00 UTC | – | 1,101,001 | 1 |
| 20 Sept 2026, 05:00 UTC | – | 1,101,001 | 1 |
| 20 Sept 2026, 04:00 UTC | – | 1,101,001 | 5 |
| 20 Sept 2026, 03:00 UTC | 1,101,000 | – | 2 |
| 20 Sept 2026, 02:00 UTC | 1,150,000 | 1,101,012 | 5 |
| 20 Sept 2026, 01:00 UTC | 1,138,781 | 1,100,149 | 22 |
| 20 Sept 2026, 00:00 UTC | 1,100,603 | 1,068,234 | 15 |
| 19 Sept 2026, 23:00 UTC | 1,099,000 | 1,058,376 | 17 |
| 19 Sept 2026, 22:00 UTC | 1,099,000 | 1,080,001 | 3 |
| 19 Sept 2026, 21:00 UTC | – | 1,080,001 | 3 |
| 19 Sept 2026, 20:00 UTC | 1,063,000 | 1,080,002 | 5 |
| 19 Sept 2026, 19:00 UTC | 1,087,268 | – | 12 |
| 19 Sept 2026, 18:00 UTC | – | 1,051,167 | 6 |
| 19 Sept 2026, 17:00 UTC | 1,099,000 | 1,051,167 | 13 |
| 19 Sept 2026, 16:00 UTC | – | 1,051,167 | 1 |
| 19 Sept 2026, 15:00 UTC | 1,099,000 | 1,070,000 | 2 |
| 19 Sept 2026, 10:00 UTC | – | 1,029,593 | 6 |
| 19 Sept 2026, 09:00 UTC | 1,092,481 | 1,030,001 | 2 |
| 19 Sept 2026, 08:00 UTC | 1,090,000 | 1,030,001 | 3 |
| 19 Sept 2026, 07:00 UTC | – | 1,030,012 | 2 |
| 19 Sept 2026, 06:00 UTC | – | 1,030,012 | 1 |
| 19 Sept 2026, 04:00 UTC | – | 1,030,012 | 1 |
| 19 Sept 2026, 03:00 UTC | 1,090,000 | 1,029,037 | 18 |
| 19 Sept 2026, 02:00 UTC | – | 1,050,000 | 1 |
| 19 Sept 2026, 00:00 UTC | – | 1,026,111 | 1 |
| 18 Sept 2026, 23:00 UTC | – | 1,026,111 | 3 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Squid_beak |
| Origin | Live index |
| Licence | About page |