Squid beak

Item
Squid beak

Grand Exchange

Prices as of 15:44 UTC · OSRS Wiki prices

Instant buy
1,025,337 gp
5 minutes ago
Instant sell
1,015,500 gp
1 hour ago
24-hour average
1,032,747 gp
Traded in 24 hours
53
  • Instant buy
  • Instant sell
750K1M1.25M1.5M1.75M2M26 Aug3 Sept10 Sept17 Sept25 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 06:00 UTC 1,079,301 1,015,111 10
25 Sept 2026, 00:00 UTC 1,064,477 1,014,722 8
24 Sept 2026, 18:00 UTC 1,077,954 1,012,157 14
24 Sept 2026, 12:00 UTC 1,016,572 1,012,000 29
24 Sept 2026, 06:00 UTC 1,055,708 1,011,042 26
24 Sept 2026, 00:00 UTC 1,035,259 1,010,703 20
23 Sept 2026, 18:00 UTC 1,055,978 1,009,307 17
23 Sept 2026, 12:00 UTC 1,042,947 1,025,009 15
23 Sept 2026, 06:00 UTC 1,042,136 1,025,009 5
23 Sept 2026, 00:00 UTC 1,038,896 1,047,223 16
22 Sept 2026, 18:00 UTC 1,100,000 1,086,312 77
22 Sept 2026, 12:00 UTC 1,171,058 1,089,971 33
22 Sept 2026, 06:00 UTC 1,195,395 1,166,004 4
22 Sept 2026, 00:00 UTC 1,161,272 1,124,086 49
21 Sept 2026, 18:00 UTC 1,171,092 1,085,815 18
21 Sept 2026, 12:00 UTC 1,182,604 1,086,289 10
21 Sept 2026, 06:00 UTC 1,082,452 1,129,094 14
21 Sept 2026, 00:00 UTC 1,194,565 1,101,322 12
20 Sept 2026, 18:00 UTC 1,161,977 1,100,015 24
20 Sept 2026, 12:00 UTC 1,194,565 1,108,341 13
20 Sept 2026, 06:00 UTC 1,145,000 1,101,001 5
20 Sept 2026, 00:00 UTC 1,122,848 1,093,285 50
19 Sept 2026, 18:00 UTC 1,089,813 1,062,701 46
19 Sept 2026, 12:00 UTC 1,099,000 1,052,616 16
19 Sept 2026, 06:00 UTC 1,091,241 1,029,800 14
19 Sept 2026, 00:00 UTC 1,090,000 1,030,038 21
18 Sept 2026, 18:00 UTC 1,063,333 1,025,278 15
18 Sept 2026, 12:00 UTC 1,045,590 1,025,000 15
18 Sept 2026, 06:00 UTC 1,071,522 1,024,131 15
18 Sept 2026, 00:00 UTC 1,076,528 1,024,200 12
17 Sept 2026, 18:00 UTC 1,069,744 1,004,948 22
17 Sept 2026, 12:00 UTC 1,084,115 1,004,479 37
17 Sept 2026, 06:00 UTC 1,085,485 – 2
17 Sept 2026, 00:00 UTC 1,042,397 1,024,201 11
16 Sept 2026, 18:00 UTC 1,044,001 1,003,892 25
16 Sept 2026, 12:00 UTC 1,000,000 988,857 11
16 Sept 2026, 06:00 UTC 1,054,048 1,013,780 9
16 Sept 2026, 00:00 UTC 1,087,201 1,020,452 28
15 Sept 2026, 18:00 UTC 1,069,168 1,078,096 16
15 Sept 2026, 12:00 UTC 1,045,972 1,070,000 3
15 Sept 2026, 06:00 UTC 1,013,333 996,801 36
15 Sept 2026, 00:00 UTC 1,035,263 987,375 9
14 Sept 2026, 18:00 UTC 1,088,548 1,066,083 25
14 Sept 2026, 12:00 UTC 1,094,819 1,072,705 10
14 Sept 2026, 06:00 UTC 1,098,743 1,066,009 96
14 Sept 2026, 00:00 UTC 1,116,919 1,066,005 16
13 Sept 2026, 18:00 UTC 1,128,392 1,065,762 14
13 Sept 2026, 12:00 UTC 1,143,000 1,058,634 13
13 Sept 2026, 06:00 UTC 1,139,735 1,045,847 6
13 Sept 2026, 00:00 UTC 1,154,500 1,072,148 9
12 Sept 2026, 18:00 UTC 1,208,000 1,141,636 13
12 Sept 2026, 12:00 UTC 1,205,973 1,200,000 7
12 Sept 2026, 06:00 UTC 1,203,200 1,200,000 11
12 Sept 2026, 00:00 UTC 1,216,243 1,200,000 30
11 Sept 2026, 18:00 UTC 1,199,272 1,165,369 69
11 Sept 2026, 12:00 UTC 1,234,370 1,204,725 15
11 Sept 2026, 06:00 UTC 1,206,938 1,150,375 38
11 Sept 2026, 00:00 UTC 1,164,754 1,135,506 6
10 Sept 2026, 18:00 UTC 1,171,410 1,171,043 6
10 Sept 2026, 12:00 UTC 1,197,371 1,136,381 30
10 Sept 2026, 06:00 UTC 1,149,991 1,126,000 5
10 Sept 2026, 00:00 UTC 1,142,798 1,121,722 16
9 Sept 2026, 18:00 UTC 1,148,783 1,180,694 10
9 Sept 2026, 12:00 UTC 1,249,250 1,226,999 15
9 Sept 2026, 06:00 UTC 1,258,000 1,226,999 3
9 Sept 2026, 00:00 UTC 1,262,385 1,235,680 26
8 Sept 2026, 18:00 UTC 1,291,075 1,223,165 43
8 Sept 2026, 12:00 UTC 1,258,891 1,161,825 41
8 Sept 2026, 06:00 UTC 1,265,990 1,208,999 91
8 Sept 2026, 00:00 UTC 1,258,839 1,245,329 46
7 Sept 2026, 18:00 UTC 1,420,667 1,309,321 8
7 Sept 2026, 12:00 UTC 1,856,255 1,405,282 15
7 Sept 2026, 06:00 UTC 1,966,516 1,419,530 13
7 Sept 2026, 00:00 UTC 1,273,898 1,257,346 29
6 Sept 2026, 18:00 UTC 1,336,000 1,235,824 16
6 Sept 2026, 12:00 UTC 1,323,191 1,244,925 36
6 Sept 2026, 06:00 UTC 1,288,000 1,268,339 10
6 Sept 2026, 00:00 UTC 1,238,472 1,140,882 10
5 Sept 2026, 18:00 UTC 1,249,349 1,273,822 36
5 Sept 2026, 12:00 UTC 1,285,000 1,258,695 13
5 Sept 2026, 06:00 UTC 1,290,000 1,272,002 6
5 Sept 2026, 00:00 UTC 1,311,000 1,286,113 10
4 Sept 2026, 18:00 UTC 1,295,750 1,280,163 25
4 Sept 2026, 12:00 UTC – 1,282,093 12
4 Sept 2026, 06:00 UTC 1,299,000 1,282,011 27
4 Sept 2026, 00:00 UTC 1,315,774 1,283,359 27
3 Sept 2026, 18:00 UTC 1,350,000 1,312,995 27
3 Sept 2026, 12:00 UTC 1,350,000 1,332,034 48
3 Sept 2026, 06:00 UTC – 1,303,500 4
3 Sept 2026, 00:00 UTC 1,400,254 1,305,886 13
2 Sept 2026, 18:00 UTC 1,429,434 1,325,968 14
2 Sept 2026, 12:00 UTC 1,441,509 1,425,750 4
2 Sept 2026, 06:00 UTC 1,474,686 1,426,000 9
2 Sept 2026, 00:00 UTC 1,472,987 1,441,379 7
1 Sept 2026, 18:00 UTC 1,512,969 1,402,150 46
1 Sept 2026, 12:00 UTC 1,457,014 1,393,791 16
1 Sept 2026, 06:00 UTC 1,469,594 1,338,844 13
1 Sept 2026, 00:00 UTC 1,400,000 1,352,960 123
31 Aug 2026, 18:00 UTC 1,549,685 1,352,730 9
31 Aug 2026, 12:00 UTC – 1,437,369 4
31 Aug 2026, 06:00 UTC – 1,311,431 10
31 Aug 2026, 00:00 UTC 1,393,332 1,305,176 58
30 Aug 2026, 18:00 UTC 1,377,331 1,258,837 28
30 Aug 2026, 12:00 UTC 1,299,544 1,245,628 15
30 Aug 2026, 06:00 UTC 1,235,167 1,210,000 17
30 Aug 2026, 00:00 UTC 1,246,145 1,207,357 25
29 Aug 2026, 18:00 UTC 1,587,716 1,275,690 24
29 Aug 2026, 12:00 UTC – 1,281,945 7
29 Aug 2026, 06:00 UTC – 1,096,331 27
29 Aug 2026, 00:00 UTC 1,244,998 1,196,250 28
28 Aug 2026, 18:00 UTC 1,234,906 1,197,143 18
28 Aug 2026, 12:00 UTC 1,240,000 1,195,002 3
28 Aug 2026, 06:00 UTC – 1,189,924 12
28 Aug 2026, 00:00 UTC 1,271,664 1,222,504 19
27 Aug 2026, 18:00 UTC 1,214,283 1,194,125 31
27 Aug 2026, 12:00 UTC 1,236,978 1,190,649 6
27 Aug 2026, 06:00 UTC 1,164,170 1,157,501 5
27 Aug 2026, 00:00 UTC 1,219,675 1,188,439 23
26 Aug 2026, 18:00 UTC 1,210,531 1,165,740 14

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Squid_beak
Origin Live index
Licence About page