Hydra tail

Hydra tail

Item
Hydra tail

Grand Exchange

Prices as of 18:04 UTC · OSRS Wiki prices

Instant buy
109,995 gp
13 minutes ago
Instant sell
89,602 gp
5 minutes ago
24-hour average
91,193 gp
Traded in 24 hours
178
  • Instant buy
  • Instant sell
80K90K100K110K18:1000:0706:0512:0218:00BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 18:00 UTC – 89,602 1
25 Sept 2026, 17:50 UTC 109,995 91,216 4
25 Sept 2026, 17:35 UTC 105,720 89,602 3
25 Sept 2026, 17:30 UTC – 93,782 2
25 Sept 2026, 17:20 UTC 106,997 93,782 2
25 Sept 2026, 17:10 UTC – 93,782 1
25 Sept 2026, 17:05 UTC – 96,914 1
25 Sept 2026, 17:00 UTC – 96,305 2
25 Sept 2026, 16:40 UTC 109,216 94,268 5
25 Sept 2026, 16:20 UTC 100,000 93,782 2
25 Sept 2026, 16:05 UTC 109,995 – 1
25 Sept 2026, 15:45 UTC 108,526 – 1
25 Sept 2026, 15:35 UTC – 95,449 1
25 Sept 2026, 15:25 UTC – 101,146 4
25 Sept 2026, 15:15 UTC 109,995 93,782 2
25 Sept 2026, 15:10 UTC – 103,342 1
25 Sept 2026, 15:05 UTC 109,995 – 1
25 Sept 2026, 14:55 UTC 108,566 – 1
25 Sept 2026, 14:50 UTC 109,995 – 1
25 Sept 2026, 14:45 UTC – 95,397 1
25 Sept 2026, 14:40 UTC 109,995 – 1
25 Sept 2026, 14:35 UTC – 93,782 1
25 Sept 2026, 14:30 UTC 109,995 – 1
25 Sept 2026, 14:25 UTC 95,000 – 1
25 Sept 2026, 14:10 UTC 93,735 – 1
25 Sept 2026, 14:05 UTC 93,618 – 2
25 Sept 2026, 14:00 UTC – 89,602 1
25 Sept 2026, 13:45 UTC 109,995 – 2
25 Sept 2026, 13:40 UTC 109,995 – 1
25 Sept 2026, 13:20 UTC – 89,602 1
25 Sept 2026, 13:10 UTC – 89,602 1
25 Sept 2026, 12:45 UTC 106,668 – 1
25 Sept 2026, 12:30 UTC – 89,602 2
25 Sept 2026, 12:20 UTC 89,272 85,000 2
25 Sept 2026, 12:10 UTC 89,272 – 1
25 Sept 2026, 12:05 UTC – 85,000 3
25 Sept 2026, 11:25 UTC – 103,342 1
25 Sept 2026, 10:50 UTC 109,995 – 1
25 Sept 2026, 10:40 UTC 109,995 – 1
25 Sept 2026, 10:35 UTC 109,995 – 1
25 Sept 2026, 10:25 UTC 95,000 – 1
25 Sept 2026, 10:00 UTC 89,272 – 1
25 Sept 2026, 09:50 UTC – 89,272 1
25 Sept 2026, 08:50 UTC 107,367 – 1
25 Sept 2026, 08:40 UTC 109,995 – 1
25 Sept 2026, 08:20 UTC – 85,000 2
25 Sept 2026, 08:10 UTC 109,995 – 1
25 Sept 2026, 08:00 UTC – 89,315 2
25 Sept 2026, 07:25 UTC – 91,514 1
25 Sept 2026, 07:10 UTC 109,995 – 1
25 Sept 2026, 07:00 UTC – 89,315 2
25 Sept 2026, 06:55 UTC 109,995 – 1
25 Sept 2026, 06:45 UTC – 89,315 1
25 Sept 2026, 06:30 UTC – 89,315 1
25 Sept 2026, 06:05 UTC – 89,315 1
25 Sept 2026, 05:50 UTC 107,796 – 1
25 Sept 2026, 05:45 UTC 107,796 89,315 2
25 Sept 2026, 05:40 UTC 109,995 – 1
25 Sept 2026, 05:20 UTC 108,095 – 2
25 Sept 2026, 04:35 UTC – 89,272 1
25 Sept 2026, 04:30 UTC 89,272 – 1
25 Sept 2026, 04:15 UTC 89,272 85,000 5
25 Sept 2026, 04:10 UTC – 85,000 1
25 Sept 2026, 04:05 UTC 89,272 – 1
25 Sept 2026, 03:50 UTC 89,272 – 1
25 Sept 2026, 03:00 UTC – 87,491 1
25 Sept 2026, 02:55 UTC – 86,246 2
25 Sept 2026, 02:50 UTC 108,095 87,413 2
25 Sept 2026, 02:35 UTC 108,095 – 1
25 Sept 2026, 02:30 UTC 108,095 – 1
25 Sept 2026, 02:25 UTC 89,272 85,000 2
25 Sept 2026, 02:20 UTC – 85,000 1
25 Sept 2026, 02:10 UTC 108,095 – 1
25 Sept 2026, 02:05 UTC 108,095 – 1
25 Sept 2026, 02:00 UTC 106,216 – 1
25 Sept 2026, 01:55 UTC 89,272 – 1
25 Sept 2026, 01:35 UTC – 85,000 2
25 Sept 2026, 01:05 UTC 107,156 – 2
25 Sept 2026, 01:00 UTC 108,095 – 1
25 Sept 2026, 00:55 UTC 89,272 – 1
25 Sept 2026, 00:35 UTC 89,272 89,629 3
25 Sept 2026, 00:25 UTC 91,000 – 1
25 Sept 2026, 00:20 UTC 108,095 – 1
25 Sept 2026, 00:15 UTC 108,095 – 1
24 Sept 2026, 23:55 UTC – 91,723 1
24 Sept 2026, 23:45 UTC 109,995 – 1
24 Sept 2026, 23:40 UTC – 89,629 1
24 Sept 2026, 23:35 UTC – 98,421 1
24 Sept 2026, 23:15 UTC – 89,629 1
24 Sept 2026, 22:50 UTC – 89,629 1
24 Sept 2026, 22:45 UTC 93,488 89,629 2
24 Sept 2026, 22:35 UTC – 91,723 1
24 Sept 2026, 22:30 UTC – 89,629 3
24 Sept 2026, 22:20 UTC 109,995 – 1
24 Sept 2026, 22:15 UTC 109,995 – 1
24 Sept 2026, 21:55 UTC 103,504 – 3
24 Sept 2026, 21:40 UTC 100,258 – 1
24 Sept 2026, 21:35 UTC 100,258 – 1
24 Sept 2026, 21:25 UTC 101,379 – 1
24 Sept 2026, 21:15 UTC 102,688 – 1
24 Sept 2026, 21:10 UTC – 89,629 1
24 Sept 2026, 21:05 UTC 104,170 89,629 2
24 Sept 2026, 21:00 UTC 105,848 – 1
24 Sept 2026, 20:45 UTC – 95,130 1
24 Sept 2026, 20:40 UTC 107,006 95,130 3
24 Sept 2026, 20:35 UTC – 95,130 1
24 Sept 2026, 20:30 UTC 101,658 – 2
24 Sept 2026, 20:25 UTC – 93,694 7
24 Sept 2026, 20:20 UTC – 93,694 1
24 Sept 2026, 20:15 UTC 108,114 – 2
24 Sept 2026, 20:10 UTC 106,233 – 1
24 Sept 2026, 20:05 UTC 107,834 91,790 2
24 Sept 2026, 19:55 UTC 109,995 89,629 2
24 Sept 2026, 19:40 UTC – 89,629 2
24 Sept 2026, 19:35 UTC – 91,479 1
24 Sept 2026, 19:15 UTC 107,838 – 1
24 Sept 2026, 19:05 UTC 110,000 89,629 2
24 Sept 2026, 19:00 UTC 98,421 108,509 2
24 Sept 2026, 18:50 UTC 99,000 – 1
24 Sept 2026, 18:45 UTC – 89,629 1
24 Sept 2026, 18:40 UTC 105,323 – 1
24 Sept 2026, 18:35 UTC – 89,629 2
24 Sept 2026, 18:30 UTC – 92,476 1
24 Sept 2026, 18:25 UTC 107,838 – 1
24 Sept 2026, 18:15 UTC – 89,629 1
24 Sept 2026, 18:10 UTC 110,000 – 1

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Hydra_tail
Origin Live index
Licence About page