Dagon'hai robes set

Item
Dagon'hai robes set

Grand Exchange

Prices as of 16:29 UTC · OSRS Wiki prices

Instant buy
1,191,636 gp
6 minutes ago
Instant sell
1,114,886 gp
41 minutes ago
24-hour average
1,171,439 gp
Traded in 24 hours
94
  • Instant buy
  • Instant sell
1M1.1M1.2M1.3M26 Aug3 Sept10 Sept17 Sept25 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 06:00 UTC 1,196,194 1,139,935 10
25 Sept 2026, 00:00 UTC 1,196,865 1,152,558 26
24 Sept 2026, 18:00 UTC 1,194,981 1,144,123 32
24 Sept 2026, 12:00 UTC 1,196,309 1,158,871 20
24 Sept 2026, 06:00 UTC 1,195,355 1,175,584 8
24 Sept 2026, 00:00 UTC 1,204,124 1,146,201 26
23 Sept 2026, 18:00 UTC 1,203,485 1,155,880 31
23 Sept 2026, 12:00 UTC 1,189,751 1,139,120 24
23 Sept 2026, 06:00 UTC 1,203,398 – 15
23 Sept 2026, 00:00 UTC 1,187,241 1,136,826 24
22 Sept 2026, 18:00 UTC 1,188,531 1,182,585 45
22 Sept 2026, 12:00 UTC 1,189,389 1,188,756 13
22 Sept 2026, 06:00 UTC 1,190,041 1,134,407 19
22 Sept 2026, 00:00 UTC 1,193,544 1,143,916 53
21 Sept 2026, 18:00 UTC 1,191,888 1,111,935 28
21 Sept 2026, 12:00 UTC 1,192,459 1,145,378 12
21 Sept 2026, 06:00 UTC 1,204,437 1,146,951 19
21 Sept 2026, 00:00 UTC 1,201,467 1,147,815 32
20 Sept 2026, 18:00 UTC 1,193,041 1,144,290 42
20 Sept 2026, 12:00 UTC 1,196,016 1,095,738 25
20 Sept 2026, 06:00 UTC 1,204,931 1,156,400 15
20 Sept 2026, 00:00 UTC 1,202,672 1,172,741 42
19 Sept 2026, 18:00 UTC 1,193,769 1,149,454 22
19 Sept 2026, 12:00 UTC 1,171,372 1,113,633 27
19 Sept 2026, 06:00 UTC 1,208,828 – 22
19 Sept 2026, 00:00 UTC 1,233,854 1,183,234 27
18 Sept 2026, 18:00 UTC 1,229,822 1,208,504 32
18 Sept 2026, 12:00 UTC 1,268,244 1,209,078 19
18 Sept 2026, 06:00 UTC 1,274,584 1,204,484 12
18 Sept 2026, 00:00 UTC 1,235,674 1,184,042 33
17 Sept 2026, 18:00 UTC 1,189,524 1,167,391 30
17 Sept 2026, 12:00 UTC 1,222,449 1,180,538 33
17 Sept 2026, 06:00 UTC 1,234,303 1,190,637 25
17 Sept 2026, 00:00 UTC 1,233,417 1,182,906 32
16 Sept 2026, 18:00 UTC 1,242,940 1,182,086 49
16 Sept 2026, 12:00 UTC 1,237,857 1,149,635 95
16 Sept 2026, 06:00 UTC 1,174,838 1,137,573 13
16 Sept 2026, 00:00 UTC 1,178,751 1,116,513 35
15 Sept 2026, 18:00 UTC 1,178,671 1,057,443 28
15 Sept 2026, 12:00 UTC 1,174,849 1,144,309 20
15 Sept 2026, 06:00 UTC 1,170,711 1,131,914 13
15 Sept 2026, 00:00 UTC 1,182,447 1,141,007 26
14 Sept 2026, 18:00 UTC 1,179,300 1,116,209 34
14 Sept 2026, 12:00 UTC 1,176,920 1,130,277 20
14 Sept 2026, 06:00 UTC 1,186,778 1,127,833 24
14 Sept 2026, 00:00 UTC 1,185,252 1,145,809 30
13 Sept 2026, 18:00 UTC 1,183,774 1,146,101 38
13 Sept 2026, 12:00 UTC 1,181,287 1,145,573 34
13 Sept 2026, 06:00 UTC 1,181,974 1,133,924 20
13 Sept 2026, 00:00 UTC 1,172,726 1,132,670 33
12 Sept 2026, 18:00 UTC 1,181,087 1,133,232 30
12 Sept 2026, 12:00 UTC 1,177,692 1,122,152 38
12 Sept 2026, 06:00 UTC 1,179,362 1,107,643 22
12 Sept 2026, 00:00 UTC 1,172,144 1,124,333 32
11 Sept 2026, 18:00 UTC 1,171,230 1,140,305 44
11 Sept 2026, 12:00 UTC 1,177,144 1,043,333 28
11 Sept 2026, 06:00 UTC 1,170,689 1,128,885 22
11 Sept 2026, 00:00 UTC 1,177,808 1,136,596 32
10 Sept 2026, 18:00 UTC 1,159,819 1,103,219 31
10 Sept 2026, 12:00 UTC 1,149,901 1,107,808 38
10 Sept 2026, 06:00 UTC 1,167,512 1,042,423 10
10 Sept 2026, 00:00 UTC 1,165,618 1,142,611 25
9 Sept 2026, 18:00 UTC 1,168,285 1,119,594 32
9 Sept 2026, 12:00 UTC 1,170,462 1,127,006 18
9 Sept 2026, 06:00 UTC 1,188,726 1,122,393 21
9 Sept 2026, 00:00 UTC 1,183,098 1,152,844 25
8 Sept 2026, 18:00 UTC 1,181,015 1,145,319 41
8 Sept 2026, 12:00 UTC 1,185,921 1,126,986 26
8 Sept 2026, 06:00 UTC 1,188,476 1,128,466 18
8 Sept 2026, 00:00 UTC 1,181,849 1,129,339 42
7 Sept 2026, 18:00 UTC 1,169,118 1,127,109 42
7 Sept 2026, 12:00 UTC 1,156,592 1,108,067 23
7 Sept 2026, 06:00 UTC 1,179,148 1,126,709 19
7 Sept 2026, 00:00 UTC 1,175,641 1,115,819 37
6 Sept 2026, 18:00 UTC 1,191,390 1,127,409 39
6 Sept 2026, 12:00 UTC 1,191,997 1,148,216 32
6 Sept 2026, 06:00 UTC 1,187,889 1,162,694 15
6 Sept 2026, 00:00 UTC 1,172,098 1,128,531 35
5 Sept 2026, 18:00 UTC 1,148,852 1,093,400 72
5 Sept 2026, 12:00 UTC 1,208,372 1,143,283 34
5 Sept 2026, 06:00 UTC 1,218,010 1,116,803 22
5 Sept 2026, 00:00 UTC 1,160,962 1,090,483 51
4 Sept 2026, 18:00 UTC 1,162,078 1,133,848 40
4 Sept 2026, 12:00 UTC 1,177,980 1,133,375 28
4 Sept 2026, 06:00 UTC 1,188,765 1,115,122 17
4 Sept 2026, 00:00 UTC 1,192,673 1,114,065 23
3 Sept 2026, 18:00 UTC 1,212,071 1,135,761 22
3 Sept 2026, 12:00 UTC 1,235,507 1,130,113 33
3 Sept 2026, 06:00 UTC 1,230,095 1,169,067 15
3 Sept 2026, 00:00 UTC 1,214,014 1,148,823 34
2 Sept 2026, 18:00 UTC 1,199,110 1,128,079 47
2 Sept 2026, 12:00 UTC 1,196,686 1,152,022 21
2 Sept 2026, 06:00 UTC 1,150,187 1,144,488 16
2 Sept 2026, 00:00 UTC 1,125,697 1,082,605 27
1 Sept 2026, 18:00 UTC 1,134,802 1,070,377 43
1 Sept 2026, 12:00 UTC 1,164,849 1,082,515 38
1 Sept 2026, 06:00 UTC 1,168,065 1,126,133 12
1 Sept 2026, 00:00 UTC 1,150,553 1,089,356 27
31 Aug 2026, 18:00 UTC 1,152,398 1,100,664 39
31 Aug 2026, 12:00 UTC 1,136,072 – 17
31 Aug 2026, 06:00 UTC 1,146,411 1,091,799 13
31 Aug 2026, 00:00 UTC 1,162,186 1,108,138 46
30 Aug 2026, 18:00 UTC 1,157,570 1,117,457 41
30 Aug 2026, 12:00 UTC 1,179,785 1,137,481 51
30 Aug 2026, 06:00 UTC 1,194,376 1,164,425 13
30 Aug 2026, 00:00 UTC 1,191,460 1,118,791 42
29 Aug 2026, 18:00 UTC 1,189,355 1,160,445 39
29 Aug 2026, 12:00 UTC 1,184,955 1,150,813 22
29 Aug 2026, 06:00 UTC 1,200,123 1,159,839 12
29 Aug 2026, 00:00 UTC 1,183,892 1,111,443 33
28 Aug 2026, 18:00 UTC 1,193,171 1,130,233 38
28 Aug 2026, 12:00 UTC 1,167,526 1,125,878 63
28 Aug 2026, 06:00 UTC 1,169,881 1,131,203 19
28 Aug 2026, 00:00 UTC 1,165,360 1,120,907 30
27 Aug 2026, 18:00 UTC 1,158,392 1,132,584 43
27 Aug 2026, 12:00 UTC 1,163,939 1,121,295 27
27 Aug 2026, 06:00 UTC 1,169,695 1,125,831 17
27 Aug 2026, 00:00 UTC 1,152,415 1,118,796 31
26 Aug 2026, 18:00 UTC 1,147,126 1,109,008 31

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Dagon%27hai_robes_set
Origin Live index
Licence About page