Dagon'hai robes set

Dagon'hai robes set

Item
Dagon'hai robes set

Grand Exchange

Prices as of 17:08 UTC · OSRS Wiki prices

Instant buy
1,191,453 gp
30 minutes ago
Instant sell
1,114,886 gp
37 minutes ago
24-hour average
1,171,439 gp
Traded in 24 hours
94
  • Instant buy
  • Instant sell
1M1.05M1.1M1.15M1.2M17:1523:0504:5510:4516:35BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 16:35 UTC 1,191,453 – 2
25 Sept 2026, 16:30 UTC – 1,114,886 1
25 Sept 2026, 16:25 UTC 1,191,636 – 1
25 Sept 2026, 15:50 UTC – 1,114,886 1
25 Sept 2026, 15:20 UTC 1,098,439 – 1
25 Sept 2026, 14:55 UTC 1,130,569 – 1
25 Sept 2026, 14:30 UTC 1,196,878 – 1
25 Sept 2026, 14:20 UTC 1,196,878 1,000,000 2
25 Sept 2026, 14:15 UTC 1,196,878 – 1
25 Sept 2026, 13:55 UTC 1,195,939 1,143,000 3
25 Sept 2026, 13:50 UTC 1,196,878 – 1
25 Sept 2026, 13:35 UTC 1,196,878 – 2
25 Sept 2026, 13:30 UTC 1,196,878 – 1
25 Sept 2026, 13:25 UTC 1,196,878 – 2
25 Sept 2026, 13:20 UTC 1,196,878 1,139,935 2
25 Sept 2026, 13:10 UTC – 1,190,072 1
25 Sept 2026, 12:10 UTC 1,196,878 – 1
25 Sept 2026, 11:40 UTC 1,196,878 – 1
25 Sept 2026, 11:05 UTC 1,196,878 – 1
25 Sept 2026, 10:50 UTC – 1,139,935 1
25 Sept 2026, 10:30 UTC – 1,139,935 1
25 Sept 2026, 09:10 UTC 1,196,878 – 1
25 Sept 2026, 07:45 UTC – 1,139,935 1
25 Sept 2026, 07:25 UTC 1,196,878 – 1
25 Sept 2026, 07:20 UTC 1,197,887 – 1
25 Sept 2026, 06:20 UTC 1,190,072 – 1
25 Sept 2026, 06:10 UTC 1,197,887 – 1
25 Sept 2026, 05:50 UTC 1,197,887 – 1
25 Sept 2026, 05:40 UTC 1,197,887 – 1
25 Sept 2026, 05:30 UTC 1,197,887 – 1
25 Sept 2026, 05:05 UTC – 1,139,935 1
25 Sept 2026, 04:35 UTC – 1,139,935 1
25 Sept 2026, 04:30 UTC 1,197,887 – 1
25 Sept 2026, 04:25 UTC – 1,190,072 1
25 Sept 2026, 03:35 UTC 1,197,672 – 2
25 Sept 2026, 03:30 UTC – 1,139,935 1
25 Sept 2026, 03:25 UTC 1,197,458 – 1
25 Sept 2026, 03:15 UTC 1,197,458 – 1
25 Sept 2026, 03:05 UTC – 1,139,935 1
25 Sept 2026, 02:55 UTC – 1,145,000 1
25 Sept 2026, 02:45 UTC 1,197,458 1,190,072 2
25 Sept 2026, 02:25 UTC – 1,144,071 1
25 Sept 2026, 02:15 UTC 1,196,852 – 1
25 Sept 2026, 02:00 UTC 1,196,852 – 1
25 Sept 2026, 01:40 UTC 1,196,852 – 1
25 Sept 2026, 01:25 UTC 1,196,554 – 1
25 Sept 2026, 01:20 UTC – 1,144,071 1
25 Sept 2026, 01:10 UTC 1,190,072 – 1
25 Sept 2026, 00:55 UTC 1,196,554 – 1
25 Sept 2026, 00:15 UTC 1,196,852 – 1
25 Sept 2026, 00:05 UTC 1,196,852 – 1
24 Sept 2026, 23:50 UTC 1,196,852 – 1
24 Sept 2026, 23:45 UTC 1,197,887 – 1
24 Sept 2026, 23:35 UTC – 1,144,356 1
24 Sept 2026, 23:30 UTC 1,190,072 – 1
24 Sept 2026, 22:40 UTC – 1,144,356 1
24 Sept 2026, 22:20 UTC 1,197,887 1,144,071 2
24 Sept 2026, 22:05 UTC 1,190,060 – 1
24 Sept 2026, 22:00 UTC 1,190,060 – 1
24 Sept 2026, 21:55 UTC – 1,144,071 2
24 Sept 2026, 21:50 UTC 1,184,122 1,144,071 7
24 Sept 2026, 21:45 UTC – 1,144,071 1
24 Sept 2026, 21:30 UTC 1,197,887 – 1
24 Sept 2026, 21:25 UTC 1,197,887 – 2
24 Sept 2026, 21:10 UTC 1,197,887 – 1
24 Sept 2026, 20:40 UTC 1,198,878 – 2
24 Sept 2026, 20:20 UTC 1,198,878 – 1
24 Sept 2026, 20:05 UTC 1,190,072 – 1
24 Sept 2026, 20:00 UTC 1,198,878 – 1
24 Sept 2026, 19:50 UTC 1,198,878 – 1
24 Sept 2026, 19:05 UTC 1,198,580 – 1
24 Sept 2026, 18:30 UTC 1,198,878 – 1
24 Sept 2026, 18:25 UTC 1,190,072 – 1
24 Sept 2026, 17:40 UTC – 1,190,072 1
24 Sept 2026, 17:15 UTC 1,198,878 – 1

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Dagon%27hai_robes_set
Origin Live index
Licence About page