Dagon'hai robe bottom

Dagon'hai robe bottom

Item
Dagon'hai robe bottom

Grand Exchange

Prices as of 21:17 UTC · OSRS Wiki prices

Instant buy
557,317 gp
5 minutes ago
Instant sell
512,015 gp
24 minutes ago
24-hour average
475,939 gp
Traded in 24 hours
179
  • Instant buy
  • Instant sell
400K500K600K700K800KFri 18Sun 20Tue 22Thu 24Fri 25BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 19:00 UTC 582,887 495,295 12
25 Sept 2026, 18:00 UTC 583,325 519,828 5
25 Sept 2026, 17:00 UTC 595,301 490,395 15
25 Sept 2026, 16:00 UTC 636,098 493,730 15
25 Sept 2026, 15:00 UTC 532,221 482,163 12
25 Sept 2026, 14:00 UTC 509,935 474,874 12
25 Sept 2026, 13:00 UTC 668,108 503,825 5
25 Sept 2026, 12:00 UTC – 549,869 8
25 Sept 2026, 11:00 UTC 623,370 528,642 9
25 Sept 2026, 10:00 UTC 685,338 512,914 5
25 Sept 2026, 09:00 UTC – 504,909 2
25 Sept 2026, 08:00 UTC 764,073 555,555 3
25 Sept 2026, 07:00 UTC 800,000 474,816 7
25 Sept 2026, 06:00 UTC 498,556 513,474 6
25 Sept 2026, 05:00 UTC 782,037 499,150 4
25 Sept 2026, 04:00 UTC 489,853 474,816 9
25 Sept 2026, 03:00 UTC 474,816 543,211 9
25 Sept 2026, 02:00 UTC 639,727 537,151 12
25 Sept 2026, 01:00 UTC 679,630 496,361 8
25 Sept 2026, 00:00 UTC 531,698 516,258 8
24 Sept 2026, 23:00 UTC 593,268 482,635 10
24 Sept 2026, 22:00 UTC 486,686 474,816 4
24 Sept 2026, 21:00 UTC 494,258 476,112 9
24 Sept 2026, 20:00 UTC 487,980 476,492 13
24 Sept 2026, 19:00 UTC 482,189 474,816 7
24 Sept 2026, 18:00 UTC 489,163 468,301 15
24 Sept 2026, 17:00 UTC 489,163 468,702 11
24 Sept 2026, 16:00 UTC 474,816 470,231 8
24 Sept 2026, 15:00 UTC 474,816 468,702 5
24 Sept 2026, 14:00 UTC 483,006 468,702 5
24 Sept 2026, 13:00 UTC 482,167 468,702 7
24 Sept 2026, 12:00 UTC 469,000 468,702 5
24 Sept 2026, 11:00 UTC 470,000 471,759 3
24 Sept 2026, 10:00 UTC – 469,032 10
24 Sept 2026, 09:00 UTC 485,226 468,702 9
24 Sept 2026, 08:00 UTC – 468,702 5
24 Sept 2026, 07:00 UTC 479,727 468,701 8
24 Sept 2026, 06:00 UTC 482,907 470,230 6
24 Sept 2026, 05:00 UTC 490,998 469,063 7
24 Sept 2026, 04:00 UTC 473,003 469,178 11
24 Sept 2026, 03:00 UTC 490,998 469,315 8
24 Sept 2026, 02:00 UTC 485,442 468,700 9
24 Sept 2026, 01:00 UTC 485,682 469,326 8
24 Sept 2026, 00:00 UTC 492,021 470,134 8
23 Sept 2026, 23:00 UTC 487,631 469,776 8
23 Sept 2026, 22:00 UTC 487,813 468,700 5
23 Sept 2026, 21:00 UTC 471,502 468,702 12
23 Sept 2026, 20:00 UTC 473,003 468,718 10
23 Sept 2026, 19:00 UTC 486,168 468,700 6
23 Sept 2026, 18:00 UTC 473,003 469,569 15
23 Sept 2026, 17:00 UTC 479,585 468,401 12
23 Sept 2026, 16:00 UTC 473,003 468,561 9
23 Sept 2026, 15:00 UTC 489,929 468,364 11
23 Sept 2026, 14:00 UTC 492,750 469,111 7
23 Sept 2026, 13:00 UTC 473,003 468,333 3
23 Sept 2026, 12:00 UTC 491,873 469,202 9
23 Sept 2026, 11:00 UTC 491,873 468,333 4
23 Sept 2026, 10:00 UTC 482,438 468,333 3
23 Sept 2026, 09:00 UTC 491,873 468,333 7
23 Sept 2026, 08:00 UTC 482,438 471,446 5
23 Sept 2026, 07:00 UTC 470,000 468,333 3
23 Sept 2026, 06:00 UTC 469,500 468,333 4
23 Sept 2026, 05:00 UTC 478,292 468,334 6
23 Sept 2026, 04:00 UTC 475,295 468,334 4
23 Sept 2026, 03:00 UTC 481,158 469,655 11
23 Sept 2026, 02:00 UTC 491,873 468,333 2
23 Sept 2026, 01:00 UTC 477,891 468,333 15
23 Sept 2026, 00:00 UTC 485,168 468,333 8
22 Sept 2026, 23:00 UTC 477,586 468,333 5
22 Sept 2026, 22:00 UTC – 468,154 5
22 Sept 2026, 21:00 UTC 492,750 471,378 9
22 Sept 2026, 20:00 UTC 486,583 471,855 9
22 Sept 2026, 19:00 UTC 469,509 468,035 9
22 Sept 2026, 18:00 UTC 489,750 468,990 15
22 Sept 2026, 17:00 UTC 477,586 470,764 10
22 Sept 2026, 16:00 UTC 489,000 467,448 9
22 Sept 2026, 15:00 UTC 477,586 469,862 7
22 Sept 2026, 14:00 UTC 485,168 466,381 8
22 Sept 2026, 13:00 UTC 485,531 466,066 5
22 Sept 2026, 12:00 UTC 471,093 467,742 8
22 Sept 2026, 11:00 UTC 471,093 466,000 3
22 Sept 2026, 10:00 UTC 471,093 466,000 3
22 Sept 2026, 09:00 UTC – 466,000 1
22 Sept 2026, 08:00 UTC 492,750 469,396 7
22 Sept 2026, 07:00 UTC 492,750 471,094 4
22 Sept 2026, 06:00 UTC 492,750 472,875 6
22 Sept 2026, 05:00 UTC 492,750 471,094 4
22 Sept 2026, 04:00 UTC 471,093 466,849 7
22 Sept 2026, 03:00 UTC 478,312 466,300 20
22 Sept 2026, 02:00 UTC 492,750 – 2
22 Sept 2026, 01:00 UTC 492,938 469,200 8
22 Sept 2026, 00:00 UTC 484,802 466,251 7
21 Sept 2026, 23:00 UTC 471,093 467,002 6
21 Sept 2026, 22:00 UTC – 467,586 7
21 Sept 2026, 21:00 UTC 493,314 468,366 5
21 Sept 2026, 20:00 UTC 496,596 466,668 4
21 Sept 2026, 19:00 UTC 486,033 468,547 7
21 Sept 2026, 18:00 UTC 471,093 466,838 7
21 Sept 2026, 17:00 UTC 500,344 471,281 6
21 Sept 2026, 16:00 UTC 502,530 473,237 11
21 Sept 2026, 15:00 UTC 489,569 483,713 4
21 Sept 2026, 14:00 UTC 509,076 476,369 10
21 Sept 2026, 13:00 UTC 508,693 473,427 8
21 Sept 2026, 12:00 UTC 507,563 472,800 6
21 Sept 2026, 11:00 UTC 508,217 473,937 12
21 Sept 2026, 10:00 UTC 510,654 477,812 6
21 Sept 2026, 09:00 UTC 510,654 472,800 2
21 Sept 2026, 07:00 UTC 511,063 473,103 11
21 Sept 2026, 06:00 UTC 497,740 472,777 5
21 Sept 2026, 05:00 UTC – 467,397 1
21 Sept 2026, 04:00 UTC 509,501 469,082 9
21 Sept 2026, 03:00 UTC 477,435 467,444 9
21 Sept 2026, 02:00 UTC 521,559 467,397 5
21 Sept 2026, 01:00 UTC 506,735 469,740 10
21 Sept 2026, 00:00 UTC 529,273 470,604 11
20 Sept 2026, 23:00 UTC 536,378 501,853 3
20 Sept 2026, 22:00 UTC 513,763 468,777 10
20 Sept 2026, 21:00 UTC 524,992 469,141 6
20 Sept 2026, 20:00 UTC 557,191 480,659 16
20 Sept 2026, 19:00 UTC 545,355 475,085 8
20 Sept 2026, 18:00 UTC 527,255 470,291 10
20 Sept 2026, 17:00 UTC 540,155 476,203 9
20 Sept 2026, 16:00 UTC 580,319 477,223 9
20 Sept 2026, 15:00 UTC 506,035 470,359 14
20 Sept 2026, 14:00 UTC 507,267 466,762 16
20 Sept 2026, 13:00 UTC 491,451 470,371 8
20 Sept 2026, 12:00 UTC 541,702 461,303 13
20 Sept 2026, 11:00 UTC 587,323 479,439 4
20 Sept 2026, 10:00 UTC 596,538 500,000 3
20 Sept 2026, 09:00 UTC 594,177 520,000 7
20 Sept 2026, 08:00 UTC 594,177 520,001 6
20 Sept 2026, 07:00 UTC 621,303 502,286 9
20 Sept 2026, 06:00 UTC 650,000 459,062 7
20 Sept 2026, 05:00 UTC 578,263 489,213 8
20 Sept 2026, 04:00 UTC 570,505 459,245 11
20 Sept 2026, 03:00 UTC – 451,000 9
20 Sept 2026, 02:00 UTC 499,163 456,399 9
20 Sept 2026, 01:00 UTC 487,122 451,188 8
20 Sept 2026, 00:00 UTC 493,769 453,659 19
19 Sept 2026, 23:00 UTC 502,694 463,868 13
19 Sept 2026, 22:00 UTC 499,256 462,535 22
19 Sept 2026, 21:00 UTC 471,767 453,524 11
19 Sept 2026, 20:00 UTC 490,000 450,222 9
19 Sept 2026, 19:00 UTC 505,281 454,509 9
19 Sept 2026, 18:00 UTC 498,960 450,222 7
19 Sept 2026, 17:00 UTC 514,264 450,975 11
19 Sept 2026, 16:00 UTC 536,774 452,076 12
19 Sept 2026, 15:00 UTC 573,579 464,668 13
19 Sept 2026, 14:00 UTC 506,438 459,229 8
19 Sept 2026, 13:00 UTC 609,928 482,503 8
19 Sept 2026, 12:00 UTC 680,512 473,007 6
19 Sept 2026, 11:00 UTC 578,533 453,591 6
19 Sept 2026, 10:00 UTC 644,998 452,487 4
19 Sept 2026, 09:00 UTC 644,702 456,390 7
19 Sept 2026, 08:00 UTC 660,547 541,042 3
19 Sept 2026, 07:00 UTC 535,196 443,119 10
19 Sept 2026, 06:00 UTC 496,824 462,795 6
19 Sept 2026, 05:00 UTC 506,304 454,652 8
19 Sept 2026, 04:00 UTC 522,272 453,210 12
19 Sept 2026, 03:00 UTC 640,000 466,052 20
19 Sept 2026, 02:00 UTC 474,602 447,840 6
19 Sept 2026, 01:00 UTC 470,769 445,120 14
19 Sept 2026, 00:00 UTC 460,815 451,476 11
18 Sept 2026, 23:00 UTC 463,974 445,119 9
18 Sept 2026, 22:00 UTC 475,415 446,837 9

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Dagon%27hai_robe_bottom
Origin Live index
Licence About page