Dagon'hai robe bottom

Dagon'hai robe bottom

Item
Dagon'hai robe bottom

Grand Exchange

Prices as of 23:14 UTC · OSRS Wiki prices

Instant buy
555,000 gp
4 minutes ago
Instant sell
507,551 gp
5 minutes ago
24-hour average
475,939 gp
Traded in 24 hours
179
  • Instant buy
  • Instant sell
300K400K500K600K700K27 Aug3 Sept10 Sept18 Sept25 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 12:00 UTC 566,950 499,671 67
25 Sept 2026, 06:00 UTC 648,818 507,944 32
25 Sept 2026, 00:00 UTC 579,161 517,271 50
24 Sept 2026, 18:00 UTC 508,895 474,531 58
24 Sept 2026, 12:00 UTC 481,220 468,993 41
24 Sept 2026, 06:00 UTC 481,920 469,219 41
24 Sept 2026, 00:00 UTC 486,916 469,283 51
23 Sept 2026, 18:00 UTC 482,643 469,095 56
23 Sept 2026, 12:00 UTC 486,736 468,673 51
23 Sept 2026, 06:00 UTC 482,386 468,956 26
23 Sept 2026, 00:00 UTC 480,104 468,652 46
22 Sept 2026, 18:00 UTC 484,173 469,455 52
22 Sept 2026, 12:00 UTC 480,705 468,313 47
22 Sept 2026, 06:00 UTC 485,531 469,990 24
22 Sept 2026, 00:00 UTC 486,867 466,978 48
21 Sept 2026, 18:00 UTC 482,220 467,413 36
21 Sept 2026, 12:00 UTC 504,267 474,605 45
21 Sept 2026, 06:00 UTC 506,241 474,253 36
21 Sept 2026, 00:00 UTC 516,957 468,805 45
20 Sept 2026, 18:00 UTC 531,240 476,158 53
20 Sept 2026, 12:00 UTC 521,168 469,129 69
20 Sept 2026, 06:00 UTC 610,908 499,516 36
20 Sept 2026, 00:00 UTC 528,739 457,862 64
19 Sept 2026, 18:00 UTC 494,671 457,134 71
19 Sept 2026, 12:00 UTC 567,539 462,061 58
19 Sept 2026, 06:00 UTC 602,475 455,451 36
19 Sept 2026, 00:00 UTC 505,335 455,912 71
18 Sept 2026, 18:00 UTC 456,128 443,583 61
18 Sept 2026, 12:00 UTC 482,355 444,118 47
18 Sept 2026, 06:00 UTC 489,249 439,085 35
18 Sept 2026, 00:00 UTC 491,297 441,439 58
17 Sept 2026, 18:00 UTC 461,521 542,960 45
17 Sept 2026, 12:00 UTC 569,259 454,962 56
17 Sept 2026, 06:00 UTC 599,732 563,321 30
17 Sept 2026, 00:00 UTC 521,679 445,330 48
16 Sept 2026, 18:00 UTC 509,237 433,930 43
16 Sept 2026, 12:00 UTC 448,617 425,387 41
16 Sept 2026, 06:00 UTC 462,020 429,353 32
16 Sept 2026, 00:00 UTC 459,337 425,754 46
15 Sept 2026, 18:00 UTC 447,998 423,051 37
15 Sept 2026, 12:00 UTC 438,202 417,835 34
15 Sept 2026, 06:00 UTC 435,735 417,992 25
15 Sept 2026, 00:00 UTC 443,421 417,607 55
14 Sept 2026, 18:00 UTC 450,954 425,862 56
14 Sept 2026, 12:00 UTC 460,565 431,911 51
14 Sept 2026, 06:00 UTC 473,091 430,814 28
14 Sept 2026, 00:00 UTC 481,947 436,641 39
13 Sept 2026, 18:00 UTC 484,965 431,745 87
13 Sept 2026, 12:00 UTC 578,040 450,558 71
13 Sept 2026, 06:00 UTC 568,040 474,590 41
13 Sept 2026, 00:00 UTC 450,099 420,787 63
12 Sept 2026, 18:00 UTC 492,793 416,440 49
12 Sept 2026, 12:00 UTC 502,804 415,532 50
12 Sept 2026, 06:00 UTC 428,749 404,267 37
12 Sept 2026, 00:00 UTC 427,729 402,696 61
11 Sept 2026, 18:00 UTC 430,116 403,826 57
11 Sept 2026, 12:00 UTC 424,725 541,491 49
11 Sept 2026, 06:00 UTC 431,136 399,937 31
11 Sept 2026, 00:00 UTC 423,241 400,879 41
10 Sept 2026, 18:00 UTC 436,474 408,735 39
10 Sept 2026, 12:00 UTC 409,520 390,175 22
10 Sept 2026, 06:00 UTC 421,022 392,999 26
10 Sept 2026, 00:00 UTC 440,169 395,123 55
9 Sept 2026, 18:00 UTC 424,354 396,110 59
9 Sept 2026, 12:00 UTC 459,630 414,804 53
9 Sept 2026, 06:00 UTC 391,309 502,310 28
9 Sept 2026, 00:00 UTC 383,032 366,376 44
8 Sept 2026, 18:00 UTC 338,801 365,082 50
8 Sept 2026, 12:00 UTC 442,412 485,171 34
8 Sept 2026, 06:00 UTC 442,317 400,111 23
8 Sept 2026, 00:00 UTC 424,833 392,137 55
7 Sept 2026, 18:00 UTC 418,970 393,783 66
7 Sept 2026, 12:00 UTC 575,770 387,414 48
7 Sept 2026, 06:00 UTC 388,148 457,171 24
7 Sept 2026, 00:00 UTC – 431,867 42
6 Sept 2026, 18:00 UTC 394,478 395,150 62
6 Sept 2026, 12:00 UTC 374,127 349,955 44
6 Sept 2026, 06:00 UTC 374,417 357,299 37
6 Sept 2026, 00:00 UTC 399,845 362,391 56
5 Sept 2026, 18:00 UTC 371,526 367,920 57
5 Sept 2026, 12:00 UTC 360,091 336,767 60
5 Sept 2026, 06:00 UTC 346,868 319,045 35
5 Sept 2026, 00:00 UTC 369,480 347,168 53
4 Sept 2026, 18:00 UTC 325,011 342,922 48
4 Sept 2026, 12:00 UTC 375,179 371,212 49
4 Sept 2026, 06:00 UTC 365,161 341,345 35
4 Sept 2026, 00:00 UTC 370,376 348,672 38
3 Sept 2026, 18:00 UTC 380,074 360,501 57
3 Sept 2026, 12:00 UTC 386,818 370,183 59
3 Sept 2026, 06:00 UTC 422,380 385,218 42
3 Sept 2026, 00:00 UTC 424,203 396,685 52
2 Sept 2026, 18:00 UTC 463,823 407,126 80
2 Sept 2026, 12:00 UTC 430,313 390,109 68
2 Sept 2026, 06:00 UTC 421,311 382,709 30
2 Sept 2026, 00:00 UTC 394,479 376,115 41
1 Sept 2026, 18:00 UTC 396,663 379,509 41
1 Sept 2026, 12:00 UTC 393,660 372,374 53
1 Sept 2026, 06:00 UTC 394,209 369,993 33
1 Sept 2026, 00:00 UTC 395,683 371,674 51
31 Aug 2026, 18:00 UTC 418,102 404,835 57
31 Aug 2026, 12:00 UTC 420,456 395,589 53
31 Aug 2026, 06:00 UTC 419,081 390,025 34
31 Aug 2026, 00:00 UTC 409,806 377,914 55
30 Aug 2026, 18:00 UTC 396,726 379,784 81
30 Aug 2026, 12:00 UTC 392,945 385,931 60
30 Aug 2026, 06:00 UTC 394,429 377,688 39
30 Aug 2026, 00:00 UTC 405,347 389,471 70
29 Aug 2026, 18:00 UTC 397,212 386,618 56
29 Aug 2026, 12:00 UTC 420,809 394,051 62
29 Aug 2026, 06:00 UTC 439,380 393,117 42
29 Aug 2026, 00:00 UTC 443,230 407,677 41
28 Aug 2026, 18:00 UTC 453,811 398,538 82
28 Aug 2026, 12:00 UTC 437,777 402,103 44
28 Aug 2026, 06:00 UTC 454,700 413,481 39
28 Aug 2026, 00:00 UTC 489,657 417,609 44
27 Aug 2026, 18:00 UTC 487,551 438,412 75
27 Aug 2026, 12:00 UTC 418,071 453,663 50
27 Aug 2026, 06:00 UTC 409,983 375,083 32
27 Aug 2026, 00:00 UTC 404,079 376,798 42

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Dagon%27hai_robe_bottom
Origin Live index
Licence About page