| Rough wall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 December 2013 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | None | ||||||||||||||||||
| Location | Falador Rooftop Course | ||||||||||||||||||
| Options | Climb | ||||||||||||||||||
| Examine | Perhaps you can get a grip here and climb the wall. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 14898 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The rough wall is an Agility obstacle found within the Falador Rooftop Course. An Agility level of 50 is required to pass the obstacle, which will then grant the player 11 Agility experience.
Agility info
| Rough wall | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Agility XP | 11 xp | ||||||||
| Agility course | Falador Rooftop Course | ||||||||
| Type | Obstacle | ||||||||
Changes
| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
The experience gained for completing this obstacle was increased from 8 to 11. |
| Draynor Village | |
|---|---|
| Al Kharid | |
| Varrock | |
| Canifis | |
| Falador | |
| Seers' Village | |
| Pollnivneach | |
| Rellekka | |
| Ardougne | |