Stale baguette
Item
Stale baguette
Grand Exchange
Prices as of 16:33 UTC · OSRS Wiki prices
- Instant buy
- 819,994 gp
- 3 hours ago
- Instant sell
- 810,000 gp
- 2 hours ago
- 24-hour average
- 761,409 gp
- Traded in 24 hours
- 79
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 26 Sept 2026, 14:00 UTC | 819,994 | 810,000 | 2 |
| 26 Sept 2026, 13:00 UTC | 819,994 | 800,000 | 2 |
| 26 Sept 2026, 12:00 UTC | 819,994 | – | 1 |
| 26 Sept 2026, 11:00 UTC | 819,994 | 810,000 | 3 |
| 26 Sept 2026, 10:00 UTC | – | 810,000 | 2 |
| 26 Sept 2026, 09:00 UTC | – | 755,863 | 1 |
| 26 Sept 2026, 08:00 UTC | 755,147 | – | 1 |
| 26 Sept 2026, 07:00 UTC | 819,994 | 750,000 | 2 |
| 26 Sept 2026, 06:00 UTC | – | 810,000 | 1 |
| 26 Sept 2026, 05:00 UTC | 819,994 | 810,000 | 4 |
| 26 Sept 2026, 03:00 UTC | 819,994 | 800,000 | 2 |
| 26 Sept 2026, 02:00 UTC | – | 800,000 | 3 |
| 26 Sept 2026, 01:00 UTC | 819,994 | 800,000 | 2 |
| 25 Sept 2026, 23:00 UTC | 818,052 | 800,000 | 3 |
| 25 Sept 2026, 22:00 UTC | – | 800,000 | 2 |
| 25 Sept 2026, 21:00 UTC | 815,457 | – | 2 |
| 25 Sept 2026, 20:00 UTC | – | 800,000 | 1 |
| 25 Sept 2026, 19:00 UTC | 810,000 | 800,000 | 4 |
| 25 Sept 2026, 18:00 UTC | – | 800,000 | 1 |
| 25 Sept 2026, 17:00 UTC | – | 800,000 | 2 |
| 25 Sept 2026, 16:00 UTC | 813,634 | 800,000 | 2 |
| 25 Sept 2026, 15:00 UTC | 813,634 | 800,000 | 2 |
| 25 Sept 2026, 14:00 UTC | – | 800,000 | 1 |
| 25 Sept 2026, 13:00 UTC | 813,120 | 800,000 | 2 |
| 25 Sept 2026, 11:00 UTC | 805,000 | 800,000 | 4 |
| 25 Sept 2026, 09:00 UTC | 800,000 | – | 1 |
| 25 Sept 2026, 08:00 UTC | 801,880 | 800,000 | 3 |
| 25 Sept 2026, 07:00 UTC | 803,782 | – | 1 |
| 25 Sept 2026, 06:00 UTC | – | 800,000 | 2 |
| 25 Sept 2026, 05:00 UTC | 813,634 | 800,000 | 2 |
| 25 Sept 2026, 04:00 UTC | 813,634 | 800,000 | 2 |
| 25 Sept 2026, 03:00 UTC | – | 750,000 | 1 |
| 25 Sept 2026, 02:00 UTC | 819,994 | 750,000 | 2 |
| 25 Sept 2026, 01:00 UTC | 803,831 | 750,747 | 6 |
| 25 Sept 2026, 00:00 UTC | – | 750,747 | 3 |
| 24 Sept 2026, 23:00 UTC | 787,748 | – | 4 |
| 24 Sept 2026, 22:00 UTC | 800,000 | – | 1 |
| 24 Sept 2026, 21:00 UTC | 791,323 | 750,000 | 8 |
| 24 Sept 2026, 20:00 UTC | 774,670 | 731,275 | 2 |
| 24 Sept 2026, 19:00 UTC | 740,143 | – | 1 |
| 24 Sept 2026, 18:00 UTC | – | 731,163 | 2 |
| 24 Sept 2026, 17:00 UTC | – | 750,000 | 1 |
| 24 Sept 2026, 16:00 UTC | 745,000 | – | 2 |
| 24 Sept 2026, 15:00 UTC | 744,306 | 723,400 | 8 |
| 24 Sept 2026, 14:00 UTC | 745,000 | 731,163 | 3 |
| 24 Sept 2026, 13:00 UTC | 745,000 | 750,212 | 7 |
| 24 Sept 2026, 12:00 UTC | 802,249 | 751,269 | 2 |
| 24 Sept 2026, 10:00 UTC | 808,532 | 751,000 | 6 |
| 24 Sept 2026, 09:00 UTC | 812,802 | 752,990 | 8 |
| 24 Sept 2026, 08:00 UTC | 813,788 | – | 1 |
| 24 Sept 2026, 07:00 UTC | – | 755,819 | 2 |
| 24 Sept 2026, 06:00 UTC | 820,102 | 787,961 | 3 |
| 24 Sept 2026, 04:00 UTC | 826,296 | 750,000 | 4 |
| 24 Sept 2026, 02:00 UTC | 719,999 | – | 1 |
| 24 Sept 2026, 01:00 UTC | 761,434 | 719,071 | 6 |
| 24 Sept 2026, 00:00 UTC | 745,743 | 715,000 | 7 |
| 23 Sept 2026, 23:00 UTC | 745,743 | 717,143 | 13 |
| 23 Sept 2026, 22:00 UTC | 745,743 | – | 10 |
| 23 Sept 2026, 21:00 UTC | 745,743 | 717,143 | 2 |
| 23 Sept 2026, 20:00 UTC | 745,743 | – | 2 |
| 23 Sept 2026, 19:00 UTC | 747,869 | 756,612 | 24 |
| 23 Sept 2026, 18:00 UTC | – | 791,644 | 1 |
| 23 Sept 2026, 17:00 UTC | 849,000 | 789,639 | 3 |
| 23 Sept 2026, 16:00 UTC | 837,353 | – | 4 |
| 23 Sept 2026, 14:00 UTC | 848,399 | – | 2 |
| 23 Sept 2026, 13:00 UTC | 826,307 | 821,472 | 3 |
| 23 Sept 2026, 10:00 UTC | 849,658 | – | 1 |
| 23 Sept 2026, 08:00 UTC | 849,869 | – | 1 |
| 23 Sept 2026, 05:00 UTC | 850,000 | 825,483 | 3 |
| 23 Sept 2026, 04:00 UTC | 829,166 | 825,483 | 3 |
| 23 Sept 2026, 03:00 UTC | 826,307 | 825,483 | 3 |
| 23 Sept 2026, 02:00 UTC | – | 826,305 | 2 |
| 23 Sept 2026, 01:00 UTC | 850,000 | 830,186 | 3 |
| 23 Sept 2026, 00:00 UTC | 896,177 | 830,675 | 8 |
| 22 Sept 2026, 22:00 UTC | – | 865,331 | 3 |
| 22 Sept 2026, 20:00 UTC | 899,899 | 830,392 | 3 |
| 22 Sept 2026, 19:00 UTC | 884,973 | 830,186 | 2 |
| 22 Sept 2026, 18:00 UTC | 882,293 | 882,293 | 4 |
| 22 Sept 2026, 17:00 UTC | – | 863,356 | 3 |
| 22 Sept 2026, 14:00 UTC | – | 882,293 | 1 |
| 22 Sept 2026, 12:00 UTC | – | 822,069 | 1 |
| 22 Sept 2026, 11:00 UTC | 900,000 | 816,636 | 2 |
| 22 Sept 2026, 10:00 UTC | – | 735,245 | 32 |
| 22 Sept 2026, 09:00 UTC | 876,251 | – | 1 |
| 22 Sept 2026, 08:00 UTC | 829,309 | 816,636 | 6 |
| 22 Sept 2026, 05:00 UTC | – | 882,293 | 2 |
| 22 Sept 2026, 04:00 UTC | 882,200 | – | 1 |
| 22 Sept 2026, 03:00 UTC | – | 832,000 | 3 |
| 22 Sept 2026, 01:00 UTC | 881,877 | 836,982 | 12 |
| 21 Sept 2026, 23:00 UTC | 882,230 | 859,638 | 3 |
| 21 Sept 2026, 22:00 UTC | – | 882,293 | 1 |
| 21 Sept 2026, 21:00 UTC | – | 882,293 | 1 |
| 21 Sept 2026, 20:00 UTC | 881,540 | – | 1 |
| 21 Sept 2026, 19:00 UTC | – | 840,555 | 5 |
| 21 Sept 2026, 17:00 UTC | – | 882,293 | 1 |
| 21 Sept 2026, 16:00 UTC | – | 825,762 | 2 |
| 21 Sept 2026, 15:00 UTC | 874,753 | – | 1 |
| 21 Sept 2026, 14:00 UTC | – | 827,999 | 1 |
| 21 Sept 2026, 13:00 UTC | – | 825,466 | 1 |
| 21 Sept 2026, 08:00 UTC | 883,951 | – | 1 |
| 21 Sept 2026, 07:00 UTC | – | 820,010 | 2 |
| 21 Sept 2026, 05:00 UTC | 891,939 | – | 1 |
| 21 Sept 2026, 04:00 UTC | 900,000 | 823,555 | 4 |
| 21 Sept 2026, 03:00 UTC | 900,000 | 827,752 | 7 |
| 21 Sept 2026, 02:00 UTC | 900,000 | 825,467 | 11 |
| 21 Sept 2026, 00:00 UTC | 899,999 | 820,011 | 5 |
| 20 Sept 2026, 23:00 UTC | 867,944 | – | 1 |
| 20 Sept 2026, 22:00 UTC | 868,255 | 820,011 | 3 |
| 20 Sept 2026, 21:00 UTC | 856,096 | 805,750 | 2 |
| 20 Sept 2026, 20:00 UTC | 859,652 | 808,528 | 2 |
| 20 Sept 2026, 19:00 UTC | – | 820,011 | 2 |
| 20 Sept 2026, 18:00 UTC | 854,916 | 815,257 | 7 |
| 20 Sept 2026, 17:00 UTC | 861,539 | 805,750 | 4 |
| 20 Sept 2026, 16:00 UTC | – | 800,593 | 2 |
| 20 Sept 2026, 15:00 UTC | 873,775 | 820,011 | 2 |
| 20 Sept 2026, 14:00 UTC | 864,000 | 820,011 | 3 |
| 20 Sept 2026, 13:00 UTC | 840,000 | – | 1 |
| 20 Sept 2026, 12:00 UTC | – | 861,008 | 1 |
| 20 Sept 2026, 11:00 UTC | 859,243 | 812,284 | 7 |
| 20 Sept 2026, 09:00 UTC | 883,014 | 820,010 | 3 |
| 20 Sept 2026, 08:00 UTC | 889,377 | 808,285 | 3 |
| 20 Sept 2026, 07:00 UTC | 889,377 | 813,193 | 2 |
| 20 Sept 2026, 05:00 UTC | 893,071 | – | 1 |
| 20 Sept 2026, 04:00 UTC | 900,000 | 800,000 | 5 |
| 20 Sept 2026, 03:00 UTC | 880,139 | 800,000 | 2 |
| 20 Sept 2026, 02:00 UTC | 880,139 | 800,000 | 3 |
| 20 Sept 2026, 01:00 UTC | 885,995 | 808,522 | 5 |
| 20 Sept 2026, 00:00 UTC | 897,999 | 805,500 | 9 |
| 19 Sept 2026, 23:00 UTC | – | 811,000 | 1 |
| 19 Sept 2026, 22:00 UTC | 900,000 | 812,042 | 6 |
| 19 Sept 2026, 21:00 UTC | – | 809,780 | 3 |
| 19 Sept 2026, 20:00 UTC | 900,000 | 809,780 | 2 |
| 19 Sept 2026, 19:00 UTC | 900,000 | 809,780 | 3 |
| 19 Sept 2026, 18:00 UTC | 900,000 | – | 1 |
| 19 Sept 2026, 17:00 UTC | 900,000 | 800,000 | 3 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Stale_baguette |
| Origin | Live index |
| Licence | About page |