Hueycoatl hide coif
Item
Hueycoatl hide coif
Grand Exchange
Prices as of 19:11 UTC · OSRS Wiki prices
- Instant buy
- 963,095 gp
- 5 minutes ago
- Instant sell
- 960,512 gp
- 23 minutes ago
- 24-hour average
- 996,653 gp
- Traded in 24 hours
- 223
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 26 Sept 2026, 18:00 UTC | 999,195 | 958,726 | 16 |
| 26 Sept 2026, 17:00 UTC | 1,001,525 | 958,187 | 12 |
| 26 Sept 2026, 16:00 UTC | 995,554 | 962,513 | 16 |
| 26 Sept 2026, 15:00 UTC | 1,007,840 | 967,929 | 20 |
| 26 Sept 2026, 14:00 UTC | 990,828 | 958,496 | 14 |
| 26 Sept 2026, 13:00 UTC | 968,709 | 928,521 | 4 |
| 26 Sept 2026, 12:00 UTC | 984,977 | 971,904 | 14 |
| 26 Sept 2026, 11:00 UTC | 973,550 | 955,750 | 7 |
| 26 Sept 2026, 10:00 UTC | 973,550 | 949,658 | 12 |
| 26 Sept 2026, 09:00 UTC | 967,623 | 919,719 | 11 |
| 26 Sept 2026, 08:00 UTC | 973,550 | 933,014 | 9 |
| 26 Sept 2026, 07:00 UTC | 973,550 | 955,646 | 11 |
| 26 Sept 2026, 06:00 UTC | 966,001 | 939,662 | 7 |
| 26 Sept 2026, 05:00 UTC | 932,981 | 894,729 | 6 |
| 26 Sept 2026, 04:00 UTC | 973,550 | 955,764 | 4 |
| 26 Sept 2026, 03:00 UTC | 997,811 | 963,641 | 11 |
| 26 Sept 2026, 02:00 UTC | 911,598 | 959,036 | 12 |
| 26 Sept 2026, 01:00 UTC | 992,947 | 943,358 | 16 |
| 26 Sept 2026, 00:00 UTC | 986,268 | 959,780 | 19 |
| 25 Sept 2026, 23:00 UTC | 967,698 | 955,646 | 7 |
| 25 Sept 2026, 22:00 UTC | 984,799 | 957,613 | 11 |
| 25 Sept 2026, 21:00 UTC | 1,000,273 | 954,959 | 17 |
| 25 Sept 2026, 20:00 UTC | 982,621 | 953,856 | 8 |
| 25 Sept 2026, 19:00 UTC | 999,243 | 949,794 | 23 |
| 25 Sept 2026, 18:00 UTC | 844,567 | 976,576 | 6 |
| 25 Sept 2026, 17:00 UTC | 975,819 | – | 9 |
| 25 Sept 2026, 16:00 UTC | 996,718 | 947,095 | 21 |
| 25 Sept 2026, 15:00 UTC | 998,074 | 971,807 | 16 |
| 25 Sept 2026, 14:00 UTC | 1,005,964 | 977,039 | 9 |
| 25 Sept 2026, 13:00 UTC | 968,499 | – | 6 |
| 25 Sept 2026, 12:00 UTC | 989,544 | 973,959 | 13 |
| 25 Sept 2026, 11:00 UTC | 1,006,306 | 983,688 | 7 |
| 25 Sept 2026, 10:00 UTC | 1,004,958 | 976,933 | 10 |
| 25 Sept 2026, 09:00 UTC | 998,941 | 976,773 | 8 |
| 25 Sept 2026, 08:00 UTC | 999,999 | 976,576 | 3 |
| 25 Sept 2026, 07:00 UTC | 1,003,158 | 976,962 | 11 |
| 25 Sept 2026, 06:00 UTC | 1,006,187 | 976,576 | 3 |
| 25 Sept 2026, 05:00 UTC | 1,006,347 | 977,155 | 5 |
| 25 Sept 2026, 04:00 UTC | 1,003,992 | 979,516 | 7 |
| 25 Sept 2026, 03:00 UTC | 1,003,413 | 982,455 | 8 |
| 25 Sept 2026, 02:00 UTC | 1,005,668 | 980,103 | 14 |
| 25 Sept 2026, 01:00 UTC | 1,005,741 | 977,747 | 12 |
| 25 Sept 2026, 00:00 UTC | 1,006,475 | 977,350 | 17 |
| 24 Sept 2026, 23:00 UTC | 1,001,413 | 976,578 | 6 |
| 24 Sept 2026, 22:00 UTC | 1,005,751 | 970,692 | 13 |
| 24 Sept 2026, 21:00 UTC | 1,013,085 | 966,786 | 17 |
| 24 Sept 2026, 20:00 UTC | 1,009,856 | 965,174 | 14 |
| 24 Sept 2026, 19:00 UTC | 1,008,584 | 969,136 | 13 |
| 24 Sept 2026, 18:00 UTC | 1,022,175 | 968,395 | 11 |
| 24 Sept 2026, 17:00 UTC | 1,016,222 | 987,772 | 13 |
| 24 Sept 2026, 16:00 UTC | 1,025,994 | 990,703 | 14 |
| 24 Sept 2026, 15:00 UTC | 1,012,133 | 991,050 | 3 |
| 24 Sept 2026, 14:00 UTC | 1,020,371 | 977,576 | 9 |
| 24 Sept 2026, 13:00 UTC | 1,024,181 | 1,005,929 | 12 |
| 24 Sept 2026, 12:00 UTC | 1,009,454 | 981,303 | 7 |
| 24 Sept 2026, 11:00 UTC | 1,008,409 | 966,826 | 5 |
| 24 Sept 2026, 10:00 UTC | 1,006,506 | 966,826 | 7 |
| 24 Sept 2026, 09:00 UTC | – | 976,218 | 5 |
| 24 Sept 2026, 08:00 UTC | 996,251 | 962,580 | 5 |
| 24 Sept 2026, 07:00 UTC | 1,013,119 | 962,580 | 10 |
| 24 Sept 2026, 06:00 UTC | 1,019,506 | 993,771 | 4 |
| 24 Sept 2026, 05:00 UTC | 1,020,821 | 993,771 | 5 |
| 24 Sept 2026, 04:00 UTC | 995,583 | 979,817 | 9 |
| 24 Sept 2026, 03:00 UTC | 1,004,633 | 959,355 | 9 |
| 24 Sept 2026, 02:00 UTC | 987,823 | 958,550 | 5 |
| 24 Sept 2026, 01:00 UTC | 1,004,156 | 992,140 | 12 |
| 24 Sept 2026, 00:00 UTC | 1,032,511 | 1,004,126 | 15 |
| 23 Sept 2026, 23:00 UTC | 1,015,094 | 980,364 | 12 |
| 23 Sept 2026, 22:00 UTC | 1,011,249 | 979,748 | 8 |
| 23 Sept 2026, 21:00 UTC | 1,000,000 | 995,118 | 8 |
| 23 Sept 2026, 20:00 UTC | 1,017,252 | 969,036 | 12 |
| 23 Sept 2026, 19:00 UTC | 1,015,437 | 966,384 | 19 |
| 23 Sept 2026, 18:00 UTC | 1,040,686 | 993,771 | 14 |
| 23 Sept 2026, 17:00 UTC | 1,033,404 | 1,012,499 | 5 |
| 23 Sept 2026, 16:00 UTC | 1,036,077 | 1,006,694 | 9 |
| 23 Sept 2026, 15:00 UTC | 1,044,999 | 994,282 | 8 |
| 23 Sept 2026, 14:00 UTC | 1,031,768 | 1,033,404 | 6 |
| 23 Sept 2026, 13:00 UTC | 1,033,722 | 999,978 | 8 |
| 23 Sept 2026, 12:00 UTC | 1,026,908 | 1,002,047 | 9 |
| 23 Sept 2026, 11:00 UTC | 1,023,570 | 1,006,982 | 7 |
| 23 Sept 2026, 10:00 UTC | 1,028,570 | 994,078 | 6 |
| 23 Sept 2026, 09:00 UTC | – | 1,002,047 | 3 |
| 23 Sept 2026, 08:00 UTC | 1,038,640 | 1,002,047 | 7 |
| 23 Sept 2026, 07:00 UTC | 1,050,491 | 1,002,181 | 12 |
| 23 Sept 2026, 06:00 UTC | 1,048,320 | 1,002,672 | 11 |
| 23 Sept 2026, 05:00 UTC | 1,052,174 | 998,668 | 6 |
| 23 Sept 2026, 04:00 UTC | 1,036,500 | 1,007,298 | 8 |
| 23 Sept 2026, 03:00 UTC | 1,040,651 | 1,008,463 | 13 |
| 23 Sept 2026, 02:00 UTC | 1,048,788 | 1,000,935 | 7 |
| 23 Sept 2026, 01:00 UTC | 1,047,410 | 1,001,699 | 16 |
| 23 Sept 2026, 00:00 UTC | 1,047,745 | 1,002,180 | 11 |
| 22 Sept 2026, 23:00 UTC | 1,046,715 | 1,000,916 | 17 |
| 22 Sept 2026, 22:00 UTC | 1,062,339 | 1,019,179 | 14 |
| 22 Sept 2026, 21:00 UTC | 1,069,143 | 1,030,719 | 8 |
| 22 Sept 2026, 20:00 UTC | 1,064,110 | 1,029,845 | 35 |
| 22 Sept 2026, 19:00 UTC | 1,072,000 | 1,051,173 | 10 |
| 22 Sept 2026, 18:00 UTC | 1,084,801 | 1,035,870 | 16 |
| 22 Sept 2026, 17:00 UTC | 1,096,873 | 1,023,649 | 13 |
| 22 Sept 2026, 16:00 UTC | 1,119,537 | 1,035,897 | 8 |
| 22 Sept 2026, 15:00 UTC | 1,142,155 | 1,010,217 | 11 |
| 22 Sept 2026, 14:00 UTC | 1,057,044 | 1,013,346 | 8 |
| 22 Sept 2026, 13:00 UTC | 1,035,423 | 998,205 | 11 |
| 22 Sept 2026, 12:00 UTC | 1,036,060 | 1,003,917 | 9 |
| 22 Sept 2026, 11:00 UTC | – | 1,006,660 | 6 |
| 22 Sept 2026, 10:00 UTC | – | 1,021,926 | 3 |
| 22 Sept 2026, 09:00 UTC | – | 1,006,930 | 7 |
| 22 Sept 2026, 08:00 UTC | 1,019,073 | 989,243 | 4 |
| 22 Sept 2026, 07:00 UTC | 1,038,145 | 989,243 | 5 |
| 22 Sept 2026, 06:00 UTC | 988,710 | 991,382 | 5 |
| 22 Sept 2026, 05:00 UTC | 1,017,513 | 983,441 | 11 |
| 22 Sept 2026, 04:00 UTC | 1,003,779 | 977,339 | 6 |
| 22 Sept 2026, 03:00 UTC | 1,034,789 | 972,102 | 16 |
| 22 Sept 2026, 02:00 UTC | 1,021,742 | 972,000 | 13 |
| 22 Sept 2026, 01:00 UTC | 1,006,002 | 978,950 | 15 |
| 22 Sept 2026, 00:00 UTC | 1,011,258 | 984,559 | 10 |
| 21 Sept 2026, 23:00 UTC | 1,012,581 | 985,376 | 9 |
| 21 Sept 2026, 22:00 UTC | 1,019,115 | 980,000 | 16 |
| 21 Sept 2026, 21:00 UTC | 983,773 | 972,968 | 5 |
| 21 Sept 2026, 20:00 UTC | 1,020,128 | 979,353 | 15 |
| 21 Sept 2026, 19:00 UTC | 998,266 | 978,952 | 9 |
| 21 Sept 2026, 18:00 UTC | 1,008,287 | 973,260 | 20 |
| 21 Sept 2026, 17:00 UTC | 997,329 | 975,883 | 16 |
| 21 Sept 2026, 16:00 UTC | 1,013,517 | 979,638 | 11 |
| 21 Sept 2026, 15:00 UTC | 1,022,732 | 974,745 | 14 |
| 21 Sept 2026, 14:00 UTC | 1,010,780 | 974,392 | 12 |
| 21 Sept 2026, 13:00 UTC | 1,012,185 | 976,634 | 10 |
| 21 Sept 2026, 12:00 UTC | 1,007,119 | 971,703 | 6 |
| 21 Sept 2026, 11:00 UTC | 1,005,446 | 972,236 | 8 |
| 21 Sept 2026, 10:00 UTC | 1,013,375 | 976,745 | 7 |
| 21 Sept 2026, 09:00 UTC | 999,226 | 979,909 | 8 |
| 21 Sept 2026, 08:00 UTC | – | 980,207 | 2 |
| 21 Sept 2026, 07:00 UTC | 1,011,718 | 965,574 | 8 |
| 21 Sept 2026, 06:00 UTC | 998,188 | 960,229 | 9 |
| 21 Sept 2026, 05:00 UTC | 1,008,855 | 966,946 | 8 |
| 21 Sept 2026, 04:00 UTC | 1,006,779 | 965,880 | 12 |
| 21 Sept 2026, 03:00 UTC | 995,607 | 963,000 | 7 |
| 21 Sept 2026, 02:00 UTC | 1,011,446 | 961,778 | 13 |
| 21 Sept 2026, 01:00 UTC | 980,613 | 971,506 | 11 |
| 21 Sept 2026, 00:00 UTC | 992,898 | 960,000 | 8 |
| 20 Sept 2026, 23:00 UTC | 998,672 | 966,955 | 19 |
| 20 Sept 2026, 22:00 UTC | 1,003,100 | 964,221 | 18 |
| 20 Sept 2026, 21:00 UTC | 1,003,623 | 976,650 | 17 |
| 20 Sept 2026, 20:00 UTC | 1,002,928 | 978,697 | 16 |
| 20 Sept 2026, 19:00 UTC | 1,006,901 | 982,571 | 17 |
| 20 Sept 2026, 18:00 UTC | 1,007,665 | 987,622 | 18 |
| 20 Sept 2026, 17:00 UTC | 1,002,412 | 969,583 | 17 |
| 20 Sept 2026, 16:00 UTC | 988,896 | 961,415 | 9 |
| 20 Sept 2026, 15:00 UTC | 1,015,000 | 977,390 | 4 |
| 20 Sept 2026, 14:00 UTC | 1,004,600 | 958,429 | 8 |
| 20 Sept 2026, 13:00 UTC | 994,577 | 962,987 | 17 |
| 20 Sept 2026, 12:00 UTC | 999,840 | 961,466 | 9 |
| 20 Sept 2026, 11:00 UTC | 980,643 | 961,874 | 16 |
| 20 Sept 2026, 10:00 UTC | 1,009,252 | 959,629 | 7 |
| 20 Sept 2026, 09:00 UTC | 1,005,081 | 959,437 | 6 |
| 20 Sept 2026, 08:00 UTC | 1,005,623 | 970,736 | 12 |
| 20 Sept 2026, 07:00 UTC | 1,014,756 | 987,172 | 12 |
| 20 Sept 2026, 06:00 UTC | 1,014,469 | 987,839 | 12 |
| 20 Sept 2026, 05:00 UTC | 1,004,379 | 973,254 | 13 |
| 20 Sept 2026, 04:00 UTC | 993,903 | 968,786 | 8 |
| 20 Sept 2026, 03:00 UTC | 999,055 | 965,697 | 13 |
| 20 Sept 2026, 02:00 UTC | 1,011,626 | 980,979 | 5 |
| 20 Sept 2026, 01:00 UTC | 1,000,636 | 981,975 | 20 |
| 20 Sept 2026, 00:00 UTC | 1,013,174 | 994,791 | 7 |
| 19 Sept 2026, 23:00 UTC | 1,003,447 | 998,159 | 15 |
| 19 Sept 2026, 22:00 UTC | 1,010,071 | 964,574 | 15 |
| 19 Sept 2026, 21:00 UTC | 995,907 | 987,466 | 13 |
| 19 Sept 2026, 20:00 UTC | 1,001,876 | 978,446 | 20 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Hueycoatl_hide_coif |
| Origin | Live index |
| Licence | About page |