Guthix plateskirt

Guthix plateskirt

Item
Guthix plateskirt

Grand Exchange

Prices as of 20:31 UTC · OSRS Wiki prices

Instant buy
38,146 gp
1 hour ago
Instant sell
36,800 gp
1 hour ago
24-hour average
39,144 gp
Traded in 24 hours
55
  • Instant buy
  • Instant sell
30K32.5K35K37.5K40KFri 18Sun 20Tue 22Thu 24Fri 25BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 19:00 UTC 38,050 36,800 3
25 Sept 2026, 18:00 UTC – 37,400 5
25 Sept 2026, 17:00 UTC – 37,800 3
25 Sept 2026, 16:00 UTC 37,765 37,800 2
25 Sept 2026, 15:00 UTC 38,146 – 2
25 Sept 2026, 14:00 UTC – 37,800 1
25 Sept 2026, 13:00 UTC – 37,800 2
25 Sept 2026, 12:00 UTC – 37,800 2
25 Sept 2026, 10:00 UTC – 37,800 2
25 Sept 2026, 09:00 UTC 39,730 37,800 19
25 Sept 2026, 08:00 UTC – 37,800 1
25 Sept 2026, 07:00 UTC – 37,800 1
25 Sept 2026, 05:00 UTC – 37,320 5
25 Sept 2026, 04:00 UTC – 37,800 2
25 Sept 2026, 03:00 UTC – 37,800 2
25 Sept 2026, 02:00 UTC – 37,000 1
25 Sept 2026, 01:00 UTC – 36,800 3
25 Sept 2026, 00:00 UTC 38,146 37,800 3
24 Sept 2026, 23:00 UTC – 37,800 1
24 Sept 2026, 22:00 UTC 39,492 37,550 9
24 Sept 2026, 20:00 UTC 39,829 36,800 2
24 Sept 2026, 19:00 UTC 38,146 38,600 4
24 Sept 2026, 17:00 UTC – 38,600 1
24 Sept 2026, 16:00 UTC – 38,600 1
24 Sept 2026, 15:00 UTC – 38,600 3
24 Sept 2026, 14:00 UTC 39,829 – 1
24 Sept 2026, 13:00 UTC – 38,600 2
24 Sept 2026, 11:00 UTC – 38,600 1
24 Sept 2026, 10:00 UTC – 38,600 1
24 Sept 2026, 09:00 UTC – 38,600 1
24 Sept 2026, 08:00 UTC – 38,600 4
24 Sept 2026, 07:00 UTC – 38,600 3
24 Sept 2026, 06:00 UTC – 38,600 1
24 Sept 2026, 05:00 UTC – 38,600 2
24 Sept 2026, 03:00 UTC – 36,800 1
24 Sept 2026, 02:00 UTC – 36,800 1
24 Sept 2026, 01:00 UTC 39,270 38,000 4
24 Sept 2026, 00:00 UTC – 38,600 3
23 Sept 2026, 23:00 UTC – 38,600 3
23 Sept 2026, 22:00 UTC 39,829 36,800 3
23 Sept 2026, 21:00 UTC – 38,600 8
23 Sept 2026, 20:00 UTC 39,829 38,600 4
23 Sept 2026, 19:00 UTC 39,829 38,600 4
23 Sept 2026, 18:00 UTC – 38,600 1
23 Sept 2026, 17:00 UTC – 38,600 3
23 Sept 2026, 16:00 UTC – 38,600 2
23 Sept 2026, 15:00 UTC – 38,600 2
23 Sept 2026, 14:00 UTC – 38,600 4
23 Sept 2026, 13:00 UTC – 38,600 1
23 Sept 2026, 12:00 UTC – 38,600 4
23 Sept 2026, 11:00 UTC – 38,600 1
23 Sept 2026, 10:00 UTC – 38,600 2
23 Sept 2026, 09:00 UTC – 38,600 2
23 Sept 2026, 08:00 UTC – 38,600 1
23 Sept 2026, 07:00 UTC – 38,600 2
23 Sept 2026, 05:00 UTC – 38,600 1
23 Sept 2026, 04:00 UTC 39,199 38,600 2
23 Sept 2026, 02:00 UTC 39,829 – 1
23 Sept 2026, 01:00 UTC – 38,600 2
23 Sept 2026, 00:00 UTC – 38,600 2
22 Sept 2026, 23:00 UTC – 38,600 2
22 Sept 2026, 22:00 UTC – 38,600 4
22 Sept 2026, 21:00 UTC – 38,600 1
22 Sept 2026, 20:00 UTC – 38,600 3
22 Sept 2026, 19:00 UTC – 38,600 1
22 Sept 2026, 18:00 UTC 37,740 38,600 7
22 Sept 2026, 17:00 UTC – 37,740 1
22 Sept 2026, 16:00 UTC 37,740 30,000 6
22 Sept 2026, 15:00 UTC – 37,000 1
22 Sept 2026, 14:00 UTC – 37,000 5
22 Sept 2026, 13:00 UTC – 37,201 2
22 Sept 2026, 12:00 UTC – 37,672 10
22 Sept 2026, 10:00 UTC – 37,402 2
22 Sept 2026, 09:00 UTC – 37,402 2
22 Sept 2026, 08:00 UTC – 37,000 1
22 Sept 2026, 07:00 UTC – 37,322 5
22 Sept 2026, 05:00 UTC – 37,402 1
22 Sept 2026, 04:00 UTC 38,915 37,402 3
22 Sept 2026, 03:00 UTC – 37,402 2
22 Sept 2026, 02:00 UTC – 37,402 4
22 Sept 2026, 01:00 UTC 39,829 37,904 4
22 Sept 2026, 00:00 UTC 37,740 – 1
21 Sept 2026, 23:00 UTC – 37,302 4
21 Sept 2026, 22:00 UTC – 37,402 1
21 Sept 2026, 21:00 UTC – 37,904 3
21 Sept 2026, 20:00 UTC 38,867 37,904 6
21 Sept 2026, 19:00 UTC 39,829 37,402 4
21 Sept 2026, 18:00 UTC – 37,904 3
21 Sept 2026, 17:00 UTC – 37,904 1
21 Sept 2026, 16:00 UTC – 37,904 4
21 Sept 2026, 15:00 UTC – 37,904 2
21 Sept 2026, 12:00 UTC – 37,904 1
21 Sept 2026, 11:00 UTC – 37,904 4
21 Sept 2026, 09:00 UTC – 37,904 1
21 Sept 2026, 07:00 UTC – 37,904 2
21 Sept 2026, 05:00 UTC 39,829 – 1
21 Sept 2026, 04:00 UTC 39,000 37,402 3
21 Sept 2026, 03:00 UTC 37,904 – 2
21 Sept 2026, 02:00 UTC 39,829 37,904 3
21 Sept 2026, 01:00 UTC – 37,536 3
21 Sept 2026, 00:00 UTC – 37,109 11
20 Sept 2026, 23:00 UTC – 37,402 4
20 Sept 2026, 22:00 UTC 39,415 37,779 6
20 Sept 2026, 21:00 UTC 37,904 37,904 5
20 Sept 2026, 20:00 UTC – 37,402 2
20 Sept 2026, 19:00 UTC – 37,528 4
20 Sept 2026, 18:00 UTC 38,546 37,904 5
20 Sept 2026, 17:00 UTC 37,904 37,904 2
20 Sept 2026, 16:00 UTC – 37,569 3
20 Sept 2026, 15:00 UTC 39,829 – 1
20 Sept 2026, 14:00 UTC 37,904 37,904 2
20 Sept 2026, 13:00 UTC 37,904 37,904 3
20 Sept 2026, 12:00 UTC 37,904 37,402 6
20 Sept 2026, 11:00 UTC – 37,402 2
20 Sept 2026, 10:00 UTC – 37,904 1
20 Sept 2026, 09:00 UTC – 37,904 7
20 Sept 2026, 08:00 UTC 37,904 37,904 2
20 Sept 2026, 07:00 UTC – 37,904 3
20 Sept 2026, 06:00 UTC 37,904 – 1
20 Sept 2026, 05:00 UTC 39,829 37,904 3
20 Sept 2026, 03:00 UTC 37,904 37,904 3
20 Sept 2026, 01:00 UTC 37,904 37,904 8
20 Sept 2026, 00:00 UTC 37,904 – 2
19 Sept 2026, 23:00 UTC – 37,402 4
19 Sept 2026, 22:00 UTC – 37,402 2
19 Sept 2026, 21:00 UTC 38,867 37,904 5
19 Sept 2026, 20:00 UTC 39,699 37,723 6
19 Sept 2026, 19:00 UTC – 37,402 5
19 Sept 2026, 18:00 UTC – 37,402 1
19 Sept 2026, 17:00 UTC – 37,737 3
19 Sept 2026, 16:00 UTC 37,904 37,904 7
19 Sept 2026, 15:00 UTC – 37,000 3
19 Sept 2026, 14:00 UTC – 37,402 1
19 Sept 2026, 13:00 UTC – 37,402 1
19 Sept 2026, 12:00 UTC – 37,402 4
19 Sept 2026, 10:00 UTC – 37,268 3
19 Sept 2026, 08:00 UTC – 37,402 3
19 Sept 2026, 07:00 UTC – 37,402 1
19 Sept 2026, 06:00 UTC – 37,653 2
19 Sept 2026, 04:00 UTC 39,829 37,557 7
19 Sept 2026, 03:00 UTC – 37,402 1
19 Sept 2026, 02:00 UTC 39,829 37,597 6
18 Sept 2026, 23:00 UTC 39,097 – 3
18 Sept 2026, 22:00 UTC 39,829 37,402 5
18 Sept 2026, 21:00 UTC – 37,127 5

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Guthix_plateskirt
Origin Live index
Licence About page