Guthix platelegs

Item
Guthix platelegs

Grand Exchange

Prices as of 23:02 UTC · OSRS Wiki prices

Instant buy
38,163 gp
41 minutes ago
Instant sell
38,003 gp
38 minutes ago
24-hour average
38,863 gp
Traded in 24 hours
72
  • Instant buy
  • Instant sell
10K20K30K40K50K60KFri 18Sat 19Mon 21Wed 23Thu 24BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
24 Sept 2026, 22:00 UTC 38,163 38,003 3
24 Sept 2026, 21:00 UTC 37,560 37,480 4
24 Sept 2026, 20:00 UTC – 38,003 2
24 Sept 2026, 19:00 UTC 38,163 38,692 5
24 Sept 2026, 18:00 UTC 42,999 38,003 4
24 Sept 2026, 17:00 UTC 37,405 36,957 3
24 Sept 2026, 16:00 UTC 42,999 36,957 5
24 Sept 2026, 13:00 UTC 38,163 36,957 3
24 Sept 2026, 12:00 UTC 38,163 33,675 3
24 Sept 2026, 11:00 UTC – 36,957 2
24 Sept 2026, 10:00 UTC 42,999 36,957 2
24 Sept 2026, 09:00 UTC – 36,957 3
24 Sept 2026, 08:00 UTC 38,503 – 3
24 Sept 2026, 06:00 UTC – 30,393 1
24 Sept 2026, 05:00 UTC – 36,467 8
24 Sept 2026, 03:00 UTC 42,999 36,957 4
24 Sept 2026, 02:00 UTC 40,118 36,957 4
24 Sept 2026, 01:00 UTC – 36,957 1
24 Sept 2026, 00:00 UTC 38,163 36,957 3
23 Sept 2026, 23:00 UTC – 38,184 5
23 Sept 2026, 22:00 UTC – 38,600 2
23 Sept 2026, 21:00 UTC – 38,600 1
23 Sept 2026, 20:00 UTC 38,163 35,452 6
23 Sept 2026, 19:00 UTC – 37,500 1
23 Sept 2026, 18:00 UTC – 38,325 4
23 Sept 2026, 17:00 UTC – 38,600 4
23 Sept 2026, 16:00 UTC 47,999 38,050 4
23 Sept 2026, 15:00 UTC – 38,786 2
23 Sept 2026, 14:00 UTC 47,999 38,600 2
23 Sept 2026, 13:00 UTC – 38,600 1
23 Sept 2026, 12:00 UTC 43,633 38,600 2
23 Sept 2026, 11:00 UTC – 37,500 2
23 Sept 2026, 10:00 UTC – 42,074 1
23 Sept 2026, 09:00 UTC – 38,600 1
23 Sept 2026, 08:00 UTC – 38,600 2
23 Sept 2026, 05:00 UTC – 38,163 1
23 Sept 2026, 04:00 UTC 28,055 – 1
23 Sept 2026, 02:00 UTC 38,481 38,389 5
23 Sept 2026, 01:00 UTC – 37,252 3
23 Sept 2026, 00:00 UTC – 37,400 2
22 Sept 2026, 23:00 UTC 44,493 38,360 6
22 Sept 2026, 22:00 UTC – 38,600 1
22 Sept 2026, 21:00 UTC 38,481 37,400 3
22 Sept 2026, 20:00 UTC 42,000 40,459 5
22 Sept 2026, 19:00 UTC – 39,503 2
22 Sept 2026, 18:00 UTC – 38,600 6
22 Sept 2026, 17:00 UTC 39,443 37,667 6
22 Sept 2026, 16:00 UTC – 37,756 3
22 Sept 2026, 15:00 UTC 38,481 37,489 5
22 Sept 2026, 12:00 UTC 38,481 37,756 4
22 Sept 2026, 11:00 UTC – 37,756 3
22 Sept 2026, 09:00 UTC 38,481 37,400 2
22 Sept 2026, 08:00 UTC – 37,578 2
22 Sept 2026, 07:00 UTC 38,481 37,756 3
22 Sept 2026, 06:00 UTC – 37,756 2
22 Sept 2026, 05:00 UTC – 37,400 2
22 Sept 2026, 04:00 UTC – 37,400 1
22 Sept 2026, 03:00 UTC – 37,400 2
22 Sept 2026, 02:00 UTC – 37,756 6
22 Sept 2026, 01:00 UTC 39,941 – 3
22 Sept 2026, 00:00 UTC – 37,231 5
21 Sept 2026, 23:00 UTC – 37,542 5
21 Sept 2026, 22:00 UTC – 37,756 2
21 Sept 2026, 21:00 UTC 38,481 37,756 6
21 Sept 2026, 20:00 UTC 47,999 37,756 3
21 Sept 2026, 19:00 UTC – 37,756 1
21 Sept 2026, 18:00 UTC 38,481 37,756 7
21 Sept 2026, 17:00 UTC 38,481 38,543 10
21 Sept 2026, 16:00 UTC 38,481 38,390 5
21 Sept 2026, 15:00 UTC – 38,390 1
21 Sept 2026, 13:00 UTC – 38,390 2
21 Sept 2026, 12:00 UTC – 38,482 10
21 Sept 2026, 11:00 UTC – 39,062 3
21 Sept 2026, 10:00 UTC – 39,733 3
21 Sept 2026, 09:00 UTC – 40,405 1
21 Sept 2026, 08:00 UTC 38,481 38,390 5
21 Sept 2026, 06:00 UTC 38,481 37,756 3
21 Sept 2026, 05:00 UTC – 37,756 3
21 Sept 2026, 04:00 UTC – 38,073 2
21 Sept 2026, 03:00 UTC – 38,390 6
21 Sept 2026, 02:00 UTC 54,844 37,756 7
21 Sept 2026, 01:00 UTC 48,418 37,756 3
21 Sept 2026, 00:00 UTC 59,000 37,489 5
20 Sept 2026, 23:00 UTC 52,073 37,872 7
20 Sept 2026, 22:00 UTC – 38,064 3
20 Sept 2026, 21:00 UTC 59,000 38,103 6
20 Sept 2026, 20:00 UTC – 37,400 3
20 Sept 2026, 19:00 UTC 45,145 37,400 7
20 Sept 2026, 18:00 UTC – 37,756 1
20 Sept 2026, 17:00 UTC – 38,092 11
20 Sept 2026, 16:00 UTC 38,218 37,806 5
20 Sept 2026, 15:00 UTC 38,218 38,666 3
20 Sept 2026, 14:00 UTC – 37,519 3
20 Sept 2026, 13:00 UTC – 37,756 3
20 Sept 2026, 12:00 UTC – 38,536 7
20 Sept 2026, 11:00 UTC – 38,666 1
20 Sept 2026, 10:00 UTC – 38,533 5
20 Sept 2026, 09:00 UTC – 42,134 1
20 Sept 2026, 08:00 UTC – 38,666 1
20 Sept 2026, 07:00 UTC – 38,666 2
20 Sept 2026, 06:00 UTC 38,218 38,000 2
20 Sept 2026, 05:00 UTC – 38,533 5
20 Sept 2026, 04:00 UTC – 38,666 1
20 Sept 2026, 03:00 UTC – 38,666 1
20 Sept 2026, 02:00 UTC – 38,444 3
20 Sept 2026, 01:00 UTC 41,343 38,126 8
20 Sept 2026, 00:00 UTC – 38,666 1
19 Sept 2026, 23:00 UTC 46,452 38,666 4
19 Sept 2026, 22:00 UTC 40,236 37,400 4
19 Sept 2026, 21:00 UTC – 37,756 5
19 Sept 2026, 20:00 UTC 38,218 37,939 9
19 Sept 2026, 19:00 UTC – 38,333 4
19 Sept 2026, 18:00 UTC – 42,000 4
19 Sept 2026, 17:00 UTC 59,000 44,240 3
19 Sept 2026, 16:00 UTC – 44,240 3
19 Sept 2026, 15:00 UTC – 41,453 2
19 Sept 2026, 14:00 UTC – 38,666 2
19 Sept 2026, 13:00 UTC – 40,583 2
19 Sept 2026, 12:00 UTC – 38,400 5
19 Sept 2026, 11:00 UTC – 38,000 2
19 Sept 2026, 10:00 UTC 59,000 38,666 4
19 Sept 2026, 09:00 UTC – 38,666 2
19 Sept 2026, 08:00 UTC – 37,934 12
19 Sept 2026, 07:00 UTC 38,218 38,000 4
19 Sept 2026, 06:00 UTC – 38,666 1
19 Sept 2026, 05:00 UTC – 38,666 2
19 Sept 2026, 04:00 UTC 59,000 – 1
19 Sept 2026, 03:00 UTC – 37,756 1
19 Sept 2026, 01:00 UTC 38,213 19,073 2
19 Sept 2026, 00:00 UTC 36,551 19,069 12
18 Sept 2026, 23:00 UTC 35,000 – 11
18 Sept 2026, 22:00 UTC 47,000 38,309 4
18 Sept 2026, 21:00 UTC 42,447 38,309 7
18 Sept 2026, 20:00 UTC 59,000 38,666 5
18 Sept 2026, 19:00 UTC – 38,666 2
18 Sept 2026, 18:00 UTC 59,000 38,666 4
18 Sept 2026, 16:00 UTC – 38,666 1
18 Sept 2026, 15:00 UTC – 38,666 1
18 Sept 2026, 13:00 UTC – 37,756 1
18 Sept 2026, 12:00 UTC – 38,666 3
18 Sept 2026, 11:00 UTC – 38,666 2
18 Sept 2026, 10:00 UTC 38,309 38,211 3
18 Sept 2026, 09:00 UTC 38,309 37,756 4
18 Sept 2026, 08:00 UTC – 37,983 4
18 Sept 2026, 07:00 UTC – 38,666 4
18 Sept 2026, 06:00 UTC 42,250 – 2
18 Sept 2026, 05:00 UTC – 37,756 1
18 Sept 2026, 04:00 UTC 38,309 – 1
18 Sept 2026, 03:00 UTC – 37,756 4
18 Sept 2026, 02:00 UTC – 38,211 14
18 Sept 2026, 01:00 UTC 42,024 – 1
18 Sept 2026, 00:00 UTC – 40,228 4

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Guthix_platelegs
Origin Live index
Licence About page