Guthix d'hide boots
Item
Guthix d'hide boots
Grand Exchange
Prices as of 02:56 UTC ยท OSRS Wiki prices
- Instant buy
- 101,650 gp
- 29 minutes ago
- Instant sell
- 96,549 gp
- 8 minutes ago
- 24-hour average
- 105,802 gp
- Traded in 24 hours
- 335
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 25 Sept 2026, 01:00 UTC | 101,238 | 98,619 | 8 |
| 25 Sept 2026, 00:00 UTC | 101,587 | 98,797 | 22 |
| 24 Sept 2026, 23:00 UTC | 101,650 | 98,780 | 18 |
| 24 Sept 2026, 22:00 UTC | 101,636 | 98,619 | 11 |
| 24 Sept 2026, 21:00 UTC | 101,634 | 98,670 | 16 |
| 24 Sept 2026, 20:00 UTC | 101,540 | 98,857 | 20 |
| 24 Sept 2026, 19:00 UTC | 101,650 | 98,835 | 12 |
| 24 Sept 2026, 18:00 UTC | 101,649 | 99,202 | 10 |
| 24 Sept 2026, 17:00 UTC | 109,118 | 106,053 | 16 |
| 24 Sept 2026, 16:00 UTC | 107,830 | 98,872 | 18 |
| 24 Sept 2026, 15:00 UTC | 105,380 | 100,782 | 16 |
| 24 Sept 2026, 14:00 UTC | 106,722 | 98,635 | 6 |
| 24 Sept 2026, 13:00 UTC | 106,071 | 105,933 | 14 |
| 24 Sept 2026, 12:00 UTC | 109,627 | 106,989 | 8 |
| 24 Sept 2026, 11:00 UTC | 106,139 | 98,141 | 7 |
| 24 Sept 2026, 10:00 UTC | 106,837 | 104,574 | 12 |
| 24 Sept 2026, 09:00 UTC | 110,012 | 106,978 | 5 |
| 24 Sept 2026, 08:00 UTC | 111,530 | 107,015 | 10 |
| 24 Sept 2026, 07:00 UTC | 111,398 | 104,091 | 9 |
| 24 Sept 2026, 06:00 UTC | 107,294 | 98,141 | 12 |
| 24 Sept 2026, 05:00 UTC | 108,790 | 99,065 | 15 |
| 24 Sept 2026, 04:00 UTC | 109,739 | 106,978 | 18 |
| 24 Sept 2026, 03:00 UTC | 108,458 | 96,549 | 6 |
| 24 Sept 2026, 02:00 UTC | 103,637 | 97,526 | 12 |
| 24 Sept 2026, 01:00 UTC | 107,450 | 97,607 | 23 |
| 24 Sept 2026, 00:00 UTC | 109,752 | 103,163 | 10 |
| 23 Sept 2026, 23:00 UTC | 105,751 | 95,476 | 18 |
| 23 Sept 2026, 22:00 UTC | 102,787 | 95,387 | 17 |
| 23 Sept 2026, 21:00 UTC | 106,958 | 106,926 | 23 |
| 23 Sept 2026, 20:00 UTC | 106,567 | 107,174 | 24 |
| 23 Sept 2026, 19:00 UTC | 106,473 | 99,724 | 14 |
| 23 Sept 2026, 18:00 UTC | 105,208 | 101,029 | 10 |
| 23 Sept 2026, 17:00 UTC | 109,581 | 99,117 | 11 |
| 23 Sept 2026, 16:00 UTC | 109,351 | 106,978 | 13 |
| 23 Sept 2026, 15:00 UTC | 104,643 | 99,694 | 30 |
| 23 Sept 2026, 14:00 UTC | 106,614 | 102,021 | 11 |
| 23 Sept 2026, 13:00 UTC | 113,306 | 101,637 | 4 |
| 23 Sept 2026, 12:00 UTC | 109,991 | 104,188 | 4 |
| 23 Sept 2026, 11:00 UTC | 109,033 | 105,119 | 11 |
| 23 Sept 2026, 10:00 UTC | 111,929 | 104,186 | 10 |
| 23 Sept 2026, 09:00 UTC | 113,955 | 107,355 | 16 |
| 23 Sept 2026, 08:00 UTC | 114,176 | 108,761 | 6 |
| 23 Sept 2026, 07:00 UTC | 108,557 | 108,533 | 9 |
| 23 Sept 2026, 06:00 UTC | 110,000 | 104,186 | 5 |
| 23 Sept 2026, 05:00 UTC | 106,961 | 104,231 | 7 |
| 23 Sept 2026, 04:00 UTC | 112,577 | 104,186 | 20 |
| 23 Sept 2026, 03:00 UTC | 111,456 | 101,267 | 23 |
| 23 Sept 2026, 02:00 UTC | 113,187 | 105,198 | 22 |
| 23 Sept 2026, 01:00 UTC | 107,910 | 99,696 | 9 |
| 23 Sept 2026, 00:00 UTC | 104,828 | 99,647 | 18 |
| 22 Sept 2026, 23:00 UTC | 109,733 | 96,910 | 17 |
| 22 Sept 2026, 22:00 UTC | 106,122 | 96,682 | 12 |
| 22 Sept 2026, 21:00 UTC | 108,598 | 102,808 | 13 |
| 22 Sept 2026, 20:00 UTC | 104,631 | 103,440 | 10 |
| 22 Sept 2026, 19:00 UTC | 107,809 | 103,210 | 12 |
| 22 Sept 2026, 18:00 UTC | 109,700 | 103,026 | 11 |
| 22 Sept 2026, 17:00 UTC | 105,994 | 102,806 | 16 |
| 22 Sept 2026, 16:00 UTC | 107,569 | 103,402 | 11 |
| 22 Sept 2026, 15:00 UTC | 107,836 | 102,489 | 16 |
| 22 Sept 2026, 14:00 UTC | 110,585 | 103,971 | 19 |
| 22 Sept 2026, 13:00 UTC | 115,284 | 104,559 | 14 |
| 22 Sept 2026, 12:00 UTC | 113,288 | 104,484 | 12 |
| 22 Sept 2026, 11:00 UTC | 117,184 | 102,937 | 12 |
| 22 Sept 2026, 10:00 UTC | 115,149 | 104,719 | 11 |
| 22 Sept 2026, 09:00 UTC | 117,951 | 103,099 | 12 |
| 22 Sept 2026, 08:00 UTC | 118,070 | 103,785 | 8 |
| 22 Sept 2026, 07:00 UTC | 122,148 | 104,929 | 10 |
| 22 Sept 2026, 06:00 UTC | 114,764 | 92,117 | 82 |
| 22 Sept 2026, 05:00 UTC | 113,522 | 99,659 | 6 |
| 22 Sept 2026, 04:00 UTC | 109,064 | 100,341 | 15 |
| 22 Sept 2026, 03:00 UTC | 105,797 | 99,090 | 10 |
| 22 Sept 2026, 02:00 UTC | 107,394 | 99,293 | 10 |
| 22 Sept 2026, 01:00 UTC | 104,796 | 97,590 | 17 |
| 22 Sept 2026, 00:00 UTC | 105,026 | 100,159 | 17 |
| 21 Sept 2026, 23:00 UTC | 102,414 | 98,243 | 23 |
| 21 Sept 2026, 22:00 UTC | 106,435 | 98,896 | 18 |
| 21 Sept 2026, 21:00 UTC | 105,226 | 97,395 | 13 |
| 21 Sept 2026, 20:00 UTC | 105,197 | 95,019 | 15 |
| 21 Sept 2026, 19:00 UTC | 104,959 | 100,190 | 14 |
| 21 Sept 2026, 18:00 UTC | 108,055 | 101,027 | 18 |
| 21 Sept 2026, 17:00 UTC | 107,700 | 106,516 | 17 |
| 21 Sept 2026, 16:00 UTC | 106,734 | 106,959 | 6 |
| 21 Sept 2026, 15:00 UTC | 108,245 | 100,635 | 14 |
| 21 Sept 2026, 14:00 UTC | 104,995 | 101,225 | 18 |
| 21 Sept 2026, 13:00 UTC | 109,409 | 103,187 | 10 |
| 21 Sept 2026, 12:00 UTC | 116,573 | 100,630 | 14 |
| 21 Sept 2026, 11:00 UTC | 117,864 | 103,088 | 17 |
| 21 Sept 2026, 10:00 UTC | 119,993 | 103,998 | 14 |
| 21 Sept 2026, 09:00 UTC | 118,925 | 100,914 | 6 |
| 21 Sept 2026, 08:00 UTC | 119,331 | 104,424 | 8 |
| 21 Sept 2026, 07:00 UTC | 116,750 | 100,391 | 14 |
| 21 Sept 2026, 06:00 UTC | 101,265 | 93,820 | 12 |
| 21 Sept 2026, 05:00 UTC | 102,463 | 89,512 | 9 |
| 21 Sept 2026, 04:00 UTC | 103,306 | 86,892 | 11 |
| 21 Sept 2026, 03:00 UTC | 104,916 | 99,952 | 8 |
| 21 Sept 2026, 02:00 UTC | 106,318 | 96,213 | 11 |
| 21 Sept 2026, 01:00 UTC | 112,244 | 104,843 | 14 |
| 21 Sept 2026, 00:00 UTC | 112,199 | 96,604 | 23 |
| 20 Sept 2026, 23:00 UTC | 115,097 | 98,822 | 13 |
| 20 Sept 2026, 22:00 UTC | 106,668 | 106,375 | 17 |
| 20 Sept 2026, 21:00 UTC | 113,310 | 95,197 | 20 |
| 20 Sept 2026, 20:00 UTC | 110,309 | 103,369 | 19 |
| 20 Sept 2026, 19:00 UTC | 124,592 | 116,978 | 15 |
| 20 Sept 2026, 18:00 UTC | 112,558 | 96,802 | 15 |
| 20 Sept 2026, 17:00 UTC | 108,755 | 100,996 | 22 |
| 20 Sept 2026, 16:00 UTC | 106,834 | 101,667 | 10 |
| 20 Sept 2026, 15:00 UTC | 106,498 | 110,358 | 22 |
| 20 Sept 2026, 14:00 UTC | 109,619 | 102,927 | 20 |
| 20 Sept 2026, 13:00 UTC | 112,937 | 102,433 | 24 |
| 20 Sept 2026, 12:00 UTC | 117,197 | 104,471 | 20 |
| 20 Sept 2026, 11:00 UTC | 110,749 | 108,930 | 5 |
| 20 Sept 2026, 10:00 UTC | 113,001 | 103,079 | 11 |
| 20 Sept 2026, 09:00 UTC | 106,692 | 93,753 | 5 |
| 20 Sept 2026, 08:00 UTC | 114,854 | 113,592 | 16 |
| 20 Sept 2026, 07:00 UTC | 107,058 | 96,095 | 6 |
| 20 Sept 2026, 06:00 UTC | 107,977 | 102,896 | 25 |
| 20 Sept 2026, 05:00 UTC | 120,535 | 114,181 | 13 |
| 20 Sept 2026, 04:00 UTC | 129,806 | 119,329 | 17 |
| 20 Sept 2026, 03:00 UTC | 104,927 | 104,581 | 18 |
| 20 Sept 2026, 02:00 UTC | 101,827 | 95,822 | 13 |
| 20 Sept 2026, 01:00 UTC | 99,928 | 95,653 | 10 |
| 20 Sept 2026, 00:00 UTC | 99,928 | 113,137 | 10 |
| 19 Sept 2026, 23:00 UTC | 108,813 | 104,524 | 5 |
| 19 Sept 2026, 22:00 UTC | 116,431 | 105,274 | 13 |
| 19 Sept 2026, 21:00 UTC | 114,277 | 103,736 | 17 |
| 19 Sept 2026, 20:00 UTC | 123,331 | 114,159 | 26 |
| 19 Sept 2026, 19:00 UTC | 129,289 | 116,053 | 15 |
| 19 Sept 2026, 18:00 UTC | 129,289 | 115,999 | 12 |
| 19 Sept 2026, 17:00 UTC | 130,295 | 120,826 | 13 |
| 19 Sept 2026, 16:00 UTC | 132,397 | 121,295 | 9 |
| 19 Sept 2026, 15:00 UTC | 127,046 | 104,744 | 12 |
| 19 Sept 2026, 14:00 UTC | 108,746 | 98,209 | 9 |
| 19 Sept 2026, 13:00 UTC | 119,193 | 111,503 | 24 |
| 19 Sept 2026, 12:00 UTC | 132,527 | 121,639 | 8 |
| 19 Sept 2026, 11:00 UTC | 124,366 | 111,180 | 27 |
| 19 Sept 2026, 10:00 UTC | 129,939 | 118,049 | 6 |
| 19 Sept 2026, 09:00 UTC | 127,563 | 112,955 | 13 |
| 19 Sept 2026, 08:00 UTC | 122,529 | 113,005 | 20 |
| 19 Sept 2026, 07:00 UTC | 120,872 | 107,425 | 12 |
| 19 Sept 2026, 06:00 UTC | 121,331 | 109,038 | 25 |
| 19 Sept 2026, 05:00 UTC | 123,496 | 115,252 | 15 |
| 19 Sept 2026, 04:00 UTC | 121,571 | 114,901 | 25 |
| 19 Sept 2026, 03:00 UTC | 124,354 | 110,274 | 18 |
| 19 Sept 2026, 02:00 UTC | 129,715 | 112,002 | 20 |
| 19 Sept 2026, 01:00 UTC | 129,554 | 116,892 | 15 |
| 19 Sept 2026, 00:00 UTC | 126,036 | 117,276 | 14 |
| 18 Sept 2026, 23:00 UTC | 125,511 | 112,091 | 13 |
| 18 Sept 2026, 22:00 UTC | 128,073 | 112,762 | 22 |
| 18 Sept 2026, 21:00 UTC | 120,264 | 113,941 | 19 |
| 18 Sept 2026, 20:00 UTC | 124,989 | 120,627 | 22 |
| 18 Sept 2026, 19:00 UTC | 134,752 | 115,126 | 17 |
| 18 Sept 2026, 18:00 UTC | 123,907 | 111,346 | 14 |
| 18 Sept 2026, 17:00 UTC | 130,553 | 118,369 | 13 |
| 18 Sept 2026, 16:00 UTC | 125,720 | 113,567 | 22 |
| 18 Sept 2026, 15:00 UTC | 121,210 | 108,359 | 21 |
| 18 Sept 2026, 14:00 UTC | 127,344 | 113,398 | 24 |
| 18 Sept 2026, 13:00 UTC | 127,803 | 119,589 | 17 |
| 18 Sept 2026, 12:00 UTC | 123,651 | 117,836 | 15 |
| 18 Sept 2026, 11:00 UTC | 122,081 | 110,320 | 10 |
| 18 Sept 2026, 10:00 UTC | 127,464 | 117,268 | 7 |
| 18 Sept 2026, 09:00 UTC | 128,185 | 118,038 | 10 |
| 18 Sept 2026, 08:00 UTC | 123,932 | 117,148 | 16 |
| 18 Sept 2026, 07:00 UTC | 120,214 | 108,972 | 10 |
| 18 Sept 2026, 06:00 UTC | 118,024 | 108,572 | 7 |
| 18 Sept 2026, 05:00 UTC | 109,066 | 110,793 | 13 |
| 18 Sept 2026, 04:00 UTC | 113,419 | 97,324 | 14 |
| 18 Sept 2026, 03:00 UTC | 114,856 | 105,183 | 9 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Guthix_d%27hide_boots |
| Origin | Live index |
| Licence | About page |