Extended anti-venom+

Item
1 dose2 dose3 dose4 dose

Grand Exchange

Prices as of 15:57 UTC · OSRS Wiki prices

Instant buy
4,667 gp
1 hour ago
Instant sell
4,318 gp
21 minutes ago
24-hour average
4,842 gp
Traded in 24 hours
3,694
  • Instant buy
  • Instant sell
4,0004,2504,5004,7505,0005,25016:3022:1704:0509:5215:40BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 15:40 UTC – 4,318 1
25 Sept 2026, 15:10 UTC – 4,318 2
25 Sept 2026, 14:45 UTC 4,667 – 1
25 Sept 2026, 14:35 UTC – 4,318 1
25 Sept 2026, 14:25 UTC 5,085 4,318 2
25 Sept 2026, 13:40 UTC 4,667 – 1
25 Sept 2026, 13:20 UTC – 4,318 1
25 Sept 2026, 13:10 UTC – 4,318 1
25 Sept 2026, 13:00 UTC 5,085 – 10
25 Sept 2026, 12:50 UTC 4,830 – 3
25 Sept 2026, 12:40 UTC – 4,318 1
25 Sept 2026, 12:35 UTC 4,912 – 130
25 Sept 2026, 12:25 UTC 5,085 – 1
25 Sept 2026, 12:10 UTC – 4,912 4
25 Sept 2026, 12:05 UTC – 4,912 1
25 Sept 2026, 12:00 UTC – 4,912 3
25 Sept 2026, 11:40 UTC – 4,912 2
25 Sept 2026, 11:25 UTC 5,085 – 6
25 Sept 2026, 10:40 UTC 4,912 4,318 2
25 Sept 2026, 10:00 UTC – 4,318 31
25 Sept 2026, 09:20 UTC 5,085 – 1
25 Sept 2026, 09:15 UTC 5,085 – 20
25 Sept 2026, 08:55 UTC – 4,318 1
25 Sept 2026, 08:10 UTC – 4,318 4
25 Sept 2026, 08:05 UTC – 4,912 1
25 Sept 2026, 07:45 UTC – 4,318 1
25 Sept 2026, 07:35 UTC 5,085 – 101
25 Sept 2026, 07:25 UTC 5,085 4,318 124
25 Sept 2026, 06:55 UTC 5,007 – 1,000
25 Sept 2026, 06:25 UTC 4,899 – 20
25 Sept 2026, 06:20 UTC 4,899 4,318 19
25 Sept 2026, 05:50 UTC 4,899 – 1
25 Sept 2026, 05:20 UTC 4,899 – 180
25 Sept 2026, 05:10 UTC 4,899 – 60
25 Sept 2026, 05:05 UTC 4,899 4,318 45
25 Sept 2026, 05:00 UTC 4,899 – 100
25 Sept 2026, 04:55 UTC 4,899 – 10
25 Sept 2026, 04:30 UTC 4,809 – 145
25 Sept 2026, 04:15 UTC 4,667 – 22
25 Sept 2026, 03:45 UTC – 4,318 1
25 Sept 2026, 03:25 UTC 4,601 – 278
25 Sept 2026, 03:15 UTC – 4,318 1
25 Sept 2026, 03:10 UTC 4,434 – 20
25 Sept 2026, 03:05 UTC – 4,318 13
25 Sept 2026, 03:00 UTC – 4,318 1
25 Sept 2026, 02:55 UTC – 4,318 29
25 Sept 2026, 02:50 UTC 4,666 – 80
25 Sept 2026, 02:35 UTC 4,666 – 160
25 Sept 2026, 02:30 UTC 4,666 – 400
25 Sept 2026, 02:25 UTC 4,666 4,318 101
25 Sept 2026, 02:10 UTC – 4,318 1
25 Sept 2026, 01:55 UTC – 4,318 1
25 Sept 2026, 01:45 UTC 4,666 – 100
25 Sept 2026, 01:40 UTC – 4,318 3
25 Sept 2026, 01:35 UTC – 4,318 10
25 Sept 2026, 01:15 UTC 4,666 – 21
25 Sept 2026, 01:10 UTC 4,666 4,318 114
25 Sept 2026, 01:05 UTC 4,666 – 1
25 Sept 2026, 00:55 UTC 4,666 – 40
25 Sept 2026, 00:50 UTC – 4,318 3
25 Sept 2026, 00:45 UTC 4,666 – 10
25 Sept 2026, 00:40 UTC 4,666 – 100
25 Sept 2026, 00:15 UTC – 4,151 3
25 Sept 2026, 00:10 UTC – 4,151 95
24 Sept 2026, 23:55 UTC 4,666 – 31
24 Sept 2026, 23:45 UTC 4,666 – 30
24 Sept 2026, 22:35 UTC 4,666 – 260
24 Sept 2026, 22:20 UTC – 4,151 15
24 Sept 2026, 22:15 UTC – 4,151 2
24 Sept 2026, 21:55 UTC – 4,151 1
24 Sept 2026, 21:50 UTC 4,899 – 299
24 Sept 2026, 21:25 UTC – 4,151 1
24 Sept 2026, 21:15 UTC 4,911 – 10
24 Sept 2026, 21:10 UTC 4,911 – 40
24 Sept 2026, 20:55 UTC 4,911 – 100
24 Sept 2026, 20:50 UTC – 4,911 100
24 Sept 2026, 20:45 UTC 4,911 – 1
24 Sept 2026, 20:40 UTC 4,672 – 2
24 Sept 2026, 20:25 UTC 5,089 – 20
24 Sept 2026, 20:20 UTC – 4,151 1
24 Sept 2026, 20:15 UTC 4,667 4,207 978
24 Sept 2026, 19:55 UTC 4,911 – 261
24 Sept 2026, 19:50 UTC 4,434 – 1
24 Sept 2026, 19:45 UTC 4,911 4,332 41
24 Sept 2026, 19:40 UTC 4,911 4,332 4
24 Sept 2026, 19:25 UTC 4,911 – 1
24 Sept 2026, 19:20 UTC – 4,332 1
24 Sept 2026, 19:15 UTC – 4,332 7
24 Sept 2026, 19:00 UTC 4,911 – 200
24 Sept 2026, 18:55 UTC 4,911 – 200
24 Sept 2026, 18:45 UTC 4,887 4,332 23
24 Sept 2026, 18:40 UTC – 4,332 19
24 Sept 2026, 18:35 UTC 4,895 4,444 70
24 Sept 2026, 18:20 UTC 4,667 – 1
24 Sept 2026, 18:10 UTC – 4,444 1
24 Sept 2026, 18:05 UTC – 4,444 15
24 Sept 2026, 17:55 UTC 4,911 – 20
24 Sept 2026, 17:40 UTC 4,667 4,444 2
24 Sept 2026, 17:30 UTC 4,911 – 1
24 Sept 2026, 17:25 UTC 4,911 – 1
24 Sept 2026, 17:20 UTC – 4,444 1
24 Sept 2026, 17:15 UTC 4,911 4,444 102
24 Sept 2026, 17:05 UTC 4,911 4,444 31
24 Sept 2026, 17:00 UTC 4,911 – 40
24 Sept 2026, 16:55 UTC 4,667 – 1
24 Sept 2026, 16:35 UTC – 4,444 3
24 Sept 2026, 16:30 UTC 4,434 4,332 2

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Extended_anti-venom%2B
Origin Live index
Licence About page