Earth orb

Item
Earth orb

Grand Exchange

Prices as of 15:44 UTC ยท OSRS Wiki prices

Instant buy
943 gp
9 minutes ago
Instant sell
943 gp
7 minutes ago
24-hour average
941 gp
Traded in 24 hours
416,332
  • Instant buy
  • Instant sell
8001,0001,2001,4001,60026 Aug3 Sept10 Sept17 Sept25 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 06:00 UTC 893 883 76,099
25 Sept 2026, 00:00 UTC 899 880 117,551
24 Sept 2026, 18:00 UTC 898 875 135,469
24 Sept 2026, 12:00 UTC 907 889 71,570
24 Sept 2026, 06:00 UTC 905 902 55,231
24 Sept 2026, 00:00 UTC 917 886 102,522
23 Sept 2026, 18:00 UTC 927 896 109,404
23 Sept 2026, 12:00 UTC 944 926 136,577
23 Sept 2026, 06:00 UTC 973 961 60,828
23 Sept 2026, 00:00 UTC 968 958 109,523
22 Sept 2026, 18:00 UTC 993 962 120,739
22 Sept 2026, 12:00 UTC 980 965 80,442
22 Sept 2026, 06:00 UTC 973 970 55,388
22 Sept 2026, 00:00 UTC 979 957 93,530
21 Sept 2026, 18:00 UTC 1,026 999 111,809
21 Sept 2026, 12:00 UTC 1,005 978 87,847
21 Sept 2026, 06:00 UTC 1,032 997 67,024
21 Sept 2026, 00:00 UTC 1,042 1,013 101,144
20 Sept 2026, 18:00 UTC 1,050 1,020 183,806
20 Sept 2026, 12:00 UTC 1,067 1,043 119,943
20 Sept 2026, 06:00 UTC 1,102 1,076 75,526
20 Sept 2026, 00:00 UTC 1,111 1,089 127,644
19 Sept 2026, 18:00 UTC 1,123 1,116 141,897
19 Sept 2026, 12:00 UTC 1,136 1,117 92,517
19 Sept 2026, 06:00 UTC 1,108 1,115 83,608
19 Sept 2026, 00:00 UTC 1,127 1,108 104,978
18 Sept 2026, 18:00 UTC 1,157 1,139 132,078
18 Sept 2026, 12:00 UTC 1,172 1,150 103,339
18 Sept 2026, 06:00 UTC 1,136 1,117 61,788
18 Sept 2026, 00:00 UTC 1,146 1,113 87,345
17 Sept 2026, 18:00 UTC 1,143 1,121 104,164
17 Sept 2026, 12:00 UTC 1,108 1,075 126,638
17 Sept 2026, 06:00 UTC 1,114 1,092 77,475
17 Sept 2026, 00:00 UTC 1,116 1,085 77,493
16 Sept 2026, 18:00 UTC 1,130 1,105 106,219
16 Sept 2026, 12:00 UTC 1,137 1,120 72,302
16 Sept 2026, 06:00 UTC 1,127 1,120 73,923
16 Sept 2026, 00:00 UTC 1,138 1,122 155,803
15 Sept 2026, 18:00 UTC 1,131 1,117 103,186
15 Sept 2026, 12:00 UTC 1,139 1,112 109,400
15 Sept 2026, 06:00 UTC 1,126 1,097 74,221
15 Sept 2026, 00:00 UTC 1,100 1,093 113,304
14 Sept 2026, 18:00 UTC 1,124 1,089 176,359
14 Sept 2026, 12:00 UTC 1,091 1,058 110,290
14 Sept 2026, 06:00 UTC 1,095 1,064 110,308
14 Sept 2026, 00:00 UTC 1,092 1,062 118,285
13 Sept 2026, 18:00 UTC 1,065 1,054 151,881
13 Sept 2026, 12:00 UTC 1,085 1,055 137,382
13 Sept 2026, 06:00 UTC 1,108 1,083 112,885
13 Sept 2026, 00:00 UTC 1,095 1,066 130,096
12 Sept 2026, 18:00 UTC 1,104 1,077 167,168
12 Sept 2026, 12:00 UTC 1,153 1,119 152,555
12 Sept 2026, 06:00 UTC 1,150 1,128 89,172
12 Sept 2026, 00:00 UTC 1,141 1,114 95,898
11 Sept 2026, 18:00 UTC 1,180 1,153 135,013
11 Sept 2026, 12:00 UTC 1,234 1,194 79,229
11 Sept 2026, 06:00 UTC 1,174 1,142 58,148
11 Sept 2026, 00:00 UTC 1,178 1,151 124,259
10 Sept 2026, 18:00 UTC 1,188 1,161 116,004
10 Sept 2026, 12:00 UTC 1,173 1,144 98,595
10 Sept 2026, 06:00 UTC 1,180 1,157 72,507
10 Sept 2026, 00:00 UTC 1,196 1,168 131,982
9 Sept 2026, 18:00 UTC 1,192 1,164 159,247
9 Sept 2026, 12:00 UTC 1,198 1,182 120,362
9 Sept 2026, 06:00 UTC 1,202 1,171 90,608
9 Sept 2026, 00:00 UTC 1,209 1,174 107,807
8 Sept 2026, 18:00 UTC 1,222 1,201 115,825
8 Sept 2026, 12:00 UTC 1,222 1,202 119,327
8 Sept 2026, 06:00 UTC 1,230 1,229 57,337
8 Sept 2026, 00:00 UTC 1,221 1,198 132,175
7 Sept 2026, 18:00 UTC 1,239 1,229 128,611
7 Sept 2026, 12:00 UTC 1,215 1,198 132,408
7 Sept 2026, 06:00 UTC 1,192 1,172 80,401
7 Sept 2026, 00:00 UTC 1,203 1,181 111,180
6 Sept 2026, 18:00 UTC 1,224 1,214 126,573
6 Sept 2026, 12:00 UTC 1,244 1,203 152,672
6 Sept 2026, 06:00 UTC 1,227 1,193 87,580
6 Sept 2026, 00:00 UTC 1,251 1,210 104,165
5 Sept 2026, 18:00 UTC 1,252 1,235 128,432
5 Sept 2026, 12:00 UTC 1,274 1,240 119,379
5 Sept 2026, 06:00 UTC 1,299 1,275 93,926
5 Sept 2026, 00:00 UTC 1,283 1,271 94,752
4 Sept 2026, 18:00 UTC 1,321 1,295 112,477
4 Sept 2026, 12:00 UTC 1,328 1,302 136,255
4 Sept 2026, 06:00 UTC 1,316 1,313 79,207
4 Sept 2026, 00:00 UTC 1,344 1,309 142,178
3 Sept 2026, 18:00 UTC 1,360 1,338 133,555
3 Sept 2026, 12:00 UTC 1,388 1,351 98,092
3 Sept 2026, 06:00 UTC 1,399 1,354 69,915
3 Sept 2026, 00:00 UTC 1,374 1,351 98,811
2 Sept 2026, 18:00 UTC 1,387 1,360 147,025
2 Sept 2026, 12:00 UTC 1,364 1,344 94,620
2 Sept 2026, 06:00 UTC 1,376 1,345 70,019
2 Sept 2026, 00:00 UTC 1,360 1,336 117,375
1 Sept 2026, 18:00 UTC 1,357 1,334 168,049
1 Sept 2026, 12:00 UTC 1,365 1,332 115,109
1 Sept 2026, 06:00 UTC 1,377 1,354 61,542
1 Sept 2026, 00:00 UTC 1,374 1,340 139,961
31 Aug 2026, 18:00 UTC 1,378 1,356 143,441
31 Aug 2026, 12:00 UTC 1,395 1,364 126,351
31 Aug 2026, 06:00 UTC 1,400 1,375 52,437
31 Aug 2026, 00:00 UTC 1,396 1,365 118,693
30 Aug 2026, 18:00 UTC 1,374 1,357 165,818
30 Aug 2026, 12:00 UTC 1,409 1,375 155,256
30 Aug 2026, 06:00 UTC 1,380 1,367 68,158
30 Aug 2026, 00:00 UTC 1,408 1,381 97,757
29 Aug 2026, 18:00 UTC 1,426 1,395 158,744
29 Aug 2026, 12:00 UTC 1,478 1,444 116,365
29 Aug 2026, 06:00 UTC 1,432 1,415 85,398
29 Aug 2026, 00:00 UTC 1,436 1,414 123,491
28 Aug 2026, 18:00 UTC 1,445 1,412 105,245
28 Aug 2026, 12:00 UTC 1,436 1,398 135,254
28 Aug 2026, 06:00 UTC 1,438 1,398 66,221
28 Aug 2026, 00:00 UTC 1,443 1,403 107,783
27 Aug 2026, 18:00 UTC 1,461 1,433 126,170
27 Aug 2026, 12:00 UTC 1,465 1,431 100,429
27 Aug 2026, 06:00 UTC 1,462 1,419 72,045
27 Aug 2026, 00:00 UTC 1,493 1,462 145,571
26 Aug 2026, 18:00 UTC 1,464 1,439 143,273

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Earth_orb
Origin Live index
Licence About page