Dwarf cannon set
Item
Dwarf cannon set
Grand Exchange
Prices as of 02:32 UTC ยท OSRS Wiki prices
- Instant buy
- 774,556 gp
- 2 minutes ago
- Instant sell
- 756,115 gp
- 4 minutes ago
- 24-hour average
- 771,183 gp
- Traded in 24 hours
- 771
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 26 Sept 2026, 01:00 UTC | 771,777 | 754,417 | 18 |
| 26 Sept 2026, 00:00 UTC | 774,447 | 755,123 | 31 |
| 25 Sept 2026, 23:00 UTC | 776,638 | 755,310 | 24 |
| 25 Sept 2026, 22:00 UTC | 775,835 | 757,087 | 31 |
| 25 Sept 2026, 21:00 UTC | 773,497 | 757,086 | 26 |
| 25 Sept 2026, 20:00 UTC | 775,520 | 756,931 | 41 |
| 25 Sept 2026, 19:00 UTC | 775,847 | 756,253 | 39 |
| 25 Sept 2026, 18:00 UTC | 776,676 | 761,733 | 35 |
| 25 Sept 2026, 17:00 UTC | 776,531 | 758,095 | 34 |
| 25 Sept 2026, 16:00 UTC | 779,057 | 761,110 | 35 |
| 25 Sept 2026, 15:00 UTC | 774,594 | 759,618 | 42 |
| 25 Sept 2026, 14:00 UTC | 774,136 | 755,849 | 37 |
| 25 Sept 2026, 13:00 UTC | 773,107 | 755,246 | 24 |
| 25 Sept 2026, 12:00 UTC | 776,628 | 757,593 | 24 |
| 25 Sept 2026, 11:00 UTC | 778,926 | 762,672 | 27 |
| 25 Sept 2026, 10:00 UTC | 778,277 | 756,350 | 24 |
| 25 Sept 2026, 09:00 UTC | 778,796 | 757,126 | 24 |
| 25 Sept 2026, 08:00 UTC | 773,884 | 756,695 | 19 |
| 25 Sept 2026, 07:00 UTC | 778,623 | 755,782 | 14 |
| 25 Sept 2026, 06:00 UTC | 776,129 | 755,808 | 14 |
| 25 Sept 2026, 05:00 UTC | 774,624 | 757,088 | 25 |
| 25 Sept 2026, 04:00 UTC | 773,479 | 760,617 | 12 |
| 25 Sept 2026, 03:00 UTC | 778,905 | 759,039 | 27 |
| 25 Sept 2026, 02:00 UTC | 778,488 | 759,022 | 43 |
| 25 Sept 2026, 01:00 UTC | 779,109 | 757,750 | 29 |
| 25 Sept 2026, 00:00 UTC | 777,370 | 757,851 | 30 |
| 24 Sept 2026, 23:00 UTC | 776,698 | 758,043 | 27 |
| 24 Sept 2026, 22:00 UTC | 776,771 | 762,202 | 31 |
| 24 Sept 2026, 21:00 UTC | 779,790 | 760,842 | 64 |
| 24 Sept 2026, 20:00 UTC | 780,170 | 761,846 | 37 |
| 24 Sept 2026, 19:00 UTC | 779,762 | 761,328 | 39 |
| 24 Sept 2026, 18:00 UTC | 780,516 | 762,456 | 28 |
| 24 Sept 2026, 17:00 UTC | 781,046 | 762,729 | 38 |
| 24 Sept 2026, 16:00 UTC | 778,950 | 764,703 | 30 |
| 24 Sept 2026, 15:00 UTC | 780,927 | 764,081 | 41 |
| 24 Sept 2026, 14:00 UTC | 779,908 | 762,133 | 19 |
| 24 Sept 2026, 13:00 UTC | 780,829 | 770,534 | 21 |
| 24 Sept 2026, 12:00 UTC | 780,717 | 762,396 | 24 |
| 24 Sept 2026, 11:00 UTC | 779,901 | 764,964 | 23 |
| 24 Sept 2026, 10:00 UTC | 780,786 | 763,247 | 25 |
| 24 Sept 2026, 09:00 UTC | 778,517 | 760,203 | 18 |
| 24 Sept 2026, 08:00 UTC | 780,012 | 763,580 | 21 |
| 24 Sept 2026, 07:00 UTC | 780,024 | 759,750 | 19 |
| 24 Sept 2026, 06:00 UTC | 779,091 | 764,657 | 33 |
| 24 Sept 2026, 05:00 UTC | 780,294 | 763,499 | 41 |
| 24 Sept 2026, 04:00 UTC | 780,606 | 761,186 | 39 |
| 24 Sept 2026, 03:00 UTC | 779,889 | 764,995 | 31 |
| 24 Sept 2026, 02:00 UTC | 779,420 | 761,381 | 44 |
| 24 Sept 2026, 01:00 UTC | 778,799 | 763,005 | 38 |
| 24 Sept 2026, 00:00 UTC | 781,021 | 762,780 | 40 |
| 23 Sept 2026, 23:00 UTC | 780,058 | 762,388 | 26 |
| 23 Sept 2026, 22:00 UTC | 774,796 | 761,994 | 11 |
| 23 Sept 2026, 21:00 UTC | 780,616 | 764,675 | 33 |
| 23 Sept 2026, 20:00 UTC | 779,208 | 763,112 | 28 |
| 23 Sept 2026, 19:00 UTC | 781,207 | 760,798 | 28 |
| 23 Sept 2026, 18:00 UTC | 782,668 | 763,010 | 21 |
| 23 Sept 2026, 17:00 UTC | 780,759 | 761,062 | 30 |
| 23 Sept 2026, 16:00 UTC | 781,400 | 763,499 | 34 |
| 23 Sept 2026, 15:00 UTC | 782,000 | 765,481 | 27 |
| 23 Sept 2026, 14:00 UTC | 780,508 | 761,716 | 19 |
| 23 Sept 2026, 13:00 UTC | 781,174 | 759,100 | 18 |
| 23 Sept 2026, 12:00 UTC | 782,086 | 764,961 | 22 |
| 23 Sept 2026, 11:00 UTC | 781,475 | 769,564 | 21 |
| 23 Sept 2026, 10:00 UTC | 779,887 | 761,563 | 12 |
| 23 Sept 2026, 09:00 UTC | 780,798 | 760,891 | 17 |
| 23 Sept 2026, 08:00 UTC | 778,899 | 761,861 | 21 |
| 23 Sept 2026, 07:00 UTC | 781,568 | 764,332 | 14 |
| 23 Sept 2026, 06:00 UTC | 779,345 | 759,328 | 18 |
| 23 Sept 2026, 05:00 UTC | 778,142 | 761,066 | 33 |
| 23 Sept 2026, 04:00 UTC | 777,193 | 759,346 | 17 |
| 23 Sept 2026, 03:00 UTC | 778,348 | 762,211 | 30 |
| 23 Sept 2026, 02:00 UTC | 779,150 | 761,811 | 29 |
| 23 Sept 2026, 01:00 UTC | 768,970 | 760,346 | 36 |
| 23 Sept 2026, 00:00 UTC | 780,764 | 760,672 | 40 |
| 22 Sept 2026, 23:00 UTC | 780,652 | 762,321 | 31 |
| 22 Sept 2026, 22:00 UTC | 780,232 | 764,322 | 42 |
| 22 Sept 2026, 21:00 UTC | 782,240 | 772,778 | 38 |
| 22 Sept 2026, 20:00 UTC | 779,537 | 772,778 | 26 |
| 22 Sept 2026, 19:00 UTC | 776,648 | 766,837 | 22 |
| 22 Sept 2026, 18:00 UTC | 782,091 | 761,471 | 17 |
| 22 Sept 2026, 17:00 UTC | 781,644 | 764,246 | 20 |
| 22 Sept 2026, 16:00 UTC | 781,991 | 765,520 | 27 |
| 22 Sept 2026, 15:00 UTC | 779,465 | 760,775 | 24 |
| 22 Sept 2026, 14:00 UTC | 777,571 | 762,125 | 15 |
| 22 Sept 2026, 13:00 UTC | 777,149 | 760,933 | 18 |
| 22 Sept 2026, 12:00 UTC | 776,549 | 759,749 | 21 |
| 22 Sept 2026, 11:00 UTC | 777,800 | 762,454 | 25 |
| 22 Sept 2026, 10:00 UTC | 778,166 | 765,139 | 27 |
| 22 Sept 2026, 09:00 UTC | 778,749 | 760,103 | 13 |
| 22 Sept 2026, 08:00 UTC | 772,637 | 757,163 | 8 |
| 22 Sept 2026, 07:00 UTC | 776,363 | 757,670 | 15 |
| 22 Sept 2026, 06:00 UTC | 779,989 | 764,320 | 15 |
| 22 Sept 2026, 05:00 UTC | 778,885 | 762,440 | 21 |
| 22 Sept 2026, 04:00 UTC | 778,208 | 759,033 | 31 |
| 22 Sept 2026, 03:00 UTC | 778,528 | 764,663 | 26 |
| 22 Sept 2026, 02:00 UTC | 774,244 | 764,320 | 8 |
| 22 Sept 2026, 01:00 UTC | 777,737 | 759,640 | 23 |
| 22 Sept 2026, 00:00 UTC | 778,759 | 758,761 | 23 |
| 21 Sept 2026, 23:00 UTC | 779,355 | 761,963 | 27 |
| 21 Sept 2026, 22:00 UTC | 778,409 | 759,868 | 27 |
| 21 Sept 2026, 21:00 UTC | 774,036 | 762,443 | 20 |
| 21 Sept 2026, 20:00 UTC | 780,086 | 761,264 | 53 |
| 21 Sept 2026, 19:00 UTC | 776,075 | 762,133 | 16 |
| 21 Sept 2026, 18:00 UTC | 779,076 | 760,481 | 28 |
| 21 Sept 2026, 17:00 UTC | 781,296 | 765,216 | 38 |
| 21 Sept 2026, 16:00 UTC | 779,274 | 764,173 | 25 |
| 21 Sept 2026, 15:00 UTC | 778,014 | 759,326 | 24 |
| 21 Sept 2026, 14:00 UTC | 776,526 | 762,301 | 22 |
| 21 Sept 2026, 13:00 UTC | 776,668 | 761,659 | 28 |
| 21 Sept 2026, 12:00 UTC | 776,518 | 759,828 | 18 |
| 21 Sept 2026, 11:00 UTC | 777,298 | 759,612 | 34 |
| 21 Sept 2026, 10:00 UTC | 775,801 | 760,810 | 15 |
| 21 Sept 2026, 09:00 UTC | 778,869 | 757,313 | 17 |
| 21 Sept 2026, 08:00 UTC | 775,366 | 760,416 | 21 |
| 21 Sept 2026, 07:00 UTC | 778,447 | 756,072 | 12 |
| 21 Sept 2026, 06:00 UTC | 777,668 | 756,751 | 16 |
| 21 Sept 2026, 05:00 UTC | 775,825 | 757,597 | 23 |
| 21 Sept 2026, 04:00 UTC | 779,333 | 757,739 | 53 |
| 21 Sept 2026, 03:00 UTC | 775,788 | 760,162 | 43 |
| 21 Sept 2026, 02:00 UTC | 776,595 | 759,764 | 30 |
| 21 Sept 2026, 01:00 UTC | 777,260 | 758,742 | 22 |
| 21 Sept 2026, 00:00 UTC | 777,980 | 760,262 | 37 |
| 20 Sept 2026, 23:00 UTC | 775,660 | 760,072 | 30 |
| 20 Sept 2026, 22:00 UTC | 775,669 | 761,377 | 28 |
| 20 Sept 2026, 21:00 UTC | 777,111 | 759,288 | 39 |
| 20 Sept 2026, 20:00 UTC | 775,688 | 757,043 | 32 |
| 20 Sept 2026, 19:00 UTC | 775,993 | 760,633 | 59 |
| 20 Sept 2026, 18:00 UTC | 775,737 | 757,905 | 42 |
| 20 Sept 2026, 17:00 UTC | 771,492 | 757,304 | 18 |
| 20 Sept 2026, 16:00 UTC | 776,165 | 762,470 | 36 |
| 20 Sept 2026, 15:00 UTC | 775,530 | 759,033 | 26 |
| 20 Sept 2026, 14:00 UTC | 775,125 | 760,866 | 15 |
| 20 Sept 2026, 13:00 UTC | 778,007 | 757,524 | 20 |
| 20 Sept 2026, 12:00 UTC | 778,536 | 763,012 | 17 |
| 20 Sept 2026, 11:00 UTC | 780,066 | 767,456 | 21 |
| 20 Sept 2026, 10:00 UTC | 780,917 | 759,820 | 17 |
| 20 Sept 2026, 09:00 UTC | 779,561 | 762,736 | 20 |
| 20 Sept 2026, 08:00 UTC | 778,283 | 765,062 | 17 |
| 20 Sept 2026, 07:00 UTC | 781,319 | 758,690 | 36 |
| 20 Sept 2026, 06:00 UTC | 773,974 | 759,765 | 6 |
| 20 Sept 2026, 05:00 UTC | 781,676 | 761,351 | 16 |
| 20 Sept 2026, 04:00 UTC | 775,168 | 756,344 | 17 |
| 20 Sept 2026, 03:00 UTC | 778,399 | 760,785 | 30 |
| 20 Sept 2026, 02:00 UTC | 777,531 | 760,344 | 39 |
| 20 Sept 2026, 01:00 UTC | 779,715 | 761,478 | 41 |
| 20 Sept 2026, 00:00 UTC | 777,823 | 762,061 | 24 |
| 19 Sept 2026, 23:00 UTC | 777,137 | 759,993 | 20 |
| 19 Sept 2026, 22:00 UTC | 777,357 | 759,535 | 32 |
| 19 Sept 2026, 21:00 UTC | 776,382 | 762,744 | 18 |
| 19 Sept 2026, 20:00 UTC | 779,529 | 759,837 | 35 |
| 19 Sept 2026, 19:00 UTC | 777,860 | 762,282 | 39 |
| 19 Sept 2026, 18:00 UTC | 775,938 | 760,153 | 15 |
| 19 Sept 2026, 17:00 UTC | 777,785 | 760,365 | 34 |
| 19 Sept 2026, 16:00 UTC | 774,970 | 755,939 | 37 |
| 19 Sept 2026, 15:00 UTC | 777,186 | 758,664 | 24 |
| 19 Sept 2026, 14:00 UTC | 776,319 | 760,327 | 37 |
| 19 Sept 2026, 13:00 UTC | 772,235 | 758,607 | 18 |
| 19 Sept 2026, 12:00 UTC | 775,755 | 760,609 | 24 |
| 19 Sept 2026, 11:00 UTC | 769,651 | 755,360 | 19 |
| 19 Sept 2026, 10:00 UTC | 768,666 | 753,123 | 19 |
| 19 Sept 2026, 09:00 UTC | 768,666 | 753,986 | 34 |
| 19 Sept 2026, 08:00 UTC | 768,666 | 754,064 | 22 |
| 19 Sept 2026, 07:00 UTC | 773,411 | 756,341 | 3 |
| 19 Sept 2026, 06:00 UTC | 779,116 | 762,923 | 12 |
| 19 Sept 2026, 05:00 UTC | 782,695 | 757,751 | 39 |
| 19 Sept 2026, 04:00 UTC | 772,942 | 753,418 | 24 |
| 19 Sept 2026, 03:00 UTC | 774,857 | 749,836 | 33 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Dwarf_cannon_set |
| Origin | Live index |
| Licence | About page |