Dual sai

Dual sai

Item
Dual sai

Grand Exchange

Prices as of 13:00 UTC · OSRS Wiki prices

Instant buy
10,000 gp
3 hours ago
Instant sell
3,732 gp
35 minutes ago
24-hour average
5,018 gp
Traded in 24 hours
43
  • Instant buy
  • Instant sell
025K50K75K100K27 Aug4 Sept11 Sept18 Sept26 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
26 Sept 2026, 06:00 UTC 8,296 3,732 10
26 Sept 2026, 00:00 UTC 5,000 3,716 12
25 Sept 2026, 18:00 UTC 6,447 3,681 11
25 Sept 2026, 12:00 UTC 10,000 4,235 16
25 Sept 2026, 06:00 UTC – 3,719 8
25 Sept 2026, 00:00 UTC 3,630 3,687 23
24 Sept 2026, 18:00 UTC 5,815 3,708 17
24 Sept 2026, 12:00 UTC 3,630 3,732 8
24 Sept 2026, 06:00 UTC 3,630 3,715 7
24 Sept 2026, 00:00 UTC 10,000 3,732 11
23 Sept 2026, 18:00 UTC 5,223 3,704 15
23 Sept 2026, 12:00 UTC 10,000 3,809 8
23 Sept 2026, 06:00 UTC – 3,707 12
23 Sept 2026, 00:00 UTC 4,274 3,722 14
22 Sept 2026, 18:00 UTC – 3,721 9
22 Sept 2026, 12:00 UTC 10,000 3,679 15
22 Sept 2026, 06:00 UTC – 3,715 10
22 Sept 2026, 00:00 UTC 3,540 3,621 25
21 Sept 2026, 18:00 UTC 10,000 3,685 16
21 Sept 2026, 12:00 UTC 5,000 3,732 11
21 Sept 2026, 06:00 UTC – 3,713 9
21 Sept 2026, 00:00 UTC 3,540 3,640 19
20 Sept 2026, 18:00 UTC – 3,551 11
20 Sept 2026, 12:00 UTC – 4,011 14
20 Sept 2026, 06:00 UTC 56,708 5,899 12
20 Sept 2026, 00:00 UTC 46,763 3,557 11
19 Sept 2026, 18:00 UTC 90,000 3,996 18
19 Sept 2026, 12:00 UTC – 3,489 9
19 Sept 2026, 06:00 UTC 3,526 3,402 4
19 Sept 2026, 00:00 UTC 3,526 3,511 50
18 Sept 2026, 18:00 UTC 3,677 3,552 14
18 Sept 2026, 12:00 UTC 4,004 3,556 16
18 Sept 2026, 06:00 UTC – 3,870 17
18 Sept 2026, 00:00 UTC 5,980 3,561 11
17 Sept 2026, 18:00 UTC 7,842 3,523 18
17 Sept 2026, 12:00 UTC 3,526 3,549 14
17 Sept 2026, 06:00 UTC 5,787 3,561 9
17 Sept 2026, 00:00 UTC – 3,547 7
16 Sept 2026, 18:00 UTC 6,730 3,509 16
16 Sept 2026, 12:00 UTC 10,000 3,561 14
16 Sept 2026, 06:00 UTC 10,000 3,561 9
16 Sept 2026, 00:00 UTC 3,461 3,450 14
15 Sept 2026, 18:00 UTC 5,759 4,205 13
15 Sept 2026, 12:00 UTC – 3,543 9
15 Sept 2026, 06:00 UTC 6,701 3,519 12
15 Sept 2026, 00:00 UTC 5,641 3,495 18
14 Sept 2026, 18:00 UTC 3,461 3,472 19
14 Sept 2026, 12:00 UTC – 4,056 13
14 Sept 2026, 06:00 UTC 10,000 3,561 13
14 Sept 2026, 00:00 UTC 4,722 3,455 17
13 Sept 2026, 18:00 UTC 5,052 3,402 17
13 Sept 2026, 12:00 UTC 4,345 3,402 21
13 Sept 2026, 06:00 UTC 3,402 3,491 15
13 Sept 2026, 00:00 UTC 7,134 3,402 13
12 Sept 2026, 18:00 UTC 6,201 3,402 34
12 Sept 2026, 12:00 UTC 5,450 3,402 27
12 Sept 2026, 06:00 UTC 6,000 3,402 12
12 Sept 2026, 00:00 UTC 9,000 3,499 24
11 Sept 2026, 18:00 UTC 9,000 3,715 20
11 Sept 2026, 12:00 UTC 4,674 3,462 14
11 Sept 2026, 06:00 UTC 3,296 3,402 13
11 Sept 2026, 00:00 UTC – 3,092 9
10 Sept 2026, 18:00 UTC 5,300 3,124 17
10 Sept 2026, 12:00 UTC – 3,573 10
10 Sept 2026, 06:00 UTC 8,067 3,402 7
10 Sept 2026, 00:00 UTC 3,296 3,402 8
9 Sept 2026, 18:00 UTC 6,998 3,440 15
9 Sept 2026, 12:00 UTC – 3,446 16
9 Sept 2026, 06:00 UTC 3,402 3,298 10
9 Sept 2026, 00:00 UTC 5,754 3,153 17
8 Sept 2026, 18:00 UTC 3,491 3,264 17
8 Sept 2026, 12:00 UTC – 3,213 11
8 Sept 2026, 06:00 UTC 6,201 3,319 19
8 Sept 2026, 00:00 UTC 2,327 2,169 21
7 Sept 2026, 18:00 UTC 2,866 2,445 27
7 Sept 2026, 12:00 UTC 3,178 2,987 13
7 Sept 2026, 06:00 UTC 2,429 2,703 10
7 Sept 2026, 00:00 UTC 3,147 2,987 9
6 Sept 2026, 18:00 UTC 2,373 2,806 15
6 Sept 2026, 12:00 UTC 3,207 2,806 12
6 Sept 2026, 06:00 UTC 3,207 3,987 14
6 Sept 2026, 00:00 UTC 9,000 5,000 14
5 Sept 2026, 18:00 UTC 4,842 2,933 27
5 Sept 2026, 12:00 UTC 4,188 4,432 19
5 Sept 2026, 06:00 UTC 6,188 4,500 10
5 Sept 2026, 00:00 UTC 3,291 4,875 10
4 Sept 2026, 18:00 UTC 5,938 4,001 18
4 Sept 2026, 12:00 UTC 6,529 4,500 18
4 Sept 2026, 06:00 UTC 10,000 5,000 7
4 Sept 2026, 00:00 UTC 6,000 5,000 5
3 Sept 2026, 18:00 UTC 4,515 3,300 20
3 Sept 2026, 12:00 UTC – 3,468 12
3 Sept 2026, 06:00 UTC – 3,561 8
3 Sept 2026, 00:00 UTC 3,215 3,205 13
2 Sept 2026, 18:00 UTC 3,215 3,526 18
2 Sept 2026, 12:00 UTC 4,866 3,747 8
2 Sept 2026, 06:00 UTC 4,005 3,561 5
2 Sept 2026, 00:00 UTC 8,160 3,396 28
1 Sept 2026, 18:00 UTC 3,518 3,303 15
1 Sept 2026, 12:00 UTC – 3,475 13
1 Sept 2026, 06:00 UTC – 3,491 8
1 Sept 2026, 00:00 UTC 6,610 3,481 9
31 Aug 2026, 18:00 UTC 6,573 3,585 23
31 Aug 2026, 12:00 UTC 3,059 3,599 15
31 Aug 2026, 06:00 UTC – 3,561 9
31 Aug 2026, 00:00 UTC 7,414 4,525 10
30 Aug 2026, 18:00 UTC 3,155 3,158 24
30 Aug 2026, 12:00 UTC 6,610 3,491 20
30 Aug 2026, 06:00 UTC 10,000 3,561 7
30 Aug 2026, 00:00 UTC 3,070 3,979 16
29 Aug 2026, 18:00 UTC 5,484 3,498 15
29 Aug 2026, 12:00 UTC 5,744 3,373 24
29 Aug 2026, 06:00 UTC – 4,797 3
29 Aug 2026, 00:00 UTC 6,307 3,325 19
28 Aug 2026, 18:00 UTC 3,111 3,131 12
28 Aug 2026, 12:00 UTC 3,070 3,358 19
28 Aug 2026, 06:00 UTC 2,246 2,918 13
28 Aug 2026, 00:00 UTC 2,936 1,882 38
27 Aug 2026, 18:00 UTC 2,591 1,500 13

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Dual_sai
Origin Live index
Licence About page