Cyclops head

Cyclops head

Item
Cyclops head

Grand Exchange

Prices as of 18:11 UTC · OSRS Wiki prices

Instant buy
3,134 gp
30 minutes ago
Instant sell
2,890 gp
7 minutes ago
24-hour average
3,373 gp
Traded in 24 hours
28
  • Instant buy
  • Instant sell
02,5005,0007,50010KSat 19Mon 21Wed 23Thu 24Sat 26BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
26 Sept 2026, 17:00 UTC 3,134 2,890 2
26 Sept 2026, 16:00 UTC 2,542 – 2
26 Sept 2026, 15:00 UTC – 1,014 3
26 Sept 2026, 14:00 UTC 3,289 2,797 6
26 Sept 2026, 13:00 UTC – 2,890 4
26 Sept 2026, 12:00 UTC 3,289 2,890 7
26 Sept 2026, 11:00 UTC – 2,890 2
26 Sept 2026, 10:00 UTC 3,289 – 4
26 Sept 2026, 09:00 UTC 3,227 – 5
26 Sept 2026, 06:00 UTC 3,165 – 5
26 Sept 2026, 04:00 UTC – 2,890 2
26 Sept 2026, 02:00 UTC 3,134 2,890 2
26 Sept 2026, 01:00 UTC – 2,890 2
25 Sept 2026, 23:00 UTC – 2,890 4
25 Sept 2026, 22:00 UTC 3,263 – 6
25 Sept 2026, 21:00 UTC – 2,890 3
25 Sept 2026, 20:00 UTC – 3,014 1
25 Sept 2026, 19:00 UTC 2,969 3,014 2
25 Sept 2026, 18:00 UTC 3,289 2,890 6
25 Sept 2026, 17:00 UTC – 2,890 2
25 Sept 2026, 16:00 UTC – 2,973 3
25 Sept 2026, 15:00 UTC – 3,014 1
25 Sept 2026, 14:00 UTC 3,289 – 4
25 Sept 2026, 13:00 UTC 3,289 – 5
25 Sept 2026, 09:00 UTC 3,289 – 4
25 Sept 2026, 08:00 UTC – 2,952 2
25 Sept 2026, 07:00 UTC – 3,014 2
25 Sept 2026, 05:00 UTC – 3,014 1
25 Sept 2026, 04:00 UTC 2,546 – 1
25 Sept 2026, 03:00 UTC 3,125 – 1
25 Sept 2026, 02:00 UTC – 2,704 4
25 Sept 2026, 01:00 UTC 8,657 3,032 12
25 Sept 2026, 00:00 UTC – 3,088 5
24 Sept 2026, 23:00 UTC – 3,386 1
24 Sept 2026, 22:00 UTC – 3,386 5
24 Sept 2026, 21:00 UTC – 3,386 1
24 Sept 2026, 20:00 UTC – 3,386 2
24 Sept 2026, 19:00 UTC – 3,386 2
24 Sept 2026, 17:00 UTC – 3,386 1
24 Sept 2026, 16:00 UTC – 3,386 1
24 Sept 2026, 15:00 UTC – 3,386 1
24 Sept 2026, 13:00 UTC – 3,386 2
24 Sept 2026, 11:00 UTC – 3,386 1
24 Sept 2026, 10:00 UTC – 3,200 2
24 Sept 2026, 09:00 UTC – 3,386 2
24 Sept 2026, 08:00 UTC – 3,386 1
24 Sept 2026, 07:00 UTC – 3,386 2
24 Sept 2026, 02:00 UTC – 3,386 2
24 Sept 2026, 01:00 UTC – 3,386 2
23 Sept 2026, 23:00 UTC – 3,014 1
23 Sept 2026, 22:00 UTC – 3,386 2
23 Sept 2026, 21:00 UTC 3,919 3,014 3
23 Sept 2026, 20:00 UTC – 3,386 4
23 Sept 2026, 18:00 UTC – 3,386 1
23 Sept 2026, 17:00 UTC – 3,386 4
23 Sept 2026, 15:00 UTC – 3,386 3
23 Sept 2026, 13:00 UTC 10,000 – 1
23 Sept 2026, 12:00 UTC – 3,312 5
23 Sept 2026, 11:00 UTC 3,289 – 1
23 Sept 2026, 10:00 UTC – 3,386 3
23 Sept 2026, 08:00 UTC – 3,386 3
23 Sept 2026, 07:00 UTC – 3,386 1
23 Sept 2026, 06:00 UTC 3,125 3,262 4
23 Sept 2026, 05:00 UTC – 3,386 1
23 Sept 2026, 04:00 UTC – 3,386 1
23 Sept 2026, 03:00 UTC 10,000 3,386 4
23 Sept 2026, 02:00 UTC 3,289 3,386 2
23 Sept 2026, 00:00 UTC – 3,386 3
22 Sept 2026, 23:00 UTC – 3,386 2
22 Sept 2026, 22:00 UTC – 3,293 4
22 Sept 2026, 21:00 UTC 3,207 3,014 3
22 Sept 2026, 20:00 UTC – 3,386 2
22 Sept 2026, 19:00 UTC – 3,221 3
22 Sept 2026, 18:00 UTC – 3,312 5
22 Sept 2026, 15:00 UTC – 3,386 3
22 Sept 2026, 14:00 UTC – 3,386 1
22 Sept 2026, 12:00 UTC – 3,386 2
22 Sept 2026, 11:00 UTC – 3,386 4
22 Sept 2026, 10:00 UTC – 3,386 1
22 Sept 2026, 08:00 UTC – 3,386 1
22 Sept 2026, 05:00 UTC – 3,386 1
22 Sept 2026, 04:00 UTC – 7,165 7
22 Sept 2026, 02:00 UTC 10,000 3,386 5
22 Sept 2026, 01:00 UTC – 3,386 1
22 Sept 2026, 00:00 UTC 3,245 2,952 3
21 Sept 2026, 23:00 UTC – 3,200 4
21 Sept 2026, 22:00 UTC – 3,386 1
21 Sept 2026, 21:00 UTC – 3,068 2
21 Sept 2026, 20:00 UTC – 3,262 4
21 Sept 2026, 19:00 UTC – 3,386 3
21 Sept 2026, 18:00 UTC 3,245 – 1
21 Sept 2026, 15:00 UTC 2,929 3,386 3
21 Sept 2026, 14:00 UTC 3,245 3,138 3
21 Sept 2026, 13:00 UTC – 2,890 1
21 Sept 2026, 12:00 UTC – 3,386 6
21 Sept 2026, 11:00 UTC – 3,386 1
21 Sept 2026, 10:00 UTC – 3,386 1
21 Sept 2026, 07:00 UTC – 3,386 3
21 Sept 2026, 06:00 UTC – 3,386 1
21 Sept 2026, 05:00 UTC – 3,386 2
21 Sept 2026, 04:00 UTC 3,245 3,386 2
21 Sept 2026, 02:00 UTC – 2,890 1
21 Sept 2026, 01:00 UTC – 3,187 5
21 Sept 2026, 00:00 UTC 3,245 3,386 3
20 Sept 2026, 23:00 UTC – 2,704 1
20 Sept 2026, 22:00 UTC – 2,890 1
20 Sept 2026, 21:00 UTC – 3,138 2
20 Sept 2026, 20:00 UTC – 3,386 3
20 Sept 2026, 19:00 UTC 2,644 2,704 4
20 Sept 2026, 17:00 UTC – 3,092 4
20 Sept 2026, 16:00 UTC 3,245 3,386 6
20 Sept 2026, 15:00 UTC – 3,562 3
20 Sept 2026, 13:00 UTC – 3,386 2
20 Sept 2026, 12:00 UTC 3,166 3,386 7
20 Sept 2026, 11:00 UTC – 2,890 2
20 Sept 2026, 10:00 UTC – 2,890 2
20 Sept 2026, 09:00 UTC – 3,386 2
20 Sept 2026, 08:00 UTC – 3,386 4
20 Sept 2026, 07:00 UTC – 2,890 1
20 Sept 2026, 06:00 UTC – 4,040 4
20 Sept 2026, 05:00 UTC – 3,386 2
20 Sept 2026, 03:00 UTC – 3,386 1
20 Sept 2026, 02:00 UTC – 2,704 1
20 Sept 2026, 01:00 UTC – 2,704 3
20 Sept 2026, 00:00 UTC – 3,386 1
19 Sept 2026, 23:00 UTC 2,702 2,767 4
19 Sept 2026, 22:00 UTC 3,245 2,890 8
19 Sept 2026, 21:00 UTC – 2,704 1
19 Sept 2026, 20:00 UTC – 3,216 4
19 Sept 2026, 19:00 UTC – 2,890 3

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Cyclops_head
Origin Live index
Licence About page