Cotton boll
Item
Cotton boll
Grand Exchange
Prices as of 22:37 UTC · OSRS Wiki prices
- Instant buy
- 1,588 gp
- 3 hours ago
- Instant sell
- 1,202 gp
- 53 minutes ago
- 24-hour average
- 1,492 gp
- Traded in 24 hours
- 9,914
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 25 Sept 2026, 21:00 UTC | – | 1,202 | 149 |
| 25 Sept 2026, 20:00 UTC | – | 1,202 | 5 |
| 25 Sept 2026, 19:00 UTC | 1,583 | 1,314 | 3,013 |
| 25 Sept 2026, 18:00 UTC | – | 1,202 | 356 |
| 25 Sept 2026, 17:00 UTC | – | 1,202 | 212 |
| 25 Sept 2026, 16:00 UTC | – | 1,202 | 57 |
| 25 Sept 2026, 15:00 UTC | – | 1,202 | 66 |
| 25 Sept 2026, 14:00 UTC | 1,202 | – | 222 |
| 25 Sept 2026, 13:00 UTC | – | 1,202 | 205 |
| 25 Sept 2026, 12:00 UTC | – | 1,212 | 78 |
| 25 Sept 2026, 11:00 UTC | – | 1,216 | 77 |
| 25 Sept 2026, 10:00 UTC | – | 1,216 | 3,604 |
| 25 Sept 2026, 09:00 UTC | – | 1,216 | 80 |
| 25 Sept 2026, 08:00 UTC | – | 1,202 | 91 |
| 25 Sept 2026, 07:00 UTC | – | 1,202 | 104 |
| 25 Sept 2026, 06:00 UTC | – | 1,202 | 340 |
| 25 Sept 2026, 05:00 UTC | 1,440 | 1,335 | 2,207 |
| 25 Sept 2026, 04:00 UTC | 1,297 | 1,300 | 606 |
| 25 Sept 2026, 03:00 UTC | – | 1,202 | 16 |
| 25 Sept 2026, 02:00 UTC | – | 1,202 | 599 |
| 25 Sept 2026, 01:00 UTC | 1,386 | 1,202 | 411 |
| 25 Sept 2026, 00:00 UTC | – | 1,202 | 62 |
| 24 Sept 2026, 23:00 UTC | – | 1,202 | 1,084 |
| 24 Sept 2026, 22:00 UTC | – | 1,201 | 700 |
| 24 Sept 2026, 21:00 UTC | – | 1,201 | 800 |
| 24 Sept 2026, 20:00 UTC | 1,511 | 1,201 | 2,628 |
| 24 Sept 2026, 19:00 UTC | – | 1,201 | 121 |
| 24 Sept 2026, 18:00 UTC | – | 1,201 | 659 |
| 24 Sept 2026, 17:00 UTC | 1,128 | 1,158 | 287 |
| 24 Sept 2026, 16:00 UTC | – | 1,100 | 245 |
| 24 Sept 2026, 15:00 UTC | – | 1,068 | 124 |
| 24 Sept 2026, 14:00 UTC | 1,188 | 1,068 | 448 |
| 24 Sept 2026, 13:00 UTC | – | 1,400 | 41 |
| 24 Sept 2026, 11:00 UTC | 1,605 | 1,400 | 1,057 |
| 24 Sept 2026, 09:00 UTC | – | 1,400 | 64 |
| 24 Sept 2026, 08:00 UTC | – | 1,401 | 357 |
| 24 Sept 2026, 07:00 UTC | – | 1,401 | 273 |
| 24 Sept 2026, 06:00 UTC | – | 1,401 | 88 |
| 24 Sept 2026, 05:00 UTC | 1,499 | 1,401 | 1,331 |
| 24 Sept 2026, 04:00 UTC | 1,794 | 1,401 | 1,534 |
| 24 Sept 2026, 03:00 UTC | 1,444 | 1,401 | 66 |
| 24 Sept 2026, 02:00 UTC | 1,690 | 1,457 | 5,524 |
| 24 Sept 2026, 01:00 UTC | – | 1,401 | 136 |
| 24 Sept 2026, 00:00 UTC | – | 1,401 | 116 |
| 23 Sept 2026, 23:00 UTC | – | 1,401 | 340 |
| 23 Sept 2026, 22:00 UTC | – | 1,401 | 230 |
| 23 Sept 2026, 21:00 UTC | 1,516 | 1,401 | 494 |
| 23 Sept 2026, 20:00 UTC | 1,444 | 1,401 | 332 |
| 23 Sept 2026, 19:00 UTC | – | 1,401 | 663 |
| 23 Sept 2026, 16:00 UTC | 1,509 | 1,422 | 163 |
| 23 Sept 2026, 15:00 UTC | 1,426 | – | 83 |
| 23 Sept 2026, 08:00 UTC | 1,745 | 1,400 | 1,753 |
| 23 Sept 2026, 07:00 UTC | 1,400 | 1,400 | 320 |
| 23 Sept 2026, 06:00 UTC | 1,522 | 1,400 | 4,249 |
| 23 Sept 2026, 04:00 UTC | – | 1,400 | 274 |
| 23 Sept 2026, 03:00 UTC | – | 1,400 | 136 |
| 23 Sept 2026, 02:00 UTC | – | 1,400 | 527 |
| 23 Sept 2026, 01:00 UTC | 1,443 | 1,400 | 226 |
| 23 Sept 2026, 00:00 UTC | 1,400 | 1,400 | 124 |
| 22 Sept 2026, 23:00 UTC | – | 1,400 | 72 |
| 22 Sept 2026, 22:00 UTC | – | 1,400 | 75 |
| 22 Sept 2026, 21:00 UTC | – | 1,400 | 288 |
| 22 Sept 2026, 19:00 UTC | 1,443 | 1,400 | 309 |
| 22 Sept 2026, 16:00 UTC | – | 1,400 | 85 |
| 22 Sept 2026, 15:00 UTC | – | 1,400 | 881 |
| 22 Sept 2026, 14:00 UTC | – | 1,762 | 867 |
| 22 Sept 2026, 13:00 UTC | – | 1,762 | 1,007 |
| 22 Sept 2026, 12:00 UTC | – | 1,762 | 126 |
| 22 Sept 2026, 11:00 UTC | – | 1,762 | 164 |
| 22 Sept 2026, 10:00 UTC | 1,585 | 1,762 | 1,330 |
| 22 Sept 2026, 09:00 UTC | – | 1,400 | 69 |
| 22 Sept 2026, 08:00 UTC | – | 1,400 | 105 |
| 22 Sept 2026, 07:00 UTC | 1,705 | 1,400 | 2,747 |
| 22 Sept 2026, 06:00 UTC | 1,400 | 1,400 | 609 |
| 22 Sept 2026, 05:00 UTC | 1,423 | – | 367 |
| 22 Sept 2026, 04:00 UTC | 1,400 | 1,400 | 2,768 |
| 22 Sept 2026, 03:00 UTC | – | 1,400 | 64 |
| 22 Sept 2026, 02:00 UTC | 1,400 | 1,400 | 1,138 |
| 22 Sept 2026, 01:00 UTC | 1,390 | 1,392 | 213 |
| 22 Sept 2026, 00:00 UTC | 1,390 | 1,370 | 110 |
| 21 Sept 2026, 23:00 UTC | 1,357 | 1,357 | 1,260 |
| 21 Sept 2026, 22:00 UTC | – | 1,350 | 483 |
| 21 Sept 2026, 21:00 UTC | 1,372 | – | 285 |
| 21 Sept 2026, 20:00 UTC | 1,684 | 1,410 | 10,697 |
| 21 Sept 2026, 19:00 UTC | 1,444 | 1,444 | 134 |
| 21 Sept 2026, 18:00 UTC | 1,634 | 1,515 | 505 |
| 21 Sept 2026, 17:00 UTC | 1,598 | 1,634 | 314 |
| 21 Sept 2026, 16:00 UTC | 1,598 | 1,598 | 540 |
| 21 Sept 2026, 15:00 UTC | 1,598 | 1,598 | 276 |
| 21 Sept 2026, 14:00 UTC | 1,598 | 1,598 | 2,108 |
| 21 Sept 2026, 13:00 UTC | 1,598 | – | 50 |
| 21 Sept 2026, 12:00 UTC | 1,682 | 1,598 | 466 |
| 21 Sept 2026, 10:00 UTC | 1,682 | – | 204 |
| 21 Sept 2026, 08:00 UTC | 1,682 | 1,682 | 77 |
| 21 Sept 2026, 07:00 UTC | – | 1,350 | 162 |
| 21 Sept 2026, 06:00 UTC | 1,797 | – | 1,641 |
| 21 Sept 2026, 05:00 UTC | – | 1,350 | 328 |
| 21 Sept 2026, 04:00 UTC | 1,350 | 1,350 | 828 |
| 21 Sept 2026, 03:00 UTC | 1,361 | – | 373 |
| 21 Sept 2026, 02:00 UTC | 1,634 | 1,000 | 854 |
| 21 Sept 2026, 01:00 UTC | – | 1,000 | 1,009 |
| 21 Sept 2026, 00:00 UTC | 1,200 | – | 10 |
| 20 Sept 2026, 23:00 UTC | 1,117 | 1,000 | 307 |
| 20 Sept 2026, 22:00 UTC | 1,270 | – | 367 |
| 20 Sept 2026, 20:00 UTC | 926 | – | 11,124 |
| 20 Sept 2026, 19:00 UTC | 936 | – | 13 |
| 20 Sept 2026, 17:00 UTC | – | 1,399 | 42 |
| 20 Sept 2026, 16:00 UTC | – | 1,399 | 1,562 |
| 20 Sept 2026, 15:00 UTC | 1,452 | 1,399 | 460 |
| 20 Sept 2026, 14:00 UTC | 1,399 | 1,399 | 3,070 |
| 20 Sept 2026, 13:00 UTC | 1,399 | – | 96 |
| 20 Sept 2026, 12:00 UTC | 1,399 | – | 70 |
| 20 Sept 2026, 11:00 UTC | 1,661 | 1,399 | 62 |
| 20 Sept 2026, 10:00 UTC | 1,825 | 1,399 | 147 |
| 20 Sept 2026, 09:00 UTC | 1,749 | 1,399 | 12,007 |
| 20 Sept 2026, 08:00 UTC | 1,705 | 1,399 | 1,277 |
| 20 Sept 2026, 07:00 UTC | – | 1,399 | 237 |
| 20 Sept 2026, 06:00 UTC | – | 1,399 | 75 |
| 20 Sept 2026, 05:00 UTC | 1,753 | 1,546 | 5,341 |
| 20 Sept 2026, 04:00 UTC | – | 1,406 | 191 |
| 20 Sept 2026, 03:00 UTC | 1,400 | 1,413 | 328 |
| 20 Sept 2026, 02:00 UTC | 1,231 | 1,246 | 713 |
| 20 Sept 2026, 01:00 UTC | – | 1,200 | 164 |
| 20 Sept 2026, 00:00 UTC | 1,242 | 1,221 | 1,169 |
| 19 Sept 2026, 23:00 UTC | – | 975 | 255 |
| 19 Sept 2026, 22:00 UTC | 980 | 975 | 58 |
| 19 Sept 2026, 21:00 UTC | – | 940 | 106 |
| 19 Sept 2026, 20:00 UTC | 1,250 | – | 1,000 |
| 19 Sept 2026, 19:00 UTC | 1,629 | 1,331 | 12,485 |
| 19 Sept 2026, 18:00 UTC | 1,331 | 1,331 | 83 |
| 19 Sept 2026, 17:00 UTC | 1,332 | 1,331 | 365 |
| 19 Sept 2026, 16:00 UTC | – | 1,332 | 245 |
| 19 Sept 2026, 15:00 UTC | – | 1,332 | 60 |
| 19 Sept 2026, 14:00 UTC | 1,336 | 1,332 | 526 |
| 19 Sept 2026, 13:00 UTC | 1,273 | 1,329 | 343 |
| 19 Sept 2026, 12:00 UTC | – | 1,300 | 996 |
| 19 Sept 2026, 11:00 UTC | – | 1,349 | 153 |
| 19 Sept 2026, 10:00 UTC | 1,400 | 1,350 | 2,724 |
| 19 Sept 2026, 09:00 UTC | 1,350 | 1,350 | 209 |
| 19 Sept 2026, 07:00 UTC | – | 1,350 | 127 |
| 19 Sept 2026, 06:00 UTC | 1,350 | 1,350 | 117 |
| 19 Sept 2026, 05:00 UTC | – | 1,350 | 267 |
| 19 Sept 2026, 03:00 UTC | 1,499 | 1,350 | 1,565 |
| 19 Sept 2026, 02:00 UTC | 1,434 | 1,415 | 812 |
| 19 Sept 2026, 01:00 UTC | 1,406 | 1,363 | 932 |
| 19 Sept 2026, 00:00 UTC | 1,350 | 1,350 | 273 |
| 18 Sept 2026, 23:00 UTC | 1,350 | 1,350 | 193 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Cotton_boll |
| Origin | Live index |
| Licence | About page |