Bob's green shirt

Bob's green shirt

Item
Bob's green shirt

Grand Exchange

Prices as of 18:33 UTC · OSRS Wiki prices

Instant buy
16,361 gp
45 minutes ago
Instant sell
7,722 gp
2 hours ago
24-hour average
9,334 gp
Traded in 24 hours
31
  • Instant buy
  • Instant sell
5,00010K15K20K25KSat 19Mon 21Wed 23Thu 24Sat 26BuySell
Price table
Time (UTC) Instant buy Instant sell Traded
26 Sept 2026, 17:00 UTC 16,361 7,722 2
26 Sept 2026, 15:00 UTC 11,523 7,722 3
26 Sept 2026, 14:00 UTC 8,046 7,722 2
26 Sept 2026, 13:00 UTC 8,046 – 1
26 Sept 2026, 12:00 UTC – 7,722 1
26 Sept 2026, 09:00 UTC 14,478 7,722 3
26 Sept 2026, 08:00 UTC 14,478 – 1
26 Sept 2026, 07:00 UTC 7,644 – 1
26 Sept 2026, 05:00 UTC – 7,722 1
26 Sept 2026, 04:00 UTC 14,478 7,722 5
26 Sept 2026, 03:00 UTC – 7,722 1
26 Sept 2026, 02:00 UTC 8,046 6,886 2
26 Sept 2026, 01:00 UTC 10,056 6,886 4
25 Sept 2026, 23:00 UTC 8,046 7,722 3
25 Sept 2026, 22:00 UTC 8,948 7,722 3
25 Sept 2026, 21:00 UTC 8,046 6,886 2
25 Sept 2026, 20:00 UTC – 6,886 1
25 Sept 2026, 19:00 UTC 8,134 7,722 2
25 Sept 2026, 18:00 UTC – 7,722 3
25 Sept 2026, 17:00 UTC 11,723 – 2
25 Sept 2026, 16:00 UTC 14,478 7,722 2
25 Sept 2026, 15:00 UTC 11,000 – 1
25 Sept 2026, 14:00 UTC 14,478 – 1
25 Sept 2026, 13:00 UTC 14,478 7,722 5
25 Sept 2026, 12:00 UTC 8,134 – 1
25 Sept 2026, 09:00 UTC 8,134 – 2
25 Sept 2026, 07:00 UTC 8,134 – 1
25 Sept 2026, 05:00 UTC 14,478 7,722 3
25 Sept 2026, 03:00 UTC 14,478 7,722 5
25 Sept 2026, 02:00 UTC 14,478 – 1
25 Sept 2026, 01:00 UTC 8,000 7,722 3
24 Sept 2026, 23:00 UTC – 6,886 1
24 Sept 2026, 22:00 UTC 8,012 7,722 3
24 Sept 2026, 21:00 UTC 14,478 – 1
24 Sept 2026, 20:00 UTC 14,478 7,722 4
24 Sept 2026, 19:00 UTC 10,113 – 3
24 Sept 2026, 17:00 UTC – 7,722 1
24 Sept 2026, 16:00 UTC – 7,722 1
24 Sept 2026, 15:00 UTC 7,728 – 1
24 Sept 2026, 14:00 UTC – 7,722 1
24 Sept 2026, 11:00 UTC – 7,722 2
24 Sept 2026, 10:00 UTC 8,134 – 1
24 Sept 2026, 09:00 UTC – 7,722 2
24 Sept 2026, 06:00 UTC 7,728 – 1
24 Sept 2026, 03:00 UTC 14,478 7,722 2
24 Sept 2026, 02:00 UTC 11,306 – 2
24 Sept 2026, 00:00 UTC 14,478 7,722 5
23 Sept 2026, 23:00 UTC 7,728 – 1
23 Sept 2026, 22:00 UTC 8,134 7,722 3
23 Sept 2026, 21:00 UTC 14,478 7,722 2
23 Sept 2026, 20:00 UTC 11,000 – 1
23 Sept 2026, 19:00 UTC – 7,722 1
23 Sept 2026, 18:00 UTC 8,134 7,722 2
23 Sept 2026, 16:00 UTC 7,728 – 1
23 Sept 2026, 15:00 UTC 14,478 7,722 3
23 Sept 2026, 14:00 UTC 14,478 7,722 2
23 Sept 2026, 13:00 UTC – 7,722 1
23 Sept 2026, 12:00 UTC 10,000 – 1
23 Sept 2026, 10:00 UTC – 7,722 2
23 Sept 2026, 05:00 UTC 8,134 7,722 3
23 Sept 2026, 04:00 UTC 10,000 – 1
23 Sept 2026, 03:00 UTC 10,000 7,722 3
23 Sept 2026, 02:00 UTC – 7,722 1
23 Sept 2026, 01:00 UTC 7,342 – 1
22 Sept 2026, 22:00 UTC 8,134 7,443 4
22 Sept 2026, 21:00 UTC 7,524 – 2
22 Sept 2026, 20:00 UTC 7,719 – 2
22 Sept 2026, 19:00 UTC 7,728 – 1
22 Sept 2026, 18:00 UTC – 7,722 1
22 Sept 2026, 17:00 UTC – 7,304 2
22 Sept 2026, 15:00 UTC – 7,722 1
22 Sept 2026, 14:00 UTC 8,066 7,722 2
22 Sept 2026, 13:00 UTC – 7,722 1
22 Sept 2026, 11:00 UTC – 7,165 3
22 Sept 2026, 10:00 UTC 8,066 – 1
22 Sept 2026, 09:00 UTC – 7,722 1
22 Sept 2026, 08:00 UTC – 7,722 1
22 Sept 2026, 06:00 UTC 11,000 – 1
22 Sept 2026, 04:00 UTC 11,272 14,478 3
22 Sept 2026, 01:00 UTC 14,478 – 1
22 Sept 2026, 00:00 UTC 14,478 7,722 2
21 Sept 2026, 23:00 UTC – 8,522 2
21 Sept 2026, 22:00 UTC – 6,886 1
21 Sept 2026, 19:00 UTC – 9,002 5
21 Sept 2026, 18:00 UTC – 7,894 2
21 Sept 2026, 15:00 UTC 8,066 7,722 9
21 Sept 2026, 14:00 UTC – 7,722 1
21 Sept 2026, 13:00 UTC 8,066 6,886 3
21 Sept 2026, 12:00 UTC – 6,886 1
21 Sept 2026, 11:00 UTC 8,066 7,722 6
21 Sept 2026, 10:00 UTC – 7,722 2
21 Sept 2026, 09:00 UTC – 9,214 4
21 Sept 2026, 03:00 UTC 9,423 7,722 3
21 Sept 2026, 02:00 UTC – 8,522 2
21 Sept 2026, 01:00 UTC – 9,322 1
21 Sept 2026, 00:00 UTC 8,066 – 1
20 Sept 2026, 22:00 UTC – 7,722 1
20 Sept 2026, 21:00 UTC 16,361 9,322 2
20 Sept 2026, 20:00 UTC – 9,322 2
20 Sept 2026, 19:00 UTC 13,596 7,722 5
20 Sept 2026, 18:00 UTC 8,066 6,886 2
20 Sept 2026, 17:00 UTC 16,361 9,322 4
20 Sept 2026, 16:00 UTC 12,311 – 2
20 Sept 2026, 15:00 UTC – 7,722 2
20 Sept 2026, 14:00 UTC – 7,722 2
20 Sept 2026, 13:00 UTC – 8,922 4
20 Sept 2026, 12:00 UTC – 9,322 1
20 Sept 2026, 09:00 UTC – 8,522 2
20 Sept 2026, 08:00 UTC 25,000 9,322 2
20 Sept 2026, 06:00 UTC 25,000 – 1
20 Sept 2026, 04:00 UTC 25,000 7,722 2
20 Sept 2026, 03:00 UTC 18,333 7,304 5
20 Sept 2026, 02:00 UTC 15,000 9,322 6
20 Sept 2026, 01:00 UTC 8,055 – 1
20 Sept 2026, 00:00 UTC 15,000 7,722 2
19 Sept 2026, 23:00 UTC 8,055 7,722 2
19 Sept 2026, 22:00 UTC 15,000 9,322 4
19 Sept 2026, 21:00 UTC 15,000 9,322 3
19 Sept 2026, 20:00 UTC 15,000 – 2
19 Sept 2026, 19:00 UTC 7,653 6,886 3

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Bob%27s_green_shirt
Origin Live index
Licence About page