Topaz amulet

Item
Topaz amulet

Grand Exchange

Prices as of 02:26 UTC ยท OSRS Wiki prices

Instant buy
1,120 gp
2 hours ago
Instant sell
1,120 gp
2 hours ago
24-hour average
1,455 gp
Traded in 24 hours
11,998
  • Instant buy
  • Instant sell
5001,0001,5002,0002,5003,00026 Aug2 Sept10 Sept17 Sept24 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
24 Sept 2026, 18:00 UTC 1,241 1,052 715
24 Sept 2026, 12:00 UTC 1,232 994 3,791
24 Sept 2026, 06:00 UTC 1,358 1,401 1,303
24 Sept 2026, 00:00 UTC 1,363 1,325 1,760
23 Sept 2026, 18:00 UTC 1,471 1,383 5,130
23 Sept 2026, 12:00 UTC 1,506 1,478 3,980
23 Sept 2026, 06:00 UTC 1,515 1,258 138
23 Sept 2026, 00:00 UTC 1,481 1,446 2,750
22 Sept 2026, 18:00 UTC 1,345 1,401 1,455
22 Sept 2026, 12:00 UTC 1,402 1,348 4,729
22 Sept 2026, 06:00 UTC 1,420 1,384 1,207
22 Sept 2026, 00:00 UTC 1,447 1,408 3,114
21 Sept 2026, 18:00 UTC 1,439 1,410 4,713
21 Sept 2026, 12:00 UTC 1,327 1,240 1,191
21 Sept 2026, 06:00 UTC 1,359 1,240 30
21 Sept 2026, 00:00 UTC 1,352 1,428 2,203
20 Sept 2026, 18:00 UTC 1,515 1,343 6,770
20 Sept 2026, 12:00 UTC 1,382 1,204 1,709
20 Sept 2026, 06:00 UTC 1,198 1,209 6,522
20 Sept 2026, 00:00 UTC 1,319 1,181 2,688
19 Sept 2026, 18:00 UTC 1,130 1,392 7,494
19 Sept 2026, 12:00 UTC 1,312 1,347 396
19 Sept 2026, 06:00 UTC 1,403 1,207 1,907
19 Sept 2026, 00:00 UTC 1,395 1,329 1,953
18 Sept 2026, 18:00 UTC 1,300 1,400 728
18 Sept 2026, 12:00 UTC 1,420 1,415 224
18 Sept 2026, 06:00 UTC 1,413 1,415 536
18 Sept 2026, 00:00 UTC 1,411 1,421 875
17 Sept 2026, 18:00 UTC 1,394 1,774 3,097
17 Sept 2026, 12:00 UTC 1,388 1,232 8,910
17 Sept 2026, 06:00 UTC 1,391 1,387 3,552
17 Sept 2026, 00:00 UTC 1,421 1,419 5,405
16 Sept 2026, 18:00 UTC 1,443 1,415 9,590
16 Sept 2026, 12:00 UTC 1,603 1,407 532
16 Sept 2026, 06:00 UTC 1,401 1,406 1,019
16 Sept 2026, 00:00 UTC 1,603 1,478 3,316
15 Sept 2026, 18:00 UTC 1,612 1,503 5,792
15 Sept 2026, 12:00 UTC 1,627 1,581 2,064
15 Sept 2026, 06:00 UTC 1,640 โ€“ 5,703
15 Sept 2026, 00:00 UTC 1,636 1,582 7,859
14 Sept 2026, 18:00 UTC 1,596 1,584 647
14 Sept 2026, 12:00 UTC 1,530 1,563 1,894
14 Sept 2026, 06:00 UTC 1,638 1,600 82
14 Sept 2026, 00:00 UTC 1,726 1,603 2,546
13 Sept 2026, 18:00 UTC 1,604 1,778 4,580
13 Sept 2026, 12:00 UTC 2,075 1,807 172
13 Sept 2026, 06:00 UTC 1,975 1,833 1,852
13 Sept 2026, 00:00 UTC 2,002 1,812 2,866
12 Sept 2026, 18:00 UTC 1,581 1,830 3,545
12 Sept 2026, 12:00 UTC 1,927 1,750 5,625
12 Sept 2026, 06:00 UTC 1,956 1,925 1,966
12 Sept 2026, 00:00 UTC 1,927 1,909 1,437
11 Sept 2026, 18:00 UTC 1,906 1,804 7,963
11 Sept 2026, 12:00 UTC 1,752 1,807 1,822
11 Sept 2026, 06:00 UTC 1,929 1,780 2,158
11 Sept 2026, 00:00 UTC 1,872 1,780 3,540
10 Sept 2026, 18:00 UTC 1,826 1,786 6,410
10 Sept 2026, 12:00 UTC 1,785 1,785 4,491
10 Sept 2026, 06:00 UTC 1,785 1,760 1,399
10 Sept 2026, 00:00 UTC 1,785 1,755 12,752
9 Sept 2026, 18:00 UTC 1,785 1,775 12,942
9 Sept 2026, 12:00 UTC 1,810 1,799 9,056
9 Sept 2026, 06:00 UTC 1,800 1,765 4,485
9 Sept 2026, 00:00 UTC 1,837 1,869 1,093
8 Sept 2026, 18:00 UTC 1,943 1,652 8,459
8 Sept 2026, 12:00 UTC 1,982 1,825 2,425
8 Sept 2026, 06:00 UTC 1,901 1,824 520
8 Sept 2026, 00:00 UTC 2,049 1,909 1,064
7 Sept 2026, 18:00 UTC 2,095 2,068 17,567
7 Sept 2026, 12:00 UTC 2,362 2,298 764
7 Sept 2026, 06:00 UTC 2,226 2,100 377
7 Sept 2026, 00:00 UTC 2,555 2,072 2,338
6 Sept 2026, 18:00 UTC 2,619 1,965 6,317
6 Sept 2026, 12:00 UTC 2,390 1,917 17,297
6 Sept 2026, 06:00 UTC 1,929 1,799 5,665
6 Sept 2026, 00:00 UTC 2,245 2,009 1,576
5 Sept 2026, 18:00 UTC 2,120 1,804 4,208
5 Sept 2026, 12:00 UTC 1,941 1,858 11,055
5 Sept 2026, 06:00 UTC 1,947 1,866 3,168
5 Sept 2026, 00:00 UTC 1,969 1,884 11,826
4 Sept 2026, 18:00 UTC 1,982 1,931 7,399
4 Sept 2026, 12:00 UTC 1,906 1,806 2,452
4 Sept 2026, 06:00 UTC 1,949 1,808 12,646
4 Sept 2026, 00:00 UTC 1,947 1,851 4,248
3 Sept 2026, 18:00 UTC 1,974 1,837 639
3 Sept 2026, 12:00 UTC 2,012 1,842 3,705
3 Sept 2026, 06:00 UTC 2,072 1,831 2,177
3 Sept 2026, 00:00 UTC 1,912 1,645 25,956
2 Sept 2026, 18:00 UTC 1,944 1,680 5,232
2 Sept 2026, 12:00 UTC 1,936 1,131 3,113
2 Sept 2026, 06:00 UTC 1,900 1,800 1,999
2 Sept 2026, 00:00 UTC 1,800 1,888 1,345
1 Sept 2026, 18:00 UTC 1,892 1,837 4,954
1 Sept 2026, 12:00 UTC 1,885 1,797 5,717
1 Sept 2026, 06:00 UTC 1,907 1,945 1,121
1 Sept 2026, 00:00 UTC 1,933 1,965 6,043
31 Aug 2026, 18:00 UTC 1,938 1,877 15,813
31 Aug 2026, 12:00 UTC 1,936 1,866 3,095
31 Aug 2026, 06:00 UTC 1,960 1,935 1,739
31 Aug 2026, 00:00 UTC 2,085 2,006 8,713
30 Aug 2026, 18:00 UTC 2,069 1,979 9,529
30 Aug 2026, 12:00 UTC 2,120 2,107 8,767
30 Aug 2026, 06:00 UTC 2,085 2,035 3,953
30 Aug 2026, 00:00 UTC 2,015 2,010 3,894
29 Aug 2026, 18:00 UTC 1,986 1,950 5,689
29 Aug 2026, 12:00 UTC 1,928 1,930 11,113
29 Aug 2026, 06:00 UTC 1,865 1,796 2,014
29 Aug 2026, 00:00 UTC 1,945 1,669 8,537
28 Aug 2026, 18:00 UTC 1,919 1,843 6,462
28 Aug 2026, 12:00 UTC 2,013 1,737 12,535
28 Aug 2026, 06:00 UTC 2,000 1,968 2,630
28 Aug 2026, 00:00 UTC 2,059 2,001 3,968
27 Aug 2026, 18:00 UTC 1,959 1,966 4,183
27 Aug 2026, 12:00 UTC 1,932 1,368 2,964
27 Aug 2026, 06:00 UTC 2,065 2,085 1,088
27 Aug 2026, 00:00 UTC 2,141 2,079 4,295
26 Aug 2026, 18:00 UTC 2,175 2,121 13,054
26 Aug 2026, 12:00 UTC 2,193 2,007 3,666
26 Aug 2026, 06:00 UTC 2,146 2,091 2,445

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Topaz_amulet
Origin Live index
Licence About page