Sweetcorn (bowl)

Item
Sweetcorn

Grand Exchange

Prices as of 16:19 UTC · OSRS Wiki prices

Instant buy
408 gp
41 minutes ago
Instant sell
93 gp
45 hours ago
24-hour average
99 gp
Traded in 24 hours
868
  • Instant buy
  • Instant sell
02505007501,00026 Aug3 Sept10 Sept17 Sept25 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 06:00 UTC 387 – 1,095
25 Sept 2026, 00:00 UTC 127 – 128
24 Sept 2026, 18:00 UTC 100 – 2
24 Sept 2026, 12:00 UTC 148 – 113
24 Sept 2026, 06:00 UTC 212 – 5
24 Sept 2026, 00:00 UTC 212 – 1
23 Sept 2026, 18:00 UTC 81 93 352
23 Sept 2026, 12:00 UTC 114 – 2
23 Sept 2026, 06:00 UTC 114 40 204
23 Sept 2026, 00:00 UTC 114 – 310
22 Sept 2026, 18:00 UTC 114 – 10
22 Sept 2026, 12:00 UTC 286 – 987
22 Sept 2026, 06:00 UTC 116 – 1
22 Sept 2026, 00:00 UTC 149 – 45
21 Sept 2026, 18:00 UTC 149 – 10
21 Sept 2026, 12:00 UTC 146 – 1,011
21 Sept 2026, 06:00 UTC 145 – 10
21 Sept 2026, 00:00 UTC 145 – 7
20 Sept 2026, 18:00 UTC 149 149 111
20 Sept 2026, 12:00 UTC 113 – 101
20 Sept 2026, 06:00 UTC 80 – 2
20 Sept 2026, 00:00 UTC 149 40 102
19 Sept 2026, 18:00 UTC 225 153 139
19 Sept 2026, 06:00 UTC 295 – 1
19 Sept 2026, 00:00 UTC 295 – 1
18 Sept 2026, 18:00 UTC 295 – 112
18 Sept 2026, 06:00 UTC 295 – 3
18 Sept 2026, 00:00 UTC 295 – 41
17 Sept 2026, 18:00 UTC 226 – 247
17 Sept 2026, 12:00 UTC 35 10 901
17 Sept 2026, 00:00 UTC 50 – 3
16 Sept 2026, 12:00 UTC 183 – 16
15 Sept 2026, 18:00 UTC 190 20 150
15 Sept 2026, 12:00 UTC 380 – 40
15 Sept 2026, 00:00 UTC 235 1 79
14 Sept 2026, 18:00 UTC 3 – 101
14 Sept 2026, 12:00 UTC 208 – 1
14 Sept 2026, 00:00 UTC 207 – 59
13 Sept 2026, 18:00 UTC 181 – 121
13 Sept 2026, 12:00 UTC 727 – 448
13 Sept 2026, 00:00 UTC 318 – 46
12 Sept 2026, 18:00 UTC 418 150 248
12 Sept 2026, 12:00 UTC 404 150 116
12 Sept 2026, 06:00 UTC – 420 1
11 Sept 2026, 18:00 UTC 976 853 251
11 Sept 2026, 12:00 UTC – 723 207
11 Sept 2026, 06:00 UTC 978 420 503
11 Sept 2026, 00:00 UTC 980 420 227
10 Sept 2026, 18:00 UTC 294 150 147
10 Sept 2026, 12:00 UTC – 254 1
10 Sept 2026, 00:00 UTC 254 150 16
9 Sept 2026, 18:00 UTC 948 150 123
9 Sept 2026, 12:00 UTC 869 – 75
8 Sept 2026, 18:00 UTC 1,000 – 261
8 Sept 2026, 12:00 UTC – 422 14
8 Sept 2026, 06:00 UTC 1,000 – 9
8 Sept 2026, 00:00 UTC 421 420 831
7 Sept 2026, 18:00 UTC 361 – 3
7 Sept 2026, 12:00 UTC 361 150 89
7 Sept 2026, 06:00 UTC 361 – 1
7 Sept 2026, 00:00 UTC 361 – 2
6 Sept 2026, 18:00 UTC 360 – 121
6 Sept 2026, 12:00 UTC 361 – 5
6 Sept 2026, 06:00 UTC – 150 50
5 Sept 2026, 18:00 UTC 355 – 22
5 Sept 2026, 12:00 UTC – 150 86
5 Sept 2026, 06:00 UTC 338 – 70
5 Sept 2026, 00:00 UTC 273 150 42
4 Sept 2026, 18:00 UTC 360 – 62
4 Sept 2026, 12:00 UTC 361 150 946
4 Sept 2026, 06:00 UTC 361 150 1,117
4 Sept 2026, 00:00 UTC 361 – 1
3 Sept 2026, 12:00 UTC 361 150 1,010
3 Sept 2026, 00:00 UTC 361 150 2
2 Sept 2026, 18:00 UTC – 150 36
2 Sept 2026, 06:00 UTC 361 – 36
2 Sept 2026, 00:00 UTC 314 150 21
1 Sept 2026, 18:00 UTC 151 – 335
1 Sept 2026, 12:00 UTC 196 2 3
1 Sept 2026, 06:00 UTC 371 343 936
1 Sept 2026, 00:00 UTC 376 – 391
31 Aug 2026, 18:00 UTC – 441 110
31 Aug 2026, 12:00 UTC 396 – 190
31 Aug 2026, 06:00 UTC 454 – 34
31 Aug 2026, 00:00 UTC 420 420 56
30 Aug 2026, 18:00 UTC 420 – 111
30 Aug 2026, 12:00 UTC 420 – 1
30 Aug 2026, 06:00 UTC 292 420 348
30 Aug 2026, 00:00 UTC 210 – 83
29 Aug 2026, 18:00 UTC 210 – 157
29 Aug 2026, 00:00 UTC 210 – 100
28 Aug 2026, 18:00 UTC 420 – 100
28 Aug 2026, 06:00 UTC 420 413 184
28 Aug 2026, 00:00 UTC 420 954 104
27 Aug 2026, 18:00 UTC 420 413 1,988
27 Aug 2026, 12:00 UTC – 420 200
27 Aug 2026, 06:00 UTC 420 419 123
26 Aug 2026, 18:00 UTC 980 419 7

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Sweetcorn_(bowl)
Origin Live index
Licence About page