Shaman mask

Shaman mask

Item
Shaman mask

Grand Exchange

Prices as of 21:23 UTC ยท OSRS Wiki prices

Instant buy
62,000 gp
3 hours ago
Instant sell
45,810 gp
3 hours ago
24-hour average
46,110 gp
Traded in 24 hours
59
  • Instant buy
  • Instant sell
20K30K40K50K60K70K27 Aug3 Sept10 Sept18 Sept25 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
25 Sept 2026, 12:00 UTC 52,825 46,912 12
25 Sept 2026, 06:00 UTC 45,649 44,913 17
25 Sept 2026, 00:00 UTC โ€“ 46,480 8
24 Sept 2026, 18:00 UTC 60,842 47,140 19
24 Sept 2026, 12:00 UTC 51,766 44,798 18
24 Sept 2026, 06:00 UTC 45,649 45,071 5
24 Sept 2026, 00:00 UTC 57,463 48,491 39
23 Sept 2026, 18:00 UTC 49,920 44,723 14
23 Sept 2026, 12:00 UTC 46,991 44,836 16
23 Sept 2026, 06:00 UTC 46,501 44,492 15
23 Sept 2026, 00:00 UTC 49,969 44,843 14
22 Sept 2026, 18:00 UTC 49,671 44,906 36
22 Sept 2026, 12:00 UTC 45,343 45,585 13
22 Sept 2026, 06:00 UTC 55,457 46,643 9
22 Sept 2026, 00:00 UTC 51,585 46,292 29
21 Sept 2026, 18:00 UTC 54,393 45,282 53
21 Sept 2026, 12:00 UTC 52,215 44,900 20
21 Sept 2026, 06:00 UTC 50,156 44,800 11
21 Sept 2026, 00:00 UTC 50,029 44,800 33
20 Sept 2026, 18:00 UTC 47,103 45,531 54
20 Sept 2026, 12:00 UTC 47,442 44,449 47
20 Sept 2026, 06:00 UTC 49,927 43,553 30
20 Sept 2026, 00:00 UTC 53,138 46,741 32
19 Sept 2026, 18:00 UTC 54,627 47,201 50
19 Sept 2026, 12:00 UTC 56,036 46,689 33
19 Sept 2026, 06:00 UTC 55,375 45,794 17
19 Sept 2026, 00:00 UTC 56,165 43,118 23
18 Sept 2026, 18:00 UTC 48,086 43,461 16
18 Sept 2026, 12:00 UTC 47,930 63,283 203
18 Sept 2026, 06:00 UTC 48,303 43,841 15
18 Sept 2026, 00:00 UTC 38,067 40,169 18
17 Sept 2026, 18:00 UTC 43,165 56,627 163
17 Sept 2026, 12:00 UTC 49,150 43,116 10
17 Sept 2026, 06:00 UTC 56,410 43,000 9
17 Sept 2026, 00:00 UTC 62,987 43,000 28
16 Sept 2026, 18:00 UTC 44,494 45,013 518
16 Sept 2026, 12:00 UTC 43,851 44,872 32
16 Sept 2026, 06:00 UTC 39,700 31,635 38
16 Sept 2026, 00:00 UTC 42,247 39,660 11
15 Sept 2026, 18:00 UTC 45,836 46,347 40
15 Sept 2026, 12:00 UTC 41,594 41,236 15
15 Sept 2026, 06:00 UTC 42,490 35,002 27
15 Sept 2026, 00:00 UTC 38,493 33,876 12
14 Sept 2026, 18:00 UTC 44,334 33,124 17
14 Sept 2026, 12:00 UTC 51,099 43,121 14
14 Sept 2026, 06:00 UTC โ€“ 42,901 11
14 Sept 2026, 00:00 UTC 54,644 45,285 41
13 Sept 2026, 18:00 UTC 56,996 47,725 28
13 Sept 2026, 12:00 UTC 54,151 44,420 26
13 Sept 2026, 06:00 UTC 58,636 44,856 17
13 Sept 2026, 00:00 UTC 54,545 44,853 32
12 Sept 2026, 18:00 UTC 55,156 46,059 25
12 Sept 2026, 12:00 UTC 51,003 43,119 124
12 Sept 2026, 06:00 UTC 45,215 42,750 31
12 Sept 2026, 00:00 UTC 43,736 42,554 21
11 Sept 2026, 18:00 UTC 40,000 44,375 189
11 Sept 2026, 12:00 UTC 44,003 39,828 38
11 Sept 2026, 06:00 UTC 54,914 54,514 16
11 Sept 2026, 00:00 UTC 43,008 30,567 64
10 Sept 2026, 18:00 UTC 40,931 33,344 13
10 Sept 2026, 12:00 UTC 45,535 50,091 18
10 Sept 2026, 06:00 UTC 36,697 28,420 5
10 Sept 2026, 00:00 UTC 42,655 40,600 18
9 Sept 2026, 18:00 UTC 43,886 47,492 26
9 Sept 2026, 12:00 UTC 63,082 53,181 28
9 Sept 2026, 06:00 UTC 59,050 53,174 60
9 Sept 2026, 00:00 UTC 59,837 53,973 27
8 Sept 2026, 18:00 UTC 60,638 54,515 13
8 Sept 2026, 12:00 UTC 59,728 53,323 50
8 Sept 2026, 06:00 UTC 61,649 56,671 23
8 Sept 2026, 00:00 UTC 63,733 60,000 19
7 Sept 2026, 18:00 UTC 62,471 58,281 78
7 Sept 2026, 12:00 UTC 58,714 53,174 25
7 Sept 2026, 06:00 UTC 58,288 53,174 16
7 Sept 2026, 00:00 UTC 57,157 47,676 18
6 Sept 2026, 18:00 UTC 57,988 54,365 220
6 Sept 2026, 12:00 UTC 57,459 52,886 145
6 Sept 2026, 06:00 UTC 56,055 53,174 16
6 Sept 2026, 00:00 UTC 57,738 53,174 24
5 Sept 2026, 18:00 UTC 57,500 53,174 21
5 Sept 2026, 12:00 UTC 57,976 53,174 17
5 Sept 2026, 06:00 UTC 57,976 53,174 14
5 Sept 2026, 00:00 UTC 56,488 53,174 34
4 Sept 2026, 18:00 UTC 57,016 53,174 27
4 Sept 2026, 12:00 UTC 57,174 53,174 18
4 Sept 2026, 06:00 UTC โ€“ 53,174 5
4 Sept 2026, 00:00 UTC 45,949 49,998 208
3 Sept 2026, 18:00 UTC 38,343 40,046 133
3 Sept 2026, 12:00 UTC 37,144 35,081 30
3 Sept 2026, 06:00 UTC 37,356 35,005 9
3 Sept 2026, 00:00 UTC 36,447 35,523 23
2 Sept 2026, 18:00 UTC 36,362 35,387 20
2 Sept 2026, 12:00 UTC 37,699 35,159 93
2 Sept 2026, 06:00 UTC โ€“ 35,717 6
2 Sept 2026, 00:00 UTC 41,878 39,055 180
1 Sept 2026, 18:00 UTC 50,169 38,881 33
1 Sept 2026, 12:00 UTC 48,457 37,158 25
1 Sept 2026, 06:00 UTC 58,665 36,500 14
1 Sept 2026, 00:00 UTC 39,065 35,042 99
31 Aug 2026, 18:00 UTC 36,000 35,095 21
31 Aug 2026, 12:00 UTC 38,300 41,123 47
31 Aug 2026, 06:00 UTC 47,770 36,658 30
31 Aug 2026, 00:00 UTC 46,774 37,872 18
30 Aug 2026, 18:00 UTC 58,570 37,160 27
30 Aug 2026, 12:00 UTC 47,526 35,224 19
30 Aug 2026, 06:00 UTC 31,395 30,963 13
30 Aug 2026, 00:00 UTC 31,163 32,473 75
29 Aug 2026, 18:00 UTC 36,510 33,347 25
29 Aug 2026, 12:00 UTC 34,719 32,883 13
29 Aug 2026, 06:00 UTC 34,525 30,304 26
29 Aug 2026, 00:00 UTC 34,575 33,029 28
28 Aug 2026, 18:00 UTC 34,326 32,019 31
28 Aug 2026, 12:00 UTC 32,384 32,021 12
28 Aug 2026, 06:00 UTC 33,411 32,000 5
28 Aug 2026, 00:00 UTC 33,936 31,623 21
27 Aug 2026, 18:00 UTC 35,328 31,801 31
27 Aug 2026, 12:00 UTC 37,187 32,032 25
27 Aug 2026, 06:00 UTC 36,219 31,601 10
27 Aug 2026, 00:00 UTC 32,775 31,563 32

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Shaman_mask
Origin Live index
Licence About page