Ironwood blowpipe

Ironwood blowpipe

Item
EmptyCharged

Grand Exchange

Prices as of 18:37 UTC · OSRS Wiki prices

Instant buy
1,205,582 gp
26 minutes ago
Instant sell
1,085,323 gp
1 hour ago
24-hour average
1,046,079 gp
Traded in 24 hours
58
  • Instant buy
  • Instant sell
800K1M1.2M1.4M1.6M28 Aug4 Sept11 Sept19 Sept26 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
26 Sept 2026, 12:00 UTC 1,161,042 1,064,021 14
26 Sept 2026, 06:00 UTC 1,155,000 1,037,402 7
26 Sept 2026, 00:00 UTC 1,083,411 997,030 17
25 Sept 2026, 18:00 UTC 1,046,205 1,001,849 14
25 Sept 2026, 12:00 UTC 1,044,474 953,579 18
25 Sept 2026, 06:00 UTC 1,052,903 976,450 13
25 Sept 2026, 00:00 UTC 1,124,798 1,019,440 19
24 Sept 2026, 18:00 UTC 1,088,375 1,030,689 25
24 Sept 2026, 12:00 UTC 1,067,857 1,008,971 11
24 Sept 2026, 06:00 UTC 1,073,429 1,005,878 10
24 Sept 2026, 00:00 UTC 1,059,998 1,007,760 12
23 Sept 2026, 18:00 UTC 1,067,830 – 9
23 Sept 2026, 12:00 UTC 1,078,376 1,059,006 15
23 Sept 2026, 06:00 UTC 1,117,576 1,052,310 11
23 Sept 2026, 00:00 UTC 1,117,567 1,079,595 15
22 Sept 2026, 18:00 UTC 1,095,444 1,076,371 15
22 Sept 2026, 12:00 UTC 1,111,370 1,043,534 14
22 Sept 2026, 06:00 UTC 1,101,989 954,261 11
22 Sept 2026, 00:00 UTC 1,104,270 1,032,428 9
21 Sept 2026, 18:00 UTC 1,088,942 1,031,409 15
21 Sept 2026, 12:00 UTC 1,100,666 1,048,149 13
21 Sept 2026, 06:00 UTC 1,140,017 1,057,151 13
21 Sept 2026, 00:00 UTC 1,132,893 1,057,689 23
20 Sept 2026, 18:00 UTC 1,101,066 1,057,395 21
20 Sept 2026, 12:00 UTC 1,108,116 1,015,484 22
20 Sept 2026, 06:00 UTC 1,110,792 1,023,275 14
20 Sept 2026, 00:00 UTC 1,118,011 1,048,218 15
19 Sept 2026, 18:00 UTC 1,116,707 929,737 22
19 Sept 2026, 12:00 UTC 1,147,342 1,101,407 22
19 Sept 2026, 06:00 UTC 1,186,955 1,082,008 9
19 Sept 2026, 00:00 UTC 1,175,129 1,076,587 15
18 Sept 2026, 18:00 UTC 1,146,573 1,071,296 14
18 Sept 2026, 12:00 UTC 1,143,378 1,066,944 13
18 Sept 2026, 06:00 UTC 1,159,851 987,359 16
18 Sept 2026, 00:00 UTC 1,179,845 1,100,856 20
17 Sept 2026, 18:00 UTC 1,178,361 1,095,173 18
17 Sept 2026, 12:00 UTC 1,158,932 1,130,086 10
17 Sept 2026, 06:00 UTC 1,179,551 1,088,890 10
17 Sept 2026, 00:00 UTC 1,176,283 1,078,678 13
16 Sept 2026, 18:00 UTC 1,195,740 1,133,285 22
16 Sept 2026, 12:00 UTC 1,205,499 1,059,031 13
16 Sept 2026, 06:00 UTC 1,202,749 1,161,343 7
16 Sept 2026, 00:00 UTC 1,209,565 1,146,286 20
15 Sept 2026, 18:00 UTC 1,198,256 1,136,267 18
15 Sept 2026, 12:00 UTC 1,192,485 1,109,223 14
15 Sept 2026, 06:00 UTC 1,197,028 1,110,590 16
15 Sept 2026, 00:00 UTC 1,218,269 1,102,317 17
14 Sept 2026, 18:00 UTC 1,181,312 1,111,216 9
14 Sept 2026, 12:00 UTC 1,218,835 1,158,658 12
14 Sept 2026, 06:00 UTC 1,210,999 1,151,000 19
14 Sept 2026, 00:00 UTC 1,216,954 1,145,901 18
13 Sept 2026, 18:00 UTC 1,219,935 1,191,425 17
13 Sept 2026, 12:00 UTC 1,257,752 1,193,698 17
13 Sept 2026, 06:00 UTC 1,265,222 1,199,292 13
13 Sept 2026, 00:00 UTC 1,285,925 1,206,633 17
12 Sept 2026, 18:00 UTC 1,261,818 1,202,636 21
12 Sept 2026, 12:00 UTC 1,230,648 1,161,037 14
12 Sept 2026, 06:00 UTC 1,257,288 1,139,185 10
12 Sept 2026, 00:00 UTC 1,228,196 1,132,385 16
11 Sept 2026, 18:00 UTC 1,216,333 1,155,804 20
11 Sept 2026, 12:00 UTC 1,240,000 1,205,357 9
11 Sept 2026, 06:00 UTC 1,273,534 1,086,589 13
11 Sept 2026, 00:00 UTC 1,290,181 1,219,666 14
10 Sept 2026, 18:00 UTC 1,298,452 1,223,627 17
10 Sept 2026, 12:00 UTC 1,279,997 1,226,267 9
10 Sept 2026, 06:00 UTC 1,328,153 1,243,014 11
10 Sept 2026, 00:00 UTC 1,328,874 1,271,699 21
9 Sept 2026, 18:00 UTC 1,344,712 1,263,743 35
9 Sept 2026, 12:00 UTC 1,355,513 1,258,701 9
9 Sept 2026, 06:00 UTC 1,357,271 1,228,310 9
9 Sept 2026, 00:00 UTC 1,323,249 1,260,012 14
8 Sept 2026, 18:00 UTC 1,320,291 1,263,970 19
8 Sept 2026, 12:00 UTC 1,370,737 1,291,017 15
8 Sept 2026, 06:00 UTC 1,386,665 1,288,789 13
8 Sept 2026, 00:00 UTC 1,344,737 1,316,937 13
7 Sept 2026, 18:00 UTC 1,346,025 1,287,242 15
7 Sept 2026, 12:00 UTC 1,323,795 1,312,316 9
7 Sept 2026, 06:00 UTC 1,346,860 1,285,893 11
7 Sept 2026, 00:00 UTC 1,352,013 1,291,618 16
6 Sept 2026, 18:00 UTC 1,339,185 1,247,652 17
6 Sept 2026, 12:00 UTC 1,313,947 1,261,674 19
6 Sept 2026, 06:00 UTC 1,364,696 1,303,658 12
6 Sept 2026, 00:00 UTC 1,349,953 1,268,863 19
5 Sept 2026, 18:00 UTC 1,383,481 1,368,418 42
5 Sept 2026, 12:00 UTC 1,386,729 1,300,987 25
5 Sept 2026, 06:00 UTC 1,340,446 1,288,569 12
5 Sept 2026, 00:00 UTC 1,314,509 1,261,050 14
4 Sept 2026, 18:00 UTC 1,323,600 1,189,156 19
4 Sept 2026, 12:00 UTC 1,273,382 1,142,691 12
4 Sept 2026, 06:00 UTC 1,336,176 1,161,258 7
4 Sept 2026, 00:00 UTC 1,384,179 1,318,388 14
3 Sept 2026, 18:00 UTC 1,401,845 1,321,362 13
3 Sept 2026, 12:00 UTC 1,381,119 1,312,128 12
3 Sept 2026, 06:00 UTC 1,358,647 1,236,941 10
3 Sept 2026, 00:00 UTC 1,480,175 1,341,780 23
2 Sept 2026, 18:00 UTC 1,423,785 1,267,106 28
2 Sept 2026, 12:00 UTC 1,336,911 1,284,408 15
2 Sept 2026, 06:00 UTC 1,369,358 1,236,259 12
2 Sept 2026, 00:00 UTC 1,282,348 1,190,037 37
1 Sept 2026, 18:00 UTC 1,446,941 1,345,799 23
1 Sept 2026, 12:00 UTC 1,442,038 1,362,041 21
1 Sept 2026, 06:00 UTC 1,507,488 1,309,560 12
1 Sept 2026, 00:00 UTC 1,335,774 1,246,393 20
31 Aug 2026, 18:00 UTC 1,318,679 1,241,185 19
31 Aug 2026, 12:00 UTC 1,341,026 1,256,087 11
31 Aug 2026, 06:00 UTC 1,365,074 1,243,409 8
31 Aug 2026, 00:00 UTC 1,368,454 1,245,199 24
30 Aug 2026, 18:00 UTC 1,408,672 1,289,442 29
30 Aug 2026, 12:00 UTC 1,460,153 1,311,361 18
30 Aug 2026, 06:00 UTC 1,438,605 1,319,425 6
30 Aug 2026, 00:00 UTC 1,366,822 1,285,246 9
29 Aug 2026, 18:00 UTC 1,367,433 1,323,586 24
29 Aug 2026, 12:00 UTC 1,274,528 1,217,689 15
29 Aug 2026, 06:00 UTC 1,287,723 1,207,106 10
29 Aug 2026, 00:00 UTC 1,580,868 1,331,089 21
28 Aug 2026, 18:00 UTC 1,377,777 1,228,427 19
28 Aug 2026, 12:00 UTC 1,256,590 1,211,837 16
28 Aug 2026, 06:00 UTC 1,273,073 1,197,954 9
28 Aug 2026, 00:00 UTC 1,265,908 1,197,711 12

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Ironwood_blowpipe
Origin Live index
Licence About page