Halloween mask set

Halloween mask set

Item
Halloween mask set

Grand Exchange

Prices as of 13:21 UTC ยท OSRS Wiki prices

Instant buy
28,444 gp
25 minutes ago
Instant sell
28,351 gp
2 hours ago
24-hour average
30,023 gp
Traded in 24 hours
191
  • Instant buy
  • Instant sell
15K20K25K30K35K27 Aug4 Sept11 Sept18 Sept26 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
26 Sept 2026, 06:00 UTC 28,428 28,351 25
26 Sept 2026, 00:00 UTC 28,391 27,321 42
25 Sept 2026, 18:00 UTC 28,699 26,929 66
25 Sept 2026, 12:00 UTC 29,443 28,209 46
25 Sept 2026, 06:00 UTC 29,421 28,322 39
25 Sept 2026, 00:00 UTC 30,514 30,000 30
24 Sept 2026, 18:00 UTC 30,885 29,619 59
24 Sept 2026, 12:00 UTC 30,230 29,896 36
24 Sept 2026, 06:00 UTC 30,111 29,616 32
24 Sept 2026, 00:00 UTC 30,230 29,752 64
23 Sept 2026, 18:00 UTC 28,351 28,993 25
23 Sept 2026, 12:00 UTC 28,347 28,115 68
23 Sept 2026, 06:00 UTC 28,351 28,115 29
23 Sept 2026, 00:00 UTC 28,318 27,974 54
22 Sept 2026, 18:00 UTC 28,351 28,250 35
22 Sept 2026, 12:00 UTC 27,118 25,000 24
22 Sept 2026, 06:00 UTC 25,375 20,253 17
22 Sept 2026, 00:00 UTC 24,822 26,000 45
21 Sept 2026, 18:00 UTC 27,849 28,058 75
21 Sept 2026, 12:00 UTC 27,599 27,962 56
21 Sept 2026, 06:00 UTC 28,351 28,250 12
21 Sept 2026, 00:00 UTC 28,342 28,133 63
20 Sept 2026, 18:00 UTC 28,159 19,002 147
20 Sept 2026, 12:00 UTC 28,115 26,666 17
20 Sept 2026, 06:00 UTC 28,351 25,768 77
20 Sept 2026, 00:00 UTC 28,351 28,209 93
19 Sept 2026, 18:00 UTC 28,344 28,149 75
19 Sept 2026, 12:00 UTC 28,291 28,000 67
19 Sept 2026, 06:00 UTC 28,057 28,038 20
19 Sept 2026, 00:00 UTC 27,980 27,355 29
18 Sept 2026, 18:00 UTC 27,495 25,498 56
18 Sept 2026, 12:00 UTC 28,044 28,000 48
18 Sept 2026, 06:00 UTC 28,044 โ€“ 13
18 Sept 2026, 00:00 UTC 27,228 24,351 38
17 Sept 2026, 18:00 UTC 27,599 25,031 31
17 Sept 2026, 12:00 UTC 28,044 25,833 22
17 Sept 2026, 06:00 UTC 28,108 28,375 46
17 Sept 2026, 00:00 UTC 28,351 28,142 72
16 Sept 2026, 18:00 UTC 28,323 27,975 49
16 Sept 2026, 12:00 UTC 27,366 25,446 35
16 Sept 2026, 06:00 UTC 27,000 25,722 20
16 Sept 2026, 00:00 UTC 26,982 26,000 18
15 Sept 2026, 18:00 UTC 26,989 25,800 36
15 Sept 2026, 12:00 UTC 27,000 24,875 22
15 Sept 2026, 06:00 UTC 27,000 26,000 44
15 Sept 2026, 00:00 UTC 26,768 22,947 72
14 Sept 2026, 18:00 UTC 28,002 22,314 37
14 Sept 2026, 12:00 UTC 28,129 23,632 50
14 Sept 2026, 06:00 UTC 25,025 23,946 32
14 Sept 2026, 00:00 UTC 28,351 25,311 52
13 Sept 2026, 18:00 UTC 27,902 24,535 28
13 Sept 2026, 12:00 UTC 28,093 โ€“ 33
13 Sept 2026, 06:00 UTC 26,043 25,336 19
13 Sept 2026, 00:00 UTC 26,944 24,727 18
12 Sept 2026, 18:00 UTC 28,159 26,289 52
12 Sept 2026, 12:00 UTC 28,169 25,590 41
12 Sept 2026, 06:00 UTC 28,174 28,351 25
12 Sept 2026, 00:00 UTC 27,777 17,457 135
11 Sept 2026, 18:00 UTC 27,796 23,639 49
11 Sept 2026, 12:00 UTC 27,286 26,589 33
11 Sept 2026, 06:00 UTC 28,268 28,351 22
11 Sept 2026, 00:00 UTC 24,694 27,643 92
10 Sept 2026, 18:00 UTC 26,456 23,632 121
10 Sept 2026, 12:00 UTC 28,944 28,351 29
10 Sept 2026, 06:00 UTC 27,999 25,590 21
10 Sept 2026, 00:00 UTC 26,665 25,590 43
9 Sept 2026, 18:00 UTC 25,978 25,272 38
9 Sept 2026, 12:00 UTC 26,472 23,255 46
9 Sept 2026, 06:00 UTC 26,500 โ€“ 20
9 Sept 2026, 00:00 UTC 26,552 24,000 45
8 Sept 2026, 18:00 UTC 26,934 22,557 39
8 Sept 2026, 12:00 UTC 26,934 24,000 20
8 Sept 2026, 06:00 UTC 27,426 27,250 24
8 Sept 2026, 00:00 UTC 29,921 26,911 55
7 Sept 2026, 18:00 UTC 30,984 29,267 55
7 Sept 2026, 12:00 UTC 30,673 29,349 15
7 Sept 2026, 06:00 UTC 31,253 โ€“ 1
7 Sept 2026, 00:00 UTC 30,916 28,616 39
6 Sept 2026, 18:00 UTC 30,550 29,833 29
6 Sept 2026, 12:00 UTC 31,450 31,256 11
6 Sept 2026, 06:00 UTC 29,900 29,481 16
6 Sept 2026, 00:00 UTC 29,239 26,980 29
5 Sept 2026, 18:00 UTC 30,000 29,149 32
5 Sept 2026, 12:00 UTC 30,000 24,843 107
5 Sept 2026, 06:00 UTC 31,088 30,356 52
5 Sept 2026, 00:00 UTC 27,278 28,119 50
4 Sept 2026, 18:00 UTC 30,813 29,934 15
4 Sept 2026, 12:00 UTC 30,877 29,349 11
4 Sept 2026, 06:00 UTC 31,803 30,571 27
4 Sept 2026, 00:00 UTC 31,433 29,745 34
3 Sept 2026, 18:00 UTC 30,011 28,186 49
3 Sept 2026, 12:00 UTC 31,947 31,256 24
3 Sept 2026, 06:00 UTC 31,791 28,388 16
3 Sept 2026, 00:00 UTC 28,351 27,007 21
2 Sept 2026, 18:00 UTC 28,351 27,567 30
2 Sept 2026, 12:00 UTC 28,351 27,754 48
2 Sept 2026, 06:00 UTC 31,947 28,684 20
2 Sept 2026, 00:00 UTC 28,445 28,146 33
1 Sept 2026, 18:00 UTC 24,643 21,133 147
1 Sept 2026, 12:00 UTC 31,947 29,928 28
1 Sept 2026, 06:00 UTC 31,783 29,805 16
1 Sept 2026, 00:00 UTC 27,232 23,361 31
31 Aug 2026, 18:00 UTC 26,934 25,731 18
31 Aug 2026, 12:00 UTC 31,947 28,593 41
31 Aug 2026, 06:00 UTC 31,947 29,768 10
31 Aug 2026, 00:00 UTC 28,661 27,519 18
30 Aug 2026, 18:00 UTC 31,870 30,851 20
30 Aug 2026, 12:00 UTC 32,617 31,141 11
30 Aug 2026, 06:00 UTC 31,029 30,872 12
30 Aug 2026, 00:00 UTC 28,616 31,582 17
29 Aug 2026, 18:00 UTC 32,655 30,818 14
29 Aug 2026, 12:00 UTC 30,921 30,173 28
29 Aug 2026, 06:00 UTC โ€“ 18,628 114
29 Aug 2026, 00:00 UTC 32,750 32,617 12
28 Aug 2026, 18:00 UTC 29,849 30,082 16
28 Aug 2026, 12:00 UTC 31,100 29,398 35
28 Aug 2026, 06:00 UTC 30,577 30,624 38
28 Aug 2026, 00:00 UTC 31,947 29,933 29
27 Aug 2026, 18:00 UTC 29,955 28,892 29

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Halloween_mask_set
Origin Live index
Licence About page