Earth talisman

Item
Earth talisman

Grand Exchange

Prices as of 20:31 UTC ยท OSRS Wiki prices

Instant buy
665 gp
7 minutes ago
Instant sell
655 gp
8 minutes ago
24-hour average
659 gp
Traded in 24 hours
66,508
  • Instant buy
  • Instant sell
55060065070075026 Aug2 Sept9 Sept16 Sept24 SeptBuySell
Price table
Time (UTC) Instant buy Instant sell Traded
24 Sept 2026, 06:00 UTC 663 655 7,535
24 Sept 2026, 00:00 UTC 665 657 7,326
23 Sept 2026, 18:00 UTC 670 656 11,052
23 Sept 2026, 12:00 UTC 665 655 13,560
23 Sept 2026, 06:00 UTC 667 656 4,731
23 Sept 2026, 00:00 UTC 662 658 6,637
22 Sept 2026, 18:00 UTC 662 656 17,142
22 Sept 2026, 12:00 UTC 662 655 7,792
22 Sept 2026, 06:00 UTC 660 655 10,211
22 Sept 2026, 00:00 UTC 659 657 31,363
21 Sept 2026, 18:00 UTC 659 655 29,698
21 Sept 2026, 12:00 UTC 693 675 27,927
21 Sept 2026, 06:00 UTC 664 655 6,941
21 Sept 2026, 00:00 UTC 667 657 9,055
20 Sept 2026, 18:00 UTC 670 655 17,254
20 Sept 2026, 12:00 UTC 667 650 19,118
20 Sept 2026, 06:00 UTC 667 655 15,553
20 Sept 2026, 00:00 UTC 665 655 11,106
19 Sept 2026, 18:00 UTC 666 655 11,739
19 Sept 2026, 12:00 UTC 668 660 13,546
19 Sept 2026, 06:00 UTC 665 655 12,852
19 Sept 2026, 00:00 UTC 666 656 14,316
18 Sept 2026, 18:00 UTC 681 655 13,920
18 Sept 2026, 12:00 UTC 674 656 14,499
18 Sept 2026, 06:00 UTC 676 660 5,724
18 Sept 2026, 00:00 UTC 659 655 13,584
17 Sept 2026, 18:00 UTC 672 655 13,253
17 Sept 2026, 12:00 UTC 694 667 9,448
17 Sept 2026, 06:00 UTC 689 685 6,063
17 Sept 2026, 00:00 UTC 698 685 12,644
16 Sept 2026, 18:00 UTC 687 661 41,429
16 Sept 2026, 12:00 UTC 673 656 7,956
16 Sept 2026, 06:00 UTC 662 668 4,443
16 Sept 2026, 00:00 UTC 690 675 13,654
15 Sept 2026, 18:00 UTC 677 666 19,378
15 Sept 2026, 12:00 UTC 713 680 16,382
15 Sept 2026, 06:00 UTC 723 676 12,676
15 Sept 2026, 00:00 UTC 719 674 19,817
14 Sept 2026, 18:00 UTC 742 711 17,140
14 Sept 2026, 12:00 UTC 728 676 21,269
14 Sept 2026, 06:00 UTC 728 652 7,242
14 Sept 2026, 00:00 UTC 669 658 17,235
13 Sept 2026, 18:00 UTC 637 633 18,182
13 Sept 2026, 12:00 UTC 637 633 19,671
13 Sept 2026, 06:00 UTC 634 632 13,858
13 Sept 2026, 00:00 UTC 648 632 13,644
12 Sept 2026, 18:00 UTC 635 624 16,108
12 Sept 2026, 12:00 UTC 634 621 12,246
12 Sept 2026, 06:00 UTC 649 621 18,546
12 Sept 2026, 00:00 UTC 631 620 17,029
11 Sept 2026, 18:00 UTC 636 619 27,422
11 Sept 2026, 12:00 UTC 644 619 16,520
11 Sept 2026, 06:00 UTC 624 619 11,139
11 Sept 2026, 00:00 UTC 647 621 35,896
10 Sept 2026, 18:00 UTC 634 619 17,491
10 Sept 2026, 12:00 UTC 637 619 10,414
10 Sept 2026, 06:00 UTC 629 619 8,989
10 Sept 2026, 00:00 UTC 625 619 12,071
9 Sept 2026, 18:00 UTC 630 619 14,328
9 Sept 2026, 12:00 UTC 629 619 11,838
9 Sept 2026, 06:00 UTC 628 619 6,709
9 Sept 2026, 00:00 UTC 635 620 12,009
8 Sept 2026, 18:00 UTC 630 620 9,265
8 Sept 2026, 12:00 UTC 625 620 10,681
8 Sept 2026, 06:00 UTC 627 620 9,309
8 Sept 2026, 00:00 UTC 630 621 19,514
7 Sept 2026, 18:00 UTC 625 619 53,291
7 Sept 2026, 12:00 UTC 626 619 14,007
7 Sept 2026, 06:00 UTC 627 620 9,505
7 Sept 2026, 00:00 UTC 631 622 15,093
6 Sept 2026, 18:00 UTC 643 619 30,965
6 Sept 2026, 12:00 UTC 628 619 13,584
6 Sept 2026, 06:00 UTC 638 621 14,911
6 Sept 2026, 00:00 UTC 623 619 13,761
5 Sept 2026, 18:00 UTC 636 619 31,938
5 Sept 2026, 12:00 UTC 633 619 20,730
5 Sept 2026, 06:00 UTC 635 619 13,541
5 Sept 2026, 00:00 UTC 622 619 35,525
4 Sept 2026, 18:00 UTC 632 620 15,749
4 Sept 2026, 12:00 UTC 628 619 23,818
4 Sept 2026, 06:00 UTC 633 619 5,576
4 Sept 2026, 00:00 UTC 626 619 9,523
3 Sept 2026, 18:00 UTC 627 619 17,611
3 Sept 2026, 12:00 UTC 631 620 11,395
3 Sept 2026, 06:00 UTC 646 621 8,950
3 Sept 2026, 00:00 UTC 629 619 11,378
2 Sept 2026, 18:00 UTC 636 619 10,815
2 Sept 2026, 12:00 UTC 628 619 10,789
2 Sept 2026, 06:00 UTC 622 619 4,881
2 Sept 2026, 00:00 UTC 620 619 11,528
1 Sept 2026, 18:00 UTC 621 620 13,843
1 Sept 2026, 12:00 UTC 630 620 12,340
1 Sept 2026, 06:00 UTC 630 619 8,003
1 Sept 2026, 00:00 UTC 627 619 14,514
31 Aug 2026, 18:00 UTC 626 620 12,823
31 Aug 2026, 12:00 UTC 633 619 14,430
31 Aug 2026, 06:00 UTC 635 620 11,145
31 Aug 2026, 00:00 UTC 626 620 14,487
30 Aug 2026, 18:00 UTC 635 623 22,728
30 Aug 2026, 12:00 UTC 623 620 17,501
30 Aug 2026, 06:00 UTC 632 619 13,585
30 Aug 2026, 00:00 UTC 629 619 18,680
29 Aug 2026, 18:00 UTC 629 619 16,718
29 Aug 2026, 12:00 UTC 622 619 13,210
29 Aug 2026, 06:00 UTC 638 619 13,101
29 Aug 2026, 00:00 UTC 636 625 20,211
28 Aug 2026, 18:00 UTC 640 614 18,874
28 Aug 2026, 12:00 UTC 643 610 17,147
28 Aug 2026, 06:00 UTC 643 609 8,613
28 Aug 2026, 00:00 UTC 643 608 22,552
27 Aug 2026, 18:00 UTC 638 608 15,871
27 Aug 2026, 12:00 UTC 632 611 6,876
27 Aug 2026, 06:00 UTC 607 608 6,361
27 Aug 2026, 00:00 UTC 588 583 40,912
26 Aug 2026, 18:00 UTC 596 598 20,002
26 Aug 2026, 12:00 UTC 611 601 10,188
26 Aug 2026, 06:00 UTC 603 600 5,292
26 Aug 2026, 00:00 UTC 619 601 18,534

Source

Site Old School RuneScape Wiki
Wiki page https://oldschool.runescape.wiki/w/Earth_talisman
Origin Live index
Licence About page